Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for mazda — last 24 hours

Dealers cut the asking price on 209 vehicles and raised it on 168; the median cut was −1.9%, $161,903 in total cuts. Data as of Nov 7, 12:35 PM UTC.

209 / 168cuts / raises
−1.9%median cut
$161,903total dollars cut
+2.9%median raise

Most-cut models

  1. 1Mazda CX-5 63 cuts
  2. 2Mazda CX-50 31 cuts
  3. 3Mazda CX-30 17 cuts
  4. 4Mazda Mazda CX-5 15 cuts
  5. 5Mazda CX-90 9 cuts

Most price changes by dealer

  1. 1Northtown Mazda 130 changes (0 cuts) · see changes
  2. 2Yark Mazda 22 changes (10 cuts) · see changes
  3. 3Fremont Mazda 16 changes (15 cuts) · see changes
  4. 4Smail Lincoln 13 changes (13 cuts) · see changes
  5. 5Cutter Mazda Waipahu 10 changes (10 cuts) · see changes
Newest first

Price cuts and increases for mazda — last 24 hours

377 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
23 h agoNov 6, 1:50 PM UTC2013 Mazda MAZDA3 5dr HB Man i Touring$7,995 → $9,838▲ Raise +$1,843 (+23.1%)Just Auto & LeasingKnoxvilleTN1
23 h agoNov 6, 1:26 PM UTC2024 Mazda Mazda3 2.5 S Preferred Package$20,612 → $24,748▲ Raise +$4,136 (+20.1%)Hunter Dodge Chrysler Jeep RamLancasterCA1
23 h agoNov 6, 1:26 PM UTC2026 Mazda CX-5 2.5 S Premium Plus$34,360 → $40,440▲ Raise +$6,080 (+17.7%)Hunter Dodge Chrysler Jeep RamLancasterCA1
7 h agoNov 7, 5:15 AM UTC2011 Mazda Mazda3 i Touring$6,400 → $7,300▲ Raise +$900 (+14.1%)Handy ToyotaSt. AlbansVT1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-90 Plug-In Hybrid Premium Sport AWD$52,464 → $57,464▲ Raise +$5,000 (+9.5%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-90 Plug-In Hybrid Premium Sport AWD$53,424 → $58,424▲ Raise +$5,000 (+9.4%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-90 Plug-In Hybrid Premium Sport AWD$53,424 → $58,424▲ Raise +$5,000 (+9.4%)Northtown MazdaAmherstNY1
18 h agoNov 6, 6:32 PM UTC2025 Mazda CX-50 2.5 Turbo Premium Package removed from sale$33,195 → $36,295▲ Raise +$3,100 (+9.3%)Hall Nissan Virginia BeachVirginia BeachVA1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-90 3.3 Turbo Preferred AWD$42,444 → $45,944▲ Raise +$3,500 (+8.3%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-90 3.3 Turbo Preferred AWD$43,039 → $46,539▲ Raise +$3,500 (+8.1%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-90 3.3 Turbo Preferred AWD$43,374 → $46,874▲ Raise +$3,500 (+8.1%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-90 3.3 Turbo Preferred AWD$43,674 → $47,174▲ Raise +$3,500 (+8.0%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-50 2.5 Turbo AWD$37,819 → $40,819▲ Raise +$3,000 (+7.9%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-50 2.5 Turbo AWD$38,364 → $41,364▲ Raise +$3,000 (+7.8%)Northtown MazdaAmherstNY1
4 h agoNov 7, 8:42 AM UTC2024 Mazda CX-90 3.3 Turbo Preferred Plus$25,877 → $27,878▲ Raise +$2,001 (+7.7%)Pearson MazdaRichmondVA2
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-70 3.3 Turbo Premium AWD$46,329 → $49,829▲ Raise +$3,500 (+7.5%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-90 3.3 Turbo Premium Sport AWD$46,604 → $50,104▲ Raise +$3,500 (+7.5%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-70 3.3 Turbo Premium AWD$46,709 → $50,209▲ Raise +$3,500 (+7.5%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-70 3.3 Turbo Premium AWD$46,754 → $50,254▲ Raise +$3,500 (+7.5%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-90 3.3 Turbo Premium Sport AWD$46,754 → $50,254▲ Raise +$3,500 (+7.5%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-90 3.3 Turbo Premium Sport AWD$46,754 → $50,254▲ Raise +$3,500 (+7.5%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-90 3.3 Turbo Premium Sport AWD$46,834 → $50,334▲ Raise +$3,500 (+7.5%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-70 3.3 Turbo Premium AWD$46,839 → $50,339▲ Raise +$3,500 (+7.5%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-50 2.5 Turbo Meridian Edition AWD$40,189 → $43,189▲ Raise +$3,000 (+7.5%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-50 2.5 Turbo Meridian Edition AWD$40,289 → $43,289▲ Raise +$3,000 (+7.5%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-50 2.5 Turbo Premium Plus AWD$42,864 → $45,864▲ Raise +$3,000 (+7.0%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-50 2.5 Turbo Premium Plus AWD$43,314 → $46,314▲ Raise +$3,000 (+6.9%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-50 2.5 Turbo Premium Plus AWD$43,289 → $46,289▲ Raise +$3,000 (+6.9%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-50 2.5 Turbo Premium Plus AWD$43,674 → $46,674▲ Raise +$3,000 (+6.9%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-50 2.5 Turbo Premium Plus AWD$43,814 → $46,814▲ Raise +$3,000 (+6.8%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-70 3.3 Turbo S Premium AWD$53,639 → $57,139▲ Raise +$3,500 (+6.5%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-90 3.3 Turbo S Premium Sport AWD$53,739 → $57,239▲ Raise +$3,500 (+6.5%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-90 3.3 Turbo S Premium Plus AWD$56,539 → $60,039▲ Raise +$3,500 (+6.2%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-70 3.3 Turbo S Premium Plus AWD$57,089 → $60,589▲ Raise +$3,500 (+6.1%)Northtown MazdaAmherstNY1
19 h agoNov 6, 6:03 PM UTC2020 Mazda Mazda CX-5 Touring$19,123 → $20,235▲ Raise +$1,112 (+5.8%)AutoNation Nissan MiamiMiamiFL1
20 h agoNov 6, 5:00 PM UTC2026 Mazda Mazda3 Sedan 2.5 S Select Sport$26,449 → $27,949▲ Raise +$1,500 (+5.7%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda Mazda3 Sedan 2.5 S Preferred$28,009 → $29,509▲ Raise +$1,500 (+5.4%)Northtown MazdaAmherstNY1
12 h agoNov 7, 12:37 AM UTC2024 Mazda CX-5 2.5 S Premium Plus Package$29,895 → $31,495▲ Raise +$1,600 (+5.3%)Hall Toyota Elizabeth CityElizabeth CityNC1
15 h agoNov 6, 9:58 PM UTC2024 Mazda CX-90 3.3 Turbo S Premium Plus$34,446 → $36,171▲ Raise +$1,725 (+5.0%)Yark MazdaToledoOH1
16 h agoNov 6, 8:34 PM UTC2026 Mazda CX-30 2.5 S Select Sport$25,985 → $27,075▲ Raise +$1,090 (+4.2%)Fremont MazdaNewarkCA2
17 h agoNov 6, 8:01 PM UTC2019 Mazda CX-5 Grand Touring$18,154 → $18,866▲ Raise +$712 (+3.9%)STG MontclairMontclairCA1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-50 Hybrid Premium AWD$39,369 → $40,869▲ Raise +$1,500 (+3.8%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-30 2.5 S AWD$27,544 → $28,544▲ Raise +$1,000 (+3.6%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-50 Hybrid Premium Plus AWD$41,769 → $43,269▲ Raise +$1,500 (+3.6%)Northtown MazdaAmherstNY1
22 h agoNov 6, 2:23 PM UTC2016 Mazda MX-5 Miata Sport$14,294 → $14,794▲ Raise +$500 (+3.5%)Larry H. Miller Volkswagen LakewoodLakewoodCO1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-30 2.5 S Select Sport AWD$29,529 → $30,529▲ Raise +$1,000 (+3.4%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-30 2.5 S Select Sport AWD$29,749 → $30,749▲ Raise +$1,000 (+3.4%)Northtown MazdaAmherstNY1
22 h agoNov 6, 2:57 PM UTC2013 Mazda CX-5 AWD Touring 4dr SUV$8,995 → $9,295▲ Raise +$300 (+3.3%)Valley Used Cars IncRansonWV1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-30 2.5 S Select Sport AWD$30,034 → $31,034▲ Raise +$1,000 (+3.3%)Northtown MazdaAmherstNY1
20 h agoNov 6, 5:00 PM UTC2026 Mazda CX-30 2.5 S Select Sport AWD$30,034 → $31,034▲ Raise +$1,000 (+3.3%)Northtown MazdaAmherstNY1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology