Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for 2026 ram ram1500 — last 24 hours

Dealers cut the asking price on 20 vehicles and raised it on 19; the median cut was −5.8%, $76,236 in total cuts. Data as of Nov 10, 4:35 PM PST.

Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
20 / 19cuts / raisesWhat this means: Price cuts and raises were about even.
−5.8%median cutWhat this means: Half of the cuts were smaller than 5.8%.
$76,236total dollars cutWhat this means: That is about $3,812 per cut on average.
+5.8%median raiseWhat this means: Half of the raises were smaller than 5.8%.

Most-cut models

  1. 1RAM Ram 1500 20 cuts

Most price changes by dealer

  1. 1Commonwealth Dodge Inc 19 changes (19 cuts) · see changes
  2. 2Tom O'Brien CJDR - Greenwood 15 changes (0 cuts) · see changes
  3. 3Bice Chrysler Dodge Jeep Ram 5 changes (1 cuts) · see changes
Newest first

Price cuts and increases for 2026 ram ram1500 — last 24 hours

39 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
3 h agoNov 10, 2:50 PM PST2026 RAM Ram 1500 Big Horn Crew Cab 4x4$58,719 → $51,301▼ Cut −$7,418 (−12.6%)Bice Chrysler Dodge Jeep RamAlexander CityAL6
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 BIG HORN QUAD CAB 4X4 6'4' BOX$54,720 → $48,554▼ Cut −$6,166 (−11.3%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 BIG HORN QUAD CAB 4X4 6'4' BOX$56,220 → $50,054▼ Cut −$6,166 (−11.0%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 BIG HORN QUAD CAB 4X4 6'4' BOX$56,220 → $50,054▼ Cut −$6,166 (−11.0%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 REBEL CREW CAB 4X4 5'7' BOX$60,788 → $57,207▼ Cut −$3,581 (−5.9%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 LARAMIE CREW CAB 4X4 5'7' BOX$61,526 → $57,915▼ Cut −$3,611 (−5.9%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 LARAMIE CREW CAB 4X4 5'7' BOX$70,574 → $66,439▼ Cut −$4,135 (−5.9%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 LARAMIE CREW CAB 4X4 5'7' BOX$70,574 → $66,439▼ Cut −$4,135 (−5.9%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$49,810 → $46,910▼ Cut −$2,900 (−5.8%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$49,992 → $47,081▼ Cut −$2,911 (−5.8%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$51,342 → $48,353▼ Cut −$2,989 (−5.8%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$51,342 → $48,353▼ Cut −$2,989 (−5.8%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$49,910 → $47,091▼ Cut −$2,819 (−5.7%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$51,380 → $48,478▼ Cut −$2,902 (−5.7%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$52,213 → $49,261▼ Cut −$2,952 (−5.7%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$52,505 → $49,539▼ Cut −$2,966 (−5.7%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$53,372 → $50,354▼ Cut −$3,018 (−5.7%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$53,372 → $50,354▼ Cut −$3,018 (−5.7%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 BIG HORN CREW CAB 4X4 5'7' BOX$53,373 → $50,921▼ Cut −$2,452 (−4.6%)Commonwealth Dodge IncLouisvilleKY5
15 h agoNov 10, 2:59 AM PST2026 RAM Ram 1500 RAM 1500 REBEL CREW CAB 4X4 5'7' BOX$64,351 → $61,409▼ Cut −$2,942 (−4.6%)Commonwealth Dodge IncLouisvilleKY5
3 h agoNov 10, 2:50 PM PST2026 RAM Ram 1500 Black Express Crew Cab 4x4$46,158 → $46,564▲ Raise +$406 (+0.9%)Bice Chrysler Dodge Jeep RamAlexander CityAL6
3 h agoNov 10, 2:50 PM PST2026 RAM Ram 1500 Black Express Crew Cab 4x4$46,158 → $46,564▲ Raise +$406 (+0.9%)Bice Chrysler Dodge Jeep RamAlexander CityAL6
3 h agoNov 10, 2:50 PM PST2026 RAM Ram 1500 EXPRESS CREW CAB 4X2$42,878 → $44,308▲ Raise +$1,430 (+3.3%)Bice Chrysler Dodge Jeep RamAlexander CityAL6
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 REBEL$57,862 → $60,862▲ Raise +$3,000 (+5.2%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 LARAMIE$57,351 → $60,351▲ Raise +$3,000 (+5.2%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 Big Horn$53,362 → $56,362▲ Raise +$3,000 (+5.6%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 Big Horn$52,690 → $55,690▲ Raise +$3,000 (+5.7%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 Big Horn$52,690 → $55,690▲ Raise +$3,000 (+5.7%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 Big Horn$52,440 → $55,440▲ Raise +$3,000 (+5.7%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 Big Horn$51,808 → $54,808▲ Raise +$3,000 (+5.8%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 Big Horn$51,744 → $54,744▲ Raise +$3,000 (+5.8%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 Big Horn$50,767 → $53,767▲ Raise +$3,000 (+5.9%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 Big Horn$48,383 → $51,383▲ Raise +$3,000 (+6.2%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 Big Horn$48,302 → $51,302▲ Raise +$3,000 (+6.2%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 RAM 1500 EXPRESS CREW CAB 4X4 5'7' BOX$46,265 → $49,265▲ Raise +$3,000 (+6.5%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 RAM 1500 EXPRESS CREW CAB 4X4 5'7' BOX$46,265 → $49,265▲ Raise +$3,000 (+6.5%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 RAM 1500 EXPRESS CREW CAB 4X4 5'7' BOX$46,265 → $49,265▲ Raise +$3,000 (+6.5%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
14 h agoNov 10, 3:52 AM PST2026 RAM Ram 1500 RAM 1500 EXPRESS CREW CAB 4X4 5'7' BOX$44,529 → $47,529▲ Raise +$3,000 (+6.7%)Tom O'Brien CJDR - GreenwoodGreenwoodIN5
3 h agoNov 10, 2:50 PM PST2026 RAM Ram 1500 Big Horn Crew Cab 4x4$48,546 → $53,225▲ Raise +$4,679 (+9.6%)Bice Chrysler Dodge Jeep RamAlexander CityAL6
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology