AutosXchange Intel Hub · Latest price changes
Price cuts and increases in the West — last 24 hours
Dealers cut the asking price on 3,183 vehicles and raised it on 2,608; the median cut was −2.1%, $3,690,232 in total cuts. Data as of Nov 7, 9:35 AM UTC.
3,183 / 2,608cuts / raises
−2.1%median cut
$3,690,232total dollars cut
+4.5%median raise
Most-cut models
- 1Jeep Wrangler 70 cuts
- 2Volkswagen Tiguan 67 cuts
- 3Toyota Tacoma 63 cuts
- 4Ford F-150 57 cuts
- 5Toyota Camry 50 cuts
Most price changes by dealer
- 1Power Ford 408 changes (0 cuts) · see changes
- 2Hunter Dodge Chrysler Jeep Ram 363 changes (58 cuts) · see changes
- 3STG Montclair 296 changes (149 cuts) · see changes
- 4Honda West 181 changes (74 cuts) · see changes
- 5Larry H. Miller Honda Boise 170 changes (115 cuts) · see changes
Newest first
Price cuts and increases in the West — last 24 hours
5,791 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 3 h agoNov 7, 8:42 AM UTC | $50,682 → $55,384 | ▲ Raise +$4,702 (+9.3%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $50,682 → $55,384 | ▲ Raise +$4,702 (+9.3%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $50,810 → $56,010 | ▲ Raise +$5,200 (+10.2%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $51,609 → $57,272 | ▲ Raise +$5,663 (+11.0%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $51,865 → $57,572 | ▲ Raise +$5,707 (+11.0%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $53,097 → $58,184 | ▲ Raise +$5,087 (+9.6%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $54,457 → $60,084 | ▲ Raise +$5,627 (+10.3%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $54,592 → $60,243 | ▲ Raise +$5,651 (+10.3%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $63,509 → $69,722 | ▲ Raise +$6,213 (+9.8%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $69,931 → $87,182 | ▲ Raise +$17,251 (+24.7%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $70,195 → $79,221 | ▲ Raise +$9,026 (+12.9%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $71,926 → $80,377 | ▲ Raise +$8,451 (+11.8%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $73,685 → $82,172 | ▲ Raise +$8,487 (+11.5%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $81,080 → $90,097 | ▲ Raise +$9,017 (+11.1%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $45,659 → $50,213 | ▲ Raise +$4,554 (+10.0%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 1 | |
| 3 h agoNov 7, 8:42 AM UTC | $45,659 → $50,213 | ▲ Raise +$4,554 (+10.0%) | Stoneridge Chrysler Jeep Dodge of Pleasanton | Pleasanton | CA | 1 | |
| 3 h agoNov 7, 8:42 AM UTC | $2,999 → $2,780 | ▼ Cut −$219 (−7.3%) | Vancouver Auto Center | Vancouver | WA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $4,999 → $4,780 | ▼ Cut −$219 (−4.4%) | Vancouver Auto Center | Vancouver | WA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $6,599 → $5,499 | ▼ Cut −$1,100 (−16.7%) | Vancouver Auto Center | Vancouver | WA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $4,999 → $4,599 | ▼ Cut −$400 (−8.0%) | Vancouver Auto Center | Vancouver | WA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $6,999 → $5,999 | ▼ Cut −$1,000 (−14.3%) | Vancouver Auto Center | Vancouver | WA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $7,999 → $6,999 | ▼ Cut −$1,000 (−12.5%) | Vancouver Auto Center | Vancouver | WA | 2 | |
| 3 h agoNov 7, 8:42 AM UTC | $6,999 → $6,599 | ▼ Cut −$400 (−5.7%) | Vancouver Auto Center | Vancouver | WA | 2 | |
| 3 h agoNov 7, 7:50 AM UTC | $18,492 → $17,693 | ▼ Cut −$799 (−4.3%) | Pahrump Valley Auto Plaza | Pahrump | NV | 2 | |
| 3 h agoNov 7, 7:50 AM UTC | $33,293 → $32,693 | ▼ Cut −$600 (−1.8%) | Pahrump Valley Auto Plaza | Pahrump | NV | 2 | |
| 3 h agoNov 7, 7:50 AM UTC | $9,690 → $9,491 | ▼ Cut −$199 (−2.0%) | Pahrump Valley Auto Plaza | Pahrump | NV | 2 | |
| 3 h agoNov 7, 7:50 AM UTC | $12,292 → $11,693 | ▼ Cut −$599 (−4.9%) | Pahrump Valley Auto Plaza | Pahrump | NV | 2 | |
| 3 h agoNov 7, 7:50 AM UTC | $48,293 → $47,693 | ▼ Cut −$600 (−1.2%) | Pahrump Valley Auto Plaza | Pahrump | NV | 2 | |
| 3 h agoNov 7, 7:50 AM UTC | $19,293 → $18,693 | ▼ Cut −$600 (−3.1%) | Pahrump Valley Auto Plaza | Pahrump | NV | 2 | |
| 3 h agoNov 7, 7:50 AM UTC | $23,693 → $22,693 | ▼ Cut −$1,000 (−4.2%) | Pahrump Valley Auto Plaza | Pahrump | NV | 2 | |
| 3 h agoNov 7, 7:50 AM UTC | $26,393 → $25,693 | ▼ Cut −$700 (−2.6%) | Pahrump Valley Auto Plaza | Pahrump | NV | 2 | |
| 3 h agoNov 7, 7:50 AM UTC | $72,874 → $69,624 | ▼ Cut −$3,250 (−4.5%) | Pahrump Valley Auto Plaza | Pahrump | NV | 1 | |
| 3 h agoNov 7, 7:49 AM UTC | $7,995 → $8,995 | ▲ Raise +$1,000 (+12.5%) | Auto Haven LLC | Tucson | AZ | 2 | |
| 3 h agoNov 7, 7:49 AM UTC | $33,025 → $35,174 | ▲ Raise +$2,149 (+6.5%) | CAPITOL CADILLAC OF SALEM | Salem | OR | 1 | |
| 3 h agoNov 7, 7:49 AM UTC | $68,275 → $70,184 | ▲ Raise +$1,909 (+2.8%) | CAPITOL CADILLAC OF SALEM | Salem | OR | 1 | |
| 3 h agoNov 7, 7:49 AM UTC | $40,881 → $39,487 | ▼ Cut −$1,394 (−3.4%) | Toyota of Glendora | Glendora | CA | 1 | |
| 3 h agoNov 7, 7:49 AM UTC | $44,064 → $41,613 | ▼ Cut −$2,451 (−5.6%) | Toyota of Glendora | Glendora | CA | 1 | |
| 4 h agoNov 7, 7:15 AM UTC | $26,995 → $25,995 | ▼ Cut −$1,000 (−3.7%) | TATER'S MOTOR COMPANY | North Las Vegas | NV | 2 | |
| 4 h agoNov 7, 7:15 AM UTC | $37,694 → $33,694 | ▼ Cut −$4,000 (−10.6%) | Volkswagen of Garden Grove | Garden Grove | CA | 1 | |
| 4 h agoNov 7, 7:15 AM UTC | $41,594 → $37,594 | ▼ Cut −$4,000 (−9.6%) | Volkswagen of Garden Grove | Garden Grove | CA | 1 | |
| 4 h agoNov 7, 7:15 AM UTC | $37,694 → $33,694 | ▼ Cut −$4,000 (−10.6%) | Volkswagen of Garden Grove | Garden Grove | CA | 1 | |
| 4 h agoNov 7, 7:15 AM UTC | $13,288 → $13,573 | ▲ Raise +$285 (+2.1%) | B & J Car Company | Orange | CA | 1 | |
| 5 h agoNov 7, 6:25 AM UTC | $97,475 → $95,975 | ▼ Cut −$1,500 (−1.5%) | Jim Click Jeep | Tucson | AZ | 2 | |
| 5 h agoNov 7, 6:25 AM UTC | $47,951 → $48,329 | ▲ Raise +$378 (+0.8%) | Jim Click Jeep | Tucson | AZ | 2 | |
| 5 h agoNov 7, 6:25 AM UTC | $44,138 → $43,638 | ▼ Cut −$500 (−1.1%) | Jim Click Jeep | Tucson | AZ | 2 | |
| 5 h agoNov 7, 6:25 AM UTC | $49,242 → $48,552 | ▼ Cut −$690 (−1.4%) | Jim Click Jeep | Tucson | AZ | 2 | |
| 5 h agoNov 7, 6:25 AM UTC | $41,480 → $41,890 | ▲ Raise +$410 (+1.0%) | Jim Click Jeep | Tucson | AZ | 2 | |
| 5 h agoNov 7, 6:25 AM UTC | $53,001 → $53,691 | ▲ Raise +$690 (+1.3%) | Jim Click Jeep | Tucson | AZ | 2 | |
| 5 h agoNov 7, 6:25 AM UTC | $42,852 → $43,532 | ▲ Raise +$680 (+1.6%) | Jim Click Jeep | Tucson | AZ | 2 | |
| 5 h agoNov 7, 6:25 AM UTC | $49,786 → $51,774 | ▲ Raise +$1,988 (+4.0%) | Jim Click Jeep | Tucson | AZ | 2 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology