Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for nissan murano in New Jersey — last 24 hours

Dealers cut the asking price on 27 vehicles and raised it on 0; the median cut was −2.0%, $26,120 in total cuts. Data as of Nov 10, 1:35 PM PST.

Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
27 / 0cuts / raisesWhat this means: Every price change here was a cut.
−2.0%median cutWhat this means: Half of the cuts were smaller than 2.0%.
$26,120total dollars cutWhat this means: That is about $967 per cut on average.
—median raise

Most-cut models

  1. 1Nissan Murano 27 cuts

Most price changes by dealer

  1. 1Route 46 Nissan 25 changes (25 cuts) · see changes
  2. 2Quality Luxury Cars NJ 1 changes (1 cuts) · see changes
  3. 3RAMSEY NISSAN 1 changes (1 cuts) · see changes
Newest first

Price cuts and increases for nissan murano in New Jersey — last 24 hours

27 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
4 h agoNov 10, 10:42 AM PST2019 Nissan Murano SV$15,894 → $14,874▼ Cut −$1,020 (−6.4%)RAMSEY NISSANUpper Saddle RiverNJ5
6 h agoNov 10, 8:12 AM PST2015 Nissan Murano AWD Platinum 4dr SUV$7,995 → $7,895▼ Cut −$100 (−1.3%)Quality Luxury Cars NJRahwayNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Dark Armor$48,349 → $47,349▼ Cut −$1,000 (−2.1%)Route 46 NissanTotowaNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Dark Armor$48,319 → $47,319▼ Cut −$1,000 (−2.1%)Route 46 NissanTotowaNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Dark Armor$47,769 → $46,769▼ Cut −$1,000 (−2.1%)Route 46 NissanTotowaNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$50,714 → $49,714▼ Cut −$1,000 (−2.0%)Route 46 NissanTotowaNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$51,034 → $50,034▼ Cut −$1,000 (−2.0%)Route 46 NissanTotowaNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$50,584 → $49,584▼ Cut −$1,000 (−2.0%)Route 46 NissanTotowaNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$50,584 → $49,584▼ Cut −$1,000 (−2.0%)Route 46 NissanTotowaNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$51,584 → $50,584▼ Cut −$1,000 (−1.9%)Route 46 NissanTotowaNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$51,614 → $50,614▼ Cut −$1,000 (−1.9%)Route 46 NissanTotowaNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$51,064 → $50,064▼ Cut −$1,000 (−2.0%)Route 46 NissanTotowaNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$50,614 → $49,614▼ Cut −$1,000 (−2.0%)Route 46 NissanTotowaNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano SL$44,349 → $43,349▼ Cut −$1,000 (−2.3%)Route 46 NissanTotowaNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano SL$45,334 → $44,334▼ Cut −$1,000 (−2.2%)Route 46 NissanTotowaNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano SV$44,349 → $43,349▼ Cut −$1,000 (−2.3%)Route 46 NissanTotowaNJ5
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Dark Armor$47,319 → $46,319▼ Cut −$1,000 (−2.1%)Route 46 NissanTotowaNJ4
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Dark Armor$47,319 → $46,319▼ Cut −$1,000 (−2.1%)Route 46 NissanTotowaNJ4
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Dark Armor$47,319 → $46,319▼ Cut −$1,000 (−2.1%)Route 46 NissanTotowaNJ4
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Dark Armor$47,319 → $46,319▼ Cut −$1,000 (−2.1%)Route 46 NissanTotowaNJ4
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$50,584 → $49,584▼ Cut −$1,000 (−2.0%)Route 46 NissanTotowaNJ4
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$50,584 → $49,584▼ Cut −$1,000 (−2.0%)Route 46 NissanTotowaNJ4
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$50,584 → $49,584▼ Cut −$1,000 (−2.0%)Route 46 NissanTotowaNJ4
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$50,614 → $49,614▼ Cut −$1,000 (−2.0%)Route 46 NissanTotowaNJ4
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$51,064 → $50,064▼ Cut −$1,000 (−2.0%)Route 46 NissanTotowaNJ4
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$50,614 → $49,614▼ Cut −$1,000 (−2.0%)Route 46 NissanTotowaNJ4
8 h agoNov 10, 5:50 AM PST2027 Nissan Murano Platinum$51,034 → $50,034▼ Cut −$1,000 (−2.0%)Route 46 NissanTotowaNJ4
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-10. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-10. AutosXchange Intel Hub · Methodology