Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for kia k4 in Texas — last 24 hours

Dealers cut the asking price on 45 vehicles and raised it on 2; the median cut was −10.0%, $90,886 in total cuts. Data as of Nov 10, 10:35 PM PST.

Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
45 / 2cuts / raisesWhat this means: Dealers cut prices about 22.5 times as often as they raised them.
−10.0%median cutWhat this means: Half of the cuts were smaller than 10.0%.
$90,886total dollars cutWhat this means: That is about $2,020 per cut on average.
+4.4%median raiseWhat this means: Half of the raises were smaller than 4.4%.

Most-cut models

  1. 1Kia K4 45 cuts

Most price changes by dealer

  1. 1Southwest Kia 30 changes (30 cuts) · see changes
  2. 2Mesquite Kia 9 changes (9 cuts) · see changes
  3. 3Joe Myers Toyota 2 changes (1 cuts) · see changes
  4. 4Bolton Dodge Chrysler Jeep Ram FIAT 1 changes (1 cuts) · see changes
  5. 5Casa Ford 1 changes (0 cuts) · see changes
Newest first

Price cuts and increases for kia k4 in Texas — last 24 hours

47 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
5 h agoNov 10, 7:40 PM PST2025 Kia K4 GT-Line Turbo$24,691 → $25,999▲ Raise +$1,308 (+5.3%)Joe Myers ToyotaHoustonTX6
6 h agoNov 10, 6:42 PM PST2025 Kia K4 LXS$21,823 → $22,596▲ Raise +$773 (+3.5%)Casa FordEl PasoTX5
13 h agoNov 10, 11:13 AM PST2025 Kia K4 EX$22,375 → $22,214▼ Cut −$161 (−0.7%)Mesquite KiaMesquiteTX4
13 h agoNov 10, 11:13 AM PST2025 Kia K4 GT-Line$26,175 → $25,984▼ Cut −$191 (−0.7%)Mesquite KiaMesquiteTX5
19 h agoNov 10, 5:13 AM PST2025 Kia K4 GT-Line Turbo$24,891 → $24,691▼ Cut −$200 (−0.8%)Joe Myers ToyotaHoustonTX5
13 h agoNov 10, 11:13 AM PST2027 Kia K4 LXS$24,759 → $24,509▼ Cut −$250 (−1.0%)Mesquite KiaMesquiteTX4
13 h agoNov 10, 11:13 AM PST2027 Kia K4 LX$23,387 → $23,151▼ Cut −$236 (−1.0%)Mesquite KiaMesquiteTX4
13 h agoNov 10, 11:13 AM PST2027 Kia K4 LXS$24,950 → $24,698▼ Cut −$252 (−1.0%)Mesquite KiaMesquiteTX4
13 h agoNov 10, 11:13 AM PST2027 Kia K4 LXS$24,950 → $24,698▼ Cut −$252 (−1.0%)Mesquite KiaMesquiteTX4
13 h agoNov 10, 11:13 AM PST2027 Kia K4 GT-Line$28,875 → $28,583▼ Cut −$292 (−1.0%)Mesquite KiaMesquiteTX4
13 h agoNov 10, 11:13 AM PST2027 Kia K4 LXS$24,563 → $24,315▼ Cut −$248 (−1.0%)Mesquite KiaMesquiteTX4
13 h agoNov 10, 11:13 AM PST2027 Kia K4 LXS$24,563 → $24,315▼ Cut −$248 (−1.0%)Mesquite KiaMesquiteTX4
16 h agoNov 10, 8:27 AM PST2025 Kia K4 LXS$19,499 → $19,300▼ Cut −$199 (−1.0%)Van HyundaiCarrolltonTX4
17 h agoNov 10, 7:07 AM PST2026 Kia K4 LXS$22,950 → $22,650▼ Cut −$300 (−1.3%)Bolton Dodge Chrysler Jeep Ram FIATPort ArthurTX3
16 h agoNov 10, 8:22 AM PST2025 Kia K4 EX$23,290 → $22,962▼ Cut −$328 (−1.4%)Mercedes-Benz of WacoWacoTX5
18 h agoNov 10, 7:00 AM PST2025 Kia K4 EX$22,215 → $21,897▼ Cut −$318 (−1.4%)North Park MazdaSan AntonioTX5
13 h agoNov 10, 11:35 AM PST2026 Kia K4 GT-Line$26,013 → $25,482▼ Cut −$531 (−2.0%)Kia of North AustinAustinTX3
12 h agoNov 10, 12:51 PM PST2027 Kia K4 GT-Line Turbo$35,156 → $32,260▼ Cut −$2,896 (−8.2%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 GT-Line Turbo$35,156 → $32,260▼ Cut −$2,896 (−8.2%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 GT-Line Turbo$35,156 → $32,260▼ Cut −$2,896 (−8.2%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 GT-Line Turbo$35,156 → $32,260▼ Cut −$2,896 (−8.2%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 GT-Line Turbo$33,546 → $30,650▼ Cut −$2,896 (−8.6%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 GT-Line Turbo$33,251 → $30,355▼ Cut −$2,896 (−8.7%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 GT-Line$32,331 → $29,435▼ Cut −$2,896 (−9.0%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 EX$28,956 → $26,060▼ Cut −$2,896 (−10.0%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$28,526 → $25,630▼ Cut −$2,896 (−10.2%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$28,526 → $25,630▼ Cut −$2,896 (−10.2%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$28,351 → $25,455▼ Cut −$2,896 (−10.2%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$28,156 → $25,260▼ Cut −$2,896 (−10.3%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$28,156 → $25,260▼ Cut −$2,896 (−10.3%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$28,156 → $25,260▼ Cut −$2,896 (−10.3%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$28,156 → $25,260▼ Cut −$2,896 (−10.3%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$27,956 → $25,060▼ Cut −$2,896 (−10.4%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$27,956 → $25,060▼ Cut −$2,896 (−10.4%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$27,956 → $25,060▼ Cut −$2,896 (−10.4%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$27,956 → $25,060▼ Cut −$2,896 (−10.4%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$27,956 → $25,060▼ Cut −$2,896 (−10.4%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LX$27,351 → $24,455▼ Cut −$2,896 (−10.6%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LX$27,351 → $24,455▼ Cut −$2,896 (−10.6%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LX$27,351 → $24,455▼ Cut −$2,896 (−10.6%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LX$27,151 → $24,255▼ Cut −$2,896 (−10.7%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LX$26,956 → $24,060▼ Cut −$2,896 (−10.7%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LX$26,956 → $24,060▼ Cut −$2,896 (−10.7%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LX$26,956 → $24,060▼ Cut −$2,896 (−10.7%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LX$26,756 → $23,860▼ Cut −$2,896 (−10.8%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LX$26,756 → $23,860▼ Cut −$2,896 (−10.8%)Southwest KiaDallasTX2
12 h agoNov 10, 12:51 PM PST2027 Kia K4 LX$26,756 → $23,860▼ Cut −$2,896 (−10.8%)Southwest KiaDallasTX2
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology