AutosXchange Intel Hub · Latest price changes
Price cuts and increases in Mckinney, TX — last 30 days
Dealers cut the asking price on 245 vehicles and raised it on 68; the median cut was −1.6%, $475,984 in total cuts. Data as of Nov 11, 1:35 PM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
245 / 68cuts / raisesWhat this means: Dealers cut prices about 3.6 times as often as they raised them.
−1.6%median cutWhat this means: Half of the cuts were smaller than 1.6%.
$475,984total dollars cutWhat this means: That is about $1,943 per cut on average.
+11.2%median raiseWhat this means: Half of the raises were smaller than 11.2%.
Most-cut models
- 1Ram 2500 25 cuts
- 2Ram 3500 20 cuts
- 3Subaru Crosstrek 15 cuts
- 4Subaru Forester 11 cuts
- 5Mercedes-Benz GLB 250 10 cuts
Most price changes by dealer
- 1Brandon Tomes Chrysler Dodge Jeep Ram 106 changes (61 cuts) · see changes
- 2Brandon Tomes Subaru 68 changes (65 cuts) · see changes
- 3Brandon Tomes Mitsubishi 49 changes (49 cuts) · see changes
- 4McKinney Buick GMC 38 changes (38 cuts) · see changes
- 5Nissan of McKinney 25 changes (8 cuts) · see changes
Grouped
Price changes by model
| Model | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Ram 2500 | 25 | 17 | −0.7% | −$6,000 | 5 |
| Ram 3500 | 20 | 20 | +0.5% | +$0 | 6 |
| Nissan Sentra | 7 | 15 | +1.8% | +$4,446 | 5 |
| Subaru Crosstrek | 15 | 0 | −1.5% | −$5,533 | 5 |
| Subaru Forester | 11 | 1 | −1.5% | −$3,600 | 5 |
| Mercedes-Benz GLB 250 | 10 | 0 | −3.0% | −$15,607 | 5 |
| Subaru Outback | 10 | 0 | −1.6% | −$6,222 | 5 |
| Ram 1500 | 6 | 2 | −0.3% | +$10,895 | 5 |
| Ford F-150 | 6 | 0 | −0.9% | −$4,054 | 6 |
| GMC Sierra 1500 | 4 | 0 | −0.8% | −$2,497 | 5 |
| Jeep Gladiator | 1 | 3 | +8.0% | +$15,480 | 5 |
| Nissan Kicks | 2 | 2 | −1.0% | −$1,362 | 5 |
| Subaru Ascent | 4 | 0 | −3.9% | −$6,334 | 5 |
| Subaru Impreza | 3 | 1 | −1.0% | −$749 | 5 |
| Toyota RAV4 | 4 | 0 | −0.6% | −$891 | 6 |
| Chevrolet Silverado 1500 | 3 | 0 | −1.0% | −$1,126 | 5 |
| Chevrolet Tahoe | 3 | 0 | −0.6% | −$1,262 | 6 |
| Chevrolet Trailblazer | 3 | 0 | −1.0% | −$877 | 5 |
| Mitsubishi Outlander | 3 | 0 | −0.2% | −$150 | 6 |
| Mitsubishi Outlander Sport | 3 | 0 | −0.5% | −$300 | 5 |
| Nissan Armada | 3 | 0 | −0.6% | −$1,904 | 5 |
| Nissan Rogue | 2 | 1 | −1.2% | −$1,809 | 6 |
| Subaru Legacy | 3 | 0 | −1.8% | −$1,435 | 5 |
| Volkswagen Taos | 3 | 0 | −1.4% | −$1,526 | 6 |
| Audi Q7 | 2 | 0 | −1.2% | −$955 | 5 |
| Buick Encore GX | 2 | 0 | −1.4% | −$491 | 5 |
| Buick Envision | 2 | 0 | −1.8% | −$696 | 5 |
| Chevrolet Blazer | 2 | 0 | −1.1% | −$560 | 6 |
| Chevrolet Malibu | 2 | 0 | −1.5% | −$352 | 5 |
| Chevrolet Silverado 3500 HD | 2 | 0 | −0.6% | −$544 | 6 |
| Ford Explorer | 2 | 0 | −0.5% | −$300 | 6 |
| GMC Acadia | 2 | 0 | −1.1% | −$597 | 5 |
| GMC Terrain | 2 | 0 | −1.6% | −$600 | 3 |
| Hyundai Palisade | 2 | 0 | −0.6% | −$388 | 5 |
| Jeep Compass | 2 | 0 | −0.9% | −$387 | 5 |
| Nissan Altima | 2 | 0 | −0.8% | −$300 | 6 |
| Toyota 4Runner | 2 | 0 | −0.6% | −$350 | 6 |
| Toyota Tacoma | 2 | 0 | −2.1% | −$1,633 | 5 |
| Acura ADX | 1 | 0 | −1.9% | −$652 | 5 |
| Acura MDX | 1 | 0 | −0.1% | −$50 | 6 |
| Audi A3 | 1 | 0 | −2.3% | −$401 | 5 |
| Audi A5 | 1 | 0 | −1.7% | −$500 | 5 |
| Audi Q3 | 1 | 0 | −2.9% | −$500 | 5 |
| BMW 740i | 1 | 0 | −3.0% | −$2,061 | 5 |
| BMW M3 | 1 | 0 | −1.1% | −$500 | 5 |
| BMW M340i | 1 | 0 | −3.6% | −$1,555 | 5 |
| BMW X1 | 1 | 0 | −0.8% | −$241 | 5 |
| BMW X2 | 1 | 0 | −1.5% | −$499 | 5 |
| BMW X5 | 1 | 0 | −0.9% | −$227 | 5 |
| Buick Encore | 1 | 0 | −1.3% | −$200 | 5 |
Page 1 of 2Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is any change, whatever its size, of at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology