AutosXchange Intel Hub · Latest price changes
Price cuts and increases for genesis g80 — last 30 days
Dealers cut the asking price on 35 vehicles and raised it on 1; the median cut was −2.1%, $41,570 in total cuts. Data as of Nov 10, 10:35 AM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
35 / 1cuts / raisesWhat this means: Dealers cut prices about 35.0 times as often as they raised them.
−2.1%median cutWhat this means: Half of the cuts were smaller than 2.1%.
$41,570total dollars cutWhat this means: That is about $1,188 per cut on average.
+10.7%median raiseWhat this means: Half of the raises were smaller than 10.7%.
Most-cut models
- 1Genesis G80 35 cuts
Most price changes by dealer
- 1Genesis of Peoria 8 changes (8 cuts) · see changes
- 2Genesis of Las Vegas 5 changes (5 cuts) · see changes
- 3Braman Genesis 2 changes (2 cuts) · see changes
- 4Genesis of Cary 2 changes (2 cuts) · see changes
- 5Grainger Honda 2 changes (2 cuts) · see changes
Grouped
Price changes by city
| City | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Peoria, AZ | 8 | 0 | −1.8% | −$11,238 | 1 |
| Las Vegas, NV | 5 | 0 | −2.4% | −$4,500 | 3 |
| Cary, NC | 2 | 0 | −1.1% | −$900 | 1 |
| Miami, FL | 2 | 0 | −2.1% | −$1,509 | 2 |
| Savannah, GA | 2 | 0 | −2.5% | −$1,650 | 1 |
| Acworth, GA | 1 | 0 | −6.8% | −$1,000 | 4 |
| Archbold, OH | 1 | 0 | −2.3% | −$533 | 4 |
| Arlington, TX | 1 | 0 | −0.6% | −$225 | 1 |
| Austin, TX | 1 | 0 | −9.5% | −$2,629 | 4 |
| Buford, GA | 1 | 0 | −8.3% | −$1,000 | 5 |
| Columbus, OH | 1 | 0 | −2.8% | −$545 | 1 |
| Dillsburg, PA | 1 | 0 | −2.1% | −$500 | 4 |
| Gardendale, AL | 1 | 0 | −5.4% | −$2,103 | 4 |
| Greenville, SC | 1 | 0 | −0.9% | −$210 | 3 |
| Knoxville, TN | 0 | 1 | +10.7% | +$1,155 | 1 |
| Manchester, NH | 1 | 0 | −1.1% | −$500 | 4 |
| Minneapolis, MN | 1 | 0 | −1.2% | −$545 | 1 |
| Rapid City, SD | 1 | 0 | −13.3% | −$4,000 | 5 |
| Scottsdale, AZ | 1 | 0 | −2.6% | −$608 | 1 |
| Sherman Oaks, CA | 1 | 0 | −1.0% | −$388 | 4 |
| Suitland, MD | 1 | 0 | −8.3% | −$6,084 | 1 |
| Woodbridge, VA | 1 | 0 | −2.5% | −$903 | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-10. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-10. AutosXchange Intel Hub · Methodology