AutosXchange Intel Hub · Latest price changes
Price cuts and increases for honda pilot — last 30 days
Dealers cut the asking price on 228 vehicles and raised it on 49; the median cut was −2.0%, $237,496 in total cuts. Data as of Nov 8, 12:35 PM UTC.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
228 / 49cuts / raisesWhat this means: Dealers cut prices about 4.7 times as often as they raised them.
−2.0%median cutWhat this means: Half of the cuts were smaller than 2.0%.
$237,496total dollars cutWhat this means: That is about $1,042 per cut on average.
+1.9%median raiseWhat this means: Half of the raises were smaller than 1.9%.
Most-cut models
- 1Honda Pilot 228 cuts
Most price changes by dealer
- 1Gunn Honda 63 changes (62 cuts) · see changes
- 2Larry H. Miller Honda Boise 28 changes (23 cuts) · see changes
- 3Tameron Honda Eastern Shore 16 changes (3 cuts) · see changes
- 4Germain Honda of Dublin 12 changes (12 cuts) · see changes
- 5Sames Honda 10 changes (10 cuts) · see changes
Grouped
Price changes by state
| State | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| TX | 91 | 3 | −3.5% | −$132,584 | 2 |
| ID | 23 | 5 | −0.8% | −$6,374 | 1 |
| AL | 7 | 17 | +1.9% | +$11,083 | 1 |
| OH | 16 | 1 | −1.0% | −$5,791 | 1 |
| FL | 10 | 4 | −1.4% | −$5,234 | 1 |
| CA | 8 | 3 | −1.0% | +$1,067 | 1 |
| GA | 9 | 1 | −3.2% | −$10,377 | 1 |
| NV | 3 | 6 | +2.1% | +$11,925 | 1 |
| MN | 8 | 0 | −4.3% | −$14,948 | 2 |
| TN | 6 | 2 | −1.4% | −$125 | 1 |
| VA | 6 | 2 | −1.4% | −$1,094 | 1 |
| NJ | 6 | 1 | −2.0% | −$2,015 | 1 |
| MD | 6 | 0 | −0.4% | −$1,870 | 0 |
| NC | 4 | 1 | −0.8% | +$1,486 | 2 |
| PA | 2 | 2 | −0.2% | +$3,031 | 1 |
| WA | 4 | 0 | −3.0% | −$5,475 | 1 |
| NY | 3 | 0 | −0.8% | −$2,710 | 1 |
| AK | 2 | 0 | −2.0% | −$2,000 | 1 |
| AZ | 2 | 0 | −1.5% | −$1,198 | 1 |
| DE | 2 | 0 | −15.0% | −$2,048 | 1 |
| LA | 1 | 1 | −1.9% | −$2,623 | 1 |
| MO | 2 | 0 | −0.8% | −$487 | 1 |
| WI | 2 | 0 | −3.4% | −$1,664 | 2 |
| HI | 1 | 0 | −6.5% | −$2,000 | 2 |
| MA | 1 | 0 | −1.9% | −$200 | 1 |
| MI | 1 | 0 | −5.4% | −$1,800 | 0 |
| MS | 1 | 0 | −0.4% | −$200 | 2 |
| NE | 1 | 0 | −0.9% | −$299 | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology