AutosXchange Intel Hub · Latest price changes
Price cuts and increases for jeep — last 30 days
Dealers cut the asking price on 2,648 vehicles and raised it on 1,680; the median cut was −4.5%, $5,734,599 in total cuts. Data as of Nov 7, 1:13 PM UTC.
2,648 / 1,680cuts / raises
−4.5%median cut
$5,734,599total dollars cut
+5.6%median raise
Most-cut models
- 1Jeep Wrangler 765 cuts
- 2Jeep Grand Cherokee 450 cuts
- 3Jeep Gladiator 298 cuts
- 4Jeep Compass 267 cuts
- 5Jeep Grand Cherokee L 233 cuts
Most price changes by dealer
- 1AutoNation Chrysler Jeep West 238 changes (238 cuts) · see changes
- 2AutoNation Chrysler Dodge Jeep RAM Pembroke Pines 177 changes (177 cuts) · see changes
- 3Brandon Tomes Chrysler Dodge Jeep Ram 150 changes (112 cuts) · see changes
- 4Matt Bowers CDJR 121 changes (31 cuts) · see changes
- 5Mac Haik Dodge Chrysler Jeep Ram 116 changes (8 cuts) · see changes
Newest first
Price cuts and increases for jeep — last 30 days
4,328 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 21 h agoNov 6, 5:41 PM UTC | 2009 Jeep Wrangler X | $10,376 → $8,136 | ▼ Cut −$2,240 (−21.6%) | Pearson Toyota | Newport News | VA | 1 |
| 21 h agoNov 6, 5:41 PM UTC | 2027 Jeep Grand Cherokee Laredo | $48,357 → $46,991 | ▼ Cut −$1,366 (−2.8%) | Pearson Chrysler Jeep Dodge Ram | Richmond | VA | 1 |
| 21 h agoNov 6, 5:41 PM UTC | 2027 Jeep Grand Cherokee Summit | $61,672 → $60,471 | ▼ Cut −$1,201 (−1.9%) | Pearson Chrysler Jeep Dodge Ram | Richmond | VA | 1 |
| 21 h agoNov 6, 5:41 PM UTC | 2027 Jeep Grand Cherokee Laredo | $48,357 → $46,991 | ▼ Cut −$1,366 (−2.8%) | Pearson Chrysler Jeep Dodge Ram | Richmond | VA | 1 |
| 21 h agoNov 6, 5:41 PM UTC | 2027 Jeep Wrangler Rubicon | $57,735 → $55,250 | ▼ Cut −$2,485 (−4.3%) | Pearson Chrysler Jeep Dodge Ram | Richmond | VA | 1 |
| 21 h agoNov 6, 5:41 PM UTC | 2027 Jeep Wrangler Sahara | $55,964 → $53,990 | ▼ Cut −$1,974 (−3.5%) | Pearson Chrysler Jeep Dodge Ram | Richmond | VA | 1 |
| 21 h agoNov 6, 5:41 PM UTC | 2027 Jeep Wrangler Sahara | $54,053 → $52,302 | ▼ Cut −$1,751 (−3.2%) | Pearson Chrysler Jeep Dodge Ram | Richmond | VA | 1 |
| 21 h agoNov 6, 5:41 PM UTC | 2027 Jeep Wrangler Sport | $54,052 → $51,915 | ▼ Cut −$2,137 (−4.0%) | Pearson Chrysler Jeep Dodge Ram | Richmond | VA | 1 |
| 21 h agoNov 6, 5:41 PM UTC | 2023 Jeep Compass Trailhawk | $23,196 → $23,087 | ▼ Cut −$109 (−0.5%) | Pat Fischer Nissan | Titusville | FL | 1 |
| 21 h agoNov 6, 5:41 PM UTC | 2024 Jeep Wrangler Sport S | $27,687 → $27,597 | ▼ Cut −$90 (−0.3%) | Pat Fischer Nissan | Titusville | FL | 1 |
| 21 h agoNov 6, 5:41 PM UTC | 2023 Jeep Gladiator High Altitude | $33,300 → $32,795 | ▼ Cut −$505 (−1.5%) | Passport BMW | Suitland | MD | 1 |
| 21 h agoNov 6, 5:41 PM UTC | 2023 Jeep Grand Cherokee Laredo | $25,795 → $25,195 | ▼ Cut −$600 (−2.3%) | Passport BMW | Suitland | MD | 1 |
| 21 h agoNov 6, 5:41 PM UTC | 2018 Jeep Wrangler Unlimited Rubicon 4x4 | $23,495 → $23,333 | ▼ Cut −$162 (−0.7%) | Parkway Auto | Denver | CO | 1 |
| 21 h agoNov 6, 5:41 PM UTC | 2019 Jeep Cherokee Trailhawk 4x4 | $17,595 → $17,333 | ▼ Cut −$262 (−1.5%) | Parkway Auto | Denver | CO | 1 |
| 21 h agoNov 6, 5:40 PM UTC | 2026 Jeep Gladiator Rubicon 4x4 | $39,798 → $39,004 | ▼ Cut −$794 (−2.0%) | Paramus Chevrolet | Paramus | NJ | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2022 Jeep Renegade Sport | $16,103 → $15,861 | ▼ Cut −$242 (−1.5%) | Ourisman Chevrolet of Alexandria | Alexandria | VA | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2021 Jeep Grand Cherokee 80th Anniversary | $23,194 → $22,999 | ▼ Cut −$195 (−0.8%) | Open Road Acura of East Brunswick | East Brunswick | NJ | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2016 Jeep Wrangler Unlimited Sport | $15,000 → $14,500 | ▼ Cut −$500 (−3.3%) | One Stop Auto Sales | Macon | GA | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2023 Jeep Renegade Trailhawk | $19,488 → $19,199 | ▼ Cut −$289 (−1.5%) | Open Road Acura of East Brunswick | East Brunswick | NJ | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2021 Jeep Wrangler Unlimited Sahara 4x4 | $27,495 → $26,495 | ▼ Cut −$1,000 (−3.6%) | Omaha Car Stop | Omaha | NE | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2023 Jeep Grand Wagoneer Base | $44,084 → $43,686 | ▼ Cut −$398 (−0.9%) | O'Daniel Motor Sales Inc | Fort Wayne | IN | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2027 Jeep Wrangler 4-DOOR SPORT | $53,412 → $55,249 | ▲ Raise +$1,837 (+3.4%) | O'Daniel Motor Sales Inc | Fort Wayne | IN | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2026 Jeep Wrangler 2-DOOR SPORT | $38,688 → $36,644 | ▼ Cut −$2,044 (−5.3%) | O'Daniel Motor Sales Inc | Fort Wayne | IN | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2026 Jeep Wrangler 4-DOOR SPORT | $44,036 → $41,179 | ▼ Cut −$2,857 (−6.5%) | O'Daniel Motor Sales Inc | Fort Wayne | IN | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2026 Jeep Wrangler 4-DOOR SPORT | $49,760 → $46,753 | ▼ Cut −$3,007 (−6.0%) | O'Daniel Motor Sales Inc | Fort Wayne | IN | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2024 Jeep Wrangler 4xe Sport S | $20,196 → $19,497 | ▼ Cut −$699 (−3.5%) | Northway Automotive of Lake Hopatcong NJ | Lake Hopatcong | NJ | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2020 Jeep Gladiator Sport S | $24,196 → $23,497 | ▼ Cut −$699 (−2.9%) | Northway Automotive of Lake Hopatcong NJ | Lake Hopatcong | NJ | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2024 Jeep Wrangler 4xe Sahara | $29,196 → $28,497 | ▼ Cut −$699 (−2.4%) | Northway Automotive of Lake Hopatcong NJ | Lake Hopatcong | NJ | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2023 Jeep Grand Cherokee 4xe Summit | $29,696 → $28,997 | ▼ Cut −$699 (−2.4%) | Northway Automotive of Lake Hopatcong NJ | Lake Hopatcong | NJ | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2022 Jeep Wrangler 4xe Unlimited Sahara | $26,696 → $25,997 | ▼ Cut −$699 (−2.6%) | Northway Automotive of Lake Hopatcong NJ | Lake Hopatcong | NJ | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2024 Jeep Wrangler 4xe High Altitude | $31,496 → $30,797 | ▼ Cut −$699 (−2.2%) | Northway Automotive of Lake Hopatcong NJ | Lake Hopatcong | NJ | 1 |
| 22 h agoNov 6, 5:00 PM UTC | 2024 Jeep Wrangler 4xe Sahara | $30,996 → $30,297 | ▼ Cut −$699 (−2.3%) | Northway Automotive of Lake Hopatcong NJ | Lake Hopatcong | NJ | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2018 Jeep Wrangler JK Sahara | $16,504 → $16,004 | ▼ Cut −$500 (−3.0%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2021 Jeep Grand Cherokee L Summit | $28,804 → $28,304 | ▼ Cut −$500 (−1.7%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2022 Jeep Compass Latitude | $21,804 → $21,304 | ▼ Cut −$500 (−2.3%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2023 Jeep Renegade Latitude | $19,304 → $18,804 | ▼ Cut −$500 (−2.6%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2020 Jeep Renegade Latitude | $17,104 → $16,504 | ▼ Cut −$600 (−3.5%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2023 Jeep Compass Latitude | $22,959 → $22,004 | ▼ Cut −$955 (−4.2%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2023 Jeep Wrangler Sport S | $26,304 → $25,504 | ▼ Cut −$800 (−3.0%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2026 Jeep Wrangler Sport S | $41,837 → $43,070 | ▲ Raise +$1,233 (+3.0%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2026 Jeep Compass Latitude | $34,231 → $34,561 | ▲ Raise +$330 (+1.0%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2026 Jeep Compass Latitude | $34,231 → $34,561 | ▲ Raise +$330 (+1.0%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2026 Jeep Compass Latitude | $33,758 → $34,041 | ▲ Raise +$283 (+0.8%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2026 Jeep Compass Latitude | $34,231 → $34,561 | ▲ Raise +$330 (+1.0%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2026 Jeep Compass Latitude | $34,231 → $34,561 | ▲ Raise +$330 (+1.0%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2026 Jeep Compass Latitude | $33,758 → $34,041 | ▲ Raise +$283 (+0.8%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2026 Jeep Compass Latitude | $34,231 → $34,561 | ▲ Raise +$330 (+1.0%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2026 Jeep Compass Latitude | $33,758 → $34,041 | ▲ Raise +$283 (+0.8%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2026 Jeep Compass Limited | $36,536 → $36,851 | ▲ Raise +$315 (+0.9%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
| 22 h agoNov 6, 4:59 PM UTC | 2026 Jeep Compass Limited | $38,121 → $38,595 | ▲ Raise +$474 (+1.2%) | Northtown Chrysler Dodge Jeep Ram FIAT | Tonawanda | NY | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology