Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for 2025 nissan sentra — last 30 days

Dealers cut the asking price on 51 vehicles and raised it on 11; the median cut was −2.2%, $30,691 in total cuts. Data as of Nov 8, 7:35 PM PST.

Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
51 / 11cuts / raisesWhat this means: Dealers cut prices about 4.6 times as often as they raised them.
−2.2%median cutWhat this means: Half of the cuts were smaller than 2.2%.
$30,691total dollars cutWhat this means: That is about $602 per cut on average.
+2.0%median raiseWhat this means: Half of the raises were smaller than 2.0%.

Most-cut models

  1. 1Nissan Sentra 51 cuts

Most price changes by dealer

  1. 1Seminole Toyota 10 changes (10 cuts) · see changes
  2. 2Joe Myers Toyota 5 changes (4 cuts) · see changes
  3. 3Hunter Dodge Chrysler Jeep Ram 3 changes (0 cuts) · see changes
  4. 4Showcase Honda 3 changes (3 cuts) · see changes
  5. 5Coggin Chevrolet at the Avenues 2 changes (2 cuts) · see changes
Newest first

Price cuts and increases for 2025 nissan sentra — last 30 days

62 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
3 h agoNov 8, 5:14 PM PST2025 Nissan Sentra SR$24,575 → $24,520▼ Cut −$55 (−0.2%)Toyota of PharrPharrTX3
14 h agoNov 8, 5:17 AM PST2025 Nissan Sentra SV$17,691 → $21,891▲ Raise +$4,200 (+23.7%)Joe Myers ToyotaHoustonTX3
14 h agoNov 8, 5:17 AM PST2025 Nissan Sentra SV$18,491 → $18,291▼ Cut −$200 (−1.1%)Joe Myers ToyotaHoustonTX2
17 h agoNov 8, 3:05 AM PST2025 Nissan Sentra SR$22,405 → $22,098▼ Cut −$307 (−1.4%)Woodfield NissanHoffman EstatesIL2
21 h agoNov 7, 10:40 PM PST2025 Nissan Sentra SR$21,222 → $20,922▼ Cut −$300 (−1.4%)Jones GMCSumterSC2
22 h agoNov 7, 9:26 PM PST2025 Nissan Sentra S$20,975 → $19,682▼ Cut −$1,293 (−6.2%)Reliable NissanAlbuquerqueNM3
1 d agoNov 7, 5:17 PM PST2025 Nissan Sentra S$18,195 → $17,695▼ Cut −$500 (−2.8%)Seminole ToyotaSanfordFL2
1 d agoNov 7, 5:17 PM PST2025 Nissan Sentra SV$18,595 → $18,295▼ Cut −$300 (−1.6%)Seminole ToyotaSanfordFL2
1 d agoNov 7, 5:17 PM PST2025 Nissan Sentra SV$18,595 → $18,295▼ Cut −$300 (−1.6%)Seminole ToyotaSanfordFL2
1 d agoNov 7, 5:17 PM PST2025 Nissan Sentra SV$18,695 → $18,395▼ Cut −$300 (−1.6%)Seminole ToyotaSanfordFL2
1 d agoNov 7, 5:17 PM PST2025 Nissan Sentra SV$18,995 → $18,695▼ Cut −$300 (−1.6%)Seminole ToyotaSanfordFL2
1 d agoNov 7, 4:43 PM PST2025 Nissan Sentra S$19,482 → $18,682▼ Cut −$800 (−4.1%)Gilland FordOzarkAL3
2 d agoNov 7, 4:11 AM PST2025 Nissan Sentra SV$18,999 → $18,649▼ Cut −$350 (−1.8%)Vandergriff AcuraArlingtonTX1
2 d agoNov 7, 1:40 AM PST2025 Nissan Sentra SR Sedan$18,995 → $18,450▼ Cut −$545 (−2.9%)Beltway Motors LLCFredericksburgVA2
2 d agoNov 6, 4:36 PM PST2025 Nissan Sentra S$19,382 → $19,482▲ Raise +$100 (+0.5%)Gilland FordOzarkAL2
2 d agoNov 6, 4:36 PM PST2025 Nissan Sentra SV$18,568 → $18,401▼ Cut −$167 (−0.9%)Hyundai of BedfordBedfordOH1
2 d agoNov 72025 Nissan Sentra SR$18,469 → $18,299▼ Cut −$170 (−0.9%)Bob Caldwell Chrysler Jeep Dodge RamColumbusOH1
2 d agoNov 72025 Nissan Sentra SR$17,948 → $16,443▼ Cut −$1,505 (−8.4%)Drive DirectColumbusOH1
2 d agoNov 6, 1:52 PM PST2025 Nissan Sentra S$17,699 → $16,498▼ Cut −$1,201 (−6.8%)Honda WestLas VegasNV1
2 d agoNov 6, 12:47 PM PST2025 Nissan Sentra SV$18,229 → $17,961▼ Cut −$268 (−1.5%)Trophy NissanMesquiteTX1
2 d agoNov 6, 12:01 PM PST2025 Nissan Sentra SV$17,364 → $17,995▲ Raise +$631 (+3.6%)STG MontclairMontclairCA1
2 d agoNov 6, 12:01 PM PST2025 Nissan Sentra SV$17,416 → $17,472▲ Raise +$56 (+0.3%)STG MontclairMontclairCA1
2 d agoNov 6, 10:32 AM PST2025 Nissan Sentra SR$20,398 → $20,154▼ Cut −$244 (−1.2%)Braden Cadillac GMCCarrollOH1
2 d agoNov 6, 8:21 AM PST2025 Nissan Sentra S$17,624 → $15,799▼ Cut −$1,825 (−10.4%)Nissan of McKinneyMckinneyTX1
2 d agoNov 6, 8:21 AM PST2025 Nissan Sentra SR$16,813 → $16,588▼ Cut −$225 (−1.3%)Nissan of McKinneyMckinneyTX1
2 d agoNov 6, 8:21 AM PST2025 Nissan Sentra S$20,501 → $20,250▼ Cut −$251 (−1.2%)Nissan of TiftonTiftonGA1
2 d agoNov 6, 8:21 AM PST2025 Nissan Sentra SV$18,799 → $17,999▼ Cut −$800 (−4.3%)Nissan of Chattanooga EastChattanoogaTN1
2 d agoNov 6, 8:21 AM PST2025 Nissan Sentra S$20,711 → $20,601▼ Cut −$110 (−0.5%)Nationwide Auto GroupTimoniumMD1
2 d agoNov 6, 8:21 AM PST2025 Nissan Sentra S$21,311 → $20,788▼ Cut −$523 (−2.5%)Nationwide Auto GroupTimoniumMD1
3 d agoNov 6, 6:22 AM PST2025 Nissan Sentra SV$18,620 → $18,189▼ Cut −$431 (−2.3%)Coggin Chevrolet at the AvenuesJacksonvilleFL1
3 d agoNov 6, 6:22 AM PST2025 Nissan Sentra SV$18,607 → $18,289▼ Cut −$318 (−1.7%)Coggin Chevrolet at the AvenuesJacksonvilleFL1
3 d agoNov 6, 5:26 AM PST2025 Nissan Sentra SV$19,666 → $23,562▲ Raise +$3,896 (+19.8%)Hunter Dodge Chrysler Jeep RamLancasterCA1
3 d agoNov 6, 5:26 AM PST2025 Nissan Sentra S$20,374 → $21,441▲ Raise +$1,067 (+5.2%)Hunter Dodge Chrysler Jeep RamLancasterCA1
3 d agoNov 6, 5:26 AM PST2025 Nissan Sentra SR$22,117 → $22,220▲ Raise +$103 (+0.5%)Hunter Dodge Chrysler Jeep RamLancasterCA1
3 d agoNov 6, 4:59 AM PST2025 Nissan Sentra SV$24,495 → $24,199▼ Cut −$296 (−1.2%)Hawk SubaruPlainfieldIL1
3 d agoNov 6, 4:59 AM PST2025 Nissan Sentra$22,330 → $21,749▼ Cut −$581 (−2.6%)H and H AutoMount AiryNC1
3 d agoNov 6, 2:33 AM PST2025 Nissan Sentra SV$21,787 → $20,889▼ Cut −$898 (−4.1%)Butler HondaMilledgevilleGA0
3 d agoNov 6, 2:27 AM PST2025 Nissan Sentra SV$18,780 → $18,444▼ Cut −$336 (−1.8%)Peoria NissanPeoriaAZ1
3 d agoNov 6, 2:07 AM PST2025 Nissan Sentra SR$24,784 → $23,995▼ Cut −$789 (−3.2%)Bertera NissanAuburnMA1
3 d agoNov 6, 1:50 AM PST2025 Nissan Sentra S$19,692 → $18,195▼ Cut −$1,497 (−7.6%)Seminole ToyotaSanfordFL1
3 d agoNov 6, 1:50 AM PST2025 Nissan Sentra SV$20,092 → $18,595▼ Cut −$1,497 (−7.5%)Seminole ToyotaSanfordFL1
3 d agoNov 6, 1:50 AM PST2025 Nissan Sentra SV$20,092 → $18,595▼ Cut −$1,497 (−7.5%)Seminole ToyotaSanfordFL1
3 d agoNov 6, 1:50 AM PST2025 Nissan Sentra SV$20,192 → $18,695▼ Cut −$1,497 (−7.4%)Seminole ToyotaSanfordFL1
3 d agoNov 6, 1:50 AM PST2025 Nissan Sentra SV$20,492 → $18,995▼ Cut −$1,497 (−7.3%)Seminole ToyotaSanfordFL1
3 d agoNov 5, 11:48 PM PST2025 Nissan Sentra SV$17,898 → $16,597▼ Cut −$1,301 (−7.3%)Town and Country FordCharlotteNC1
3 d agoNov 5, 11:48 PM PST2025 Nissan Sentra SV$18,499 → $17,599▼ Cut −$900 (−4.9%)Town and Country ToyotaCharlotteNC1
3 d agoNov 5, 10:33 PM PST2025 Nissan Sentra SV$15,894 → $16,119▲ Raise +$225 (+1.4%)Space City ToyotaHumbleTX1
3 d agoNov 5, 10:33 PM PST2025 Nissan Sentra SV$18,724 → $18,125▼ Cut −$599 (−3.2%)Showcase HondaPhoenixAZ1
3 d agoNov 5, 10:33 PM PST2025 Nissan Sentra S$19,499 → $18,900▼ Cut −$599 (−3.1%)Showcase HondaPhoenixAZ1
3 d agoNov 5, 10:33 PM PST2025 Nissan Sentra SV$19,499 → $18,900▼ Cut −$599 (−3.1%)Showcase HondaPhoenixAZ1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-09. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-09. AutosXchange Intel Hub · Methodology