Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases in the South — last 30 days

Dealers cut the asking price on 14,812 vehicles and raised it on 4,385; the median cut was −2.1%, $20,598,029 in total cuts. Data as of Nov 8, 3:19 AM UTC.

14,812 / 4,385cuts / raises
−2.1%median cut
$20,598,029total dollars cut
+4.2%median raise

Most-cut models

  1. 1Chevrolet Silverado 1500 1,101 cuts
  2. 2Ford F-150 441 cuts
  3. 3RAM 1500 429 cuts
  4. 4Jeep Wrangler 358 cuts
  5. 5BMW X3 281 cuts

Most price changes by dealer

  1. 1Gunn Honda 494 changes (493 cuts) · see changes
  2. 2Country Chevrolet Inc. 423 changes (235 cuts) · see changes
  3. 3Vandergriff Chevrolet 402 changes (398 cuts) · see changes
  4. 4BMW of Fairfax 393 changes (392 cuts) · see changes
  5. 5Audi Tysons Corner 358 changes (272 cuts) · see changes
Newest first

Price cuts and increases in the South — last 30 days

19,197 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
20 h agoNov 7, 7:15 AM UTC2026 Ford Bronco Sport Big Bend$28,115 → $27,915▼ Cut −$200 (−0.7%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford Bronco Sport Big Bend$28,588 → $27,915▼ Cut −$673 (−2.4%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-150 STX$37,488 → $36,675▼ Cut −$813 (−2.2%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-150 STX$39,100 → $36,675▼ Cut −$2,425 (−6.2%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-150 STX$39,100 → $36,675▼ Cut −$2,425 (−6.2%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-150 STX$40,531 → $36,675▼ Cut −$3,856 (−9.5%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-150 XLT$41,094 → $37,950▼ Cut −$3,144 (−7.7%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-150 XLT$43,642 → $38,975▼ Cut −$4,667 (−10.7%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-150 Platinum$70,215 → $68,915▼ Cut −$1,300 (−1.9%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$69,215 → $68,915▼ Cut −$300 (−0.4%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$69,215 → $68,915▼ Cut −$300 (−0.4%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-150 Tremor$76,196 → $73,896▼ Cut −$2,300 (−3.0%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$74,477 → $72,915▼ Cut −$1,562 (−2.1%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$75,362 → $74,915▼ Cut −$447 (−0.6%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2027 Ford F-250 XLT$80,865 → $79,865▼ Cut −$1,000 (−1.2%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$77,543 → $76,343▼ Cut −$1,200 (−1.6%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-350 Lariat$77,715 → $76,715▼ Cut −$1,000 (−1.3%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2027 Ford F-250 XLT$84,975 → $81,975▼ Cut −$3,000 (−3.5%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-150 Platinum$84,559 → $82,915▼ Cut −$1,644 (−1.9%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-250 King Ranch$85,215 → $84,915▼ Cut −$300 (−0.3%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-250 King Ranch$86,470 → $84,470▼ Cut −$2,000 (−2.3%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-350 Platinum$95,225 → $93,975▼ Cut −$1,250 (−1.3%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-350 Platinum$95,975 → $93,975▼ Cut −$2,000 (−2.1%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-350 Platinum$95,975 → $93,975▼ Cut −$2,000 (−2.1%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-350 King Ranch$93,715 → $91,475▼ Cut −$2,240 (−2.4%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-350 King Ranch$97,215 → $94,915▼ Cut −$2,300 (−2.4%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-350 King Ranch$97,215 → $94,915▼ Cut −$2,300 (−2.4%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-350 King Ranch$96,715 → $94,415▼ Cut −$2,300 (−2.4%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford Bronco Sport Big Bend$30,271 → $29,975▼ Cut −$296 (−1.0%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-150 XLT$46,715 → $45,975▼ Cut −$740 (−1.6%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-150 Tremor$75,215 → $72,915▼ Cut −$2,300 (−3.1%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2027 Ford F-250 Lariat$77,260 → $76,575▼ Cut −$685 (−0.9%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-250 HARLEY DAVIDSON$120,220 → $119,920▼ Cut −$300 (−0.3%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-250 BLACK WIDOW$121,215 → $117,915▼ Cut −$3,300 (−2.7%)Prosper FordProsperTX2
20 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Black Widow$128,642 → $122,642▼ Cut −$6,000 (−4.7%)Prosper FordProsperTX2
21 h agoNov 7, 6:25 AM UTC2019 Jeep Wrangler$23,990 → $22,990▼ Cut −$1,000 (−4.2%)KMG MotorsSlidellLA1
21 h agoNov 7, 6:25 AM UTC2027 Ram 1500 Lone Star$60,604 → $61,604▲ Raise +$1,000 (+1.6%)Williams Chrysler Dodge JeepWeatherfordTX1
21 h agoNov 7, 6:25 AM UTC2026 Jeep Wrangler Rubicon$55,911 → $56,411▲ Raise +$500 (+0.9%)Williams Chrysler Dodge JeepWeatherfordTX1
21 h agoNov 7, 6:25 AM UTC2026 Ram 1500 Tradesman$40,477 → $46,115▲ Raise +$5,638 (+13.9%)Williams Chrysler Dodge JeepWeatherfordTX1
21 h agoNov 7, 6:25 AM UTC2026 Jeep Wrangler Rubicon$55,911 → $56,411▲ Raise +$500 (+0.9%)Williams Chrysler Dodge JeepWeatherfordTX1
21 h agoNov 7, 6:25 AM UTC2027 Ram 1500 Laramie$65,755 → $66,755▲ Raise +$1,000 (+1.5%)Williams Chrysler Dodge JeepWeatherfordTX1
21 h agoNov 7, 6:25 AM UTC2026 Ram 1500 Laramie$55,499 → $62,499▲ Raise +$7,000 (+12.6%)Williams Chrysler Dodge JeepWeatherfordTX1
21 h agoNov 7, 6:25 AM UTC2026 Ram 1500 Big Horn$46,230 → $51,614▲ Raise +$5,384 (+11.7%)Williams Chrysler Dodge JeepWeatherfordTX1
21 h agoNov 7, 6:25 AM UTC2027 Ram 1500 Rebel$68,058 → $69,058▲ Raise +$1,000 (+1.5%)Williams Chrysler Dodge JeepWeatherfordTX1
21 h agoNov 7, 6:25 AM UTC2026 Ram 1500 Lone Star$45,926 → $55,163▲ Raise +$9,237 (+20.1%)Williams Chrysler Dodge JeepWeatherfordTX1
21 h agoNov 7, 6:25 AM UTC2026 Ram 1500 Lone Star$45,202 → $56,091▲ Raise +$10,889 (+24.1%)Williams Chrysler Dodge JeepWeatherfordTX1
21 h agoNov 7, 6:25 AM UTC2026 Ram 1500 Lone Star$51,731 → $59,792▲ Raise +$8,061 (+15.6%)Williams Chrysler Dodge JeepWeatherfordTX1
21 h agoNov 7, 6:25 AM UTC2026 Ram 1500 Lone Star$51,731 → $57,231▲ Raise +$5,500 (+10.6%)Williams Chrysler Dodge JeepWeatherfordTX1
21 h agoNov 7, 6:25 AM UTC2026 Ram 1500 Lone Star$50,231 → $56,244▲ Raise +$6,013 (+12.0%)Williams Chrysler Dodge JeepWeatherfordTX1
21 h agoNov 7, 6:25 AM UTC2027 Ram 1500 Rebel$68,802 → $69,802▲ Raise +$1,000 (+1.4%)Williams Chrysler Dodge JeepWeatherfordTX1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology