Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases in the South — last 30 days

Dealers cut the asking price on 14,308 vehicles and raised it on 4,256; the median cut was −2.1%, $20,113,827 in total cuts. Data as of Nov 7, 9:35 AM UTC.

14,308 / 4,256cuts / raises
−2.1%median cut
$20,113,827total dollars cut
+4.3%median raise

Most-cut models

  1. 1Chevrolet Silverado 1500 1,064 cuts
  2. 2RAM 1500 426 cuts
  3. 3Ford F-150 424 cuts
  4. 4Jeep Wrangler 339 cuts
  5. 5BMW X3 281 cuts

Most price changes by dealer

  1. 1Gunn Honda 494 changes (493 cuts) · see changes
  2. 2Country Chevrolet Inc. 423 changes (235 cuts) · see changes
  3. 3Vandergriff Chevrolet 402 changes (398 cuts) · see changes
  4. 4BMW of Fairfax 393 changes (392 cuts) · see changes
  5. 5Audi Tysons Corner 358 changes (272 cuts) · see changes
Newest first

Price cuts and increases in the South — last 30 days

18,564 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
4 h agoNov 7, 7:15 AM UTC2015 BMW 7 Series 750Li Sedan 4D$18,988 → $16,988▼ Cut −$2,000 (−10.5%)Winter Park Auto ExchangeOrlandoFL2
4 h agoNov 7, 7:15 AM UTC2012 Volkswagen Jetta 2.5L SE Sedan 4D$4,988 → $3,288▼ Cut −$1,700 (−34.1%)Winter Park Auto ExchangeOrlandoFL2
4 h agoNov 7, 7:15 AM UTC2021 Nissan Murano S Sport Utility 4D$13,988 → $13,488▼ Cut −$500 (−3.6%)Winter Park Auto ExchangeOrlandoFL2
4 h agoNov 7, 7:15 AM UTC2010 Honda Civic EX Sedan 4D$9,988 → $7,988▼ Cut −$2,000 (−20.0%)Winter Park Auto ExchangeOrlandoFL2
4 h agoNov 7, 7:15 AM UTC2017 Honda Civic EX-L Sedan 4D$13,988 → $13,888▼ Cut −$100 (−0.7%)Winter Park Auto ExchangeOrlandoFL2
4 h agoNov 7, 7:15 AM UTC2019 Ford F350 Super Duty Crew Cab XL Pickup 4D 8 ft$37,988 → $36,788▼ Cut −$1,200 (−3.2%)Winter Park Auto ExchangeOrlandoFL2
4 h agoNov 7, 7:15 AM UTC2018 Jeep Wrangler Unlimited Sahara (JK) Sport Utility 4D$19,988 → $15,988▼ Cut −$4,000 (−20.0%)Winter Park Auto ExchangeOrlandoFL2
4 h agoNov 7, 7:15 AM UTC2021 Honda Accord Sport Sedan 4D$15,988 → $14,988▼ Cut −$1,000 (−6.3%)Winter Park Auto ExchangeOrlandoFL2
4 h agoNov 7, 7:15 AM UTC2024 Land Rover Range Rover Velar P250 Dynamic SE Sport Utility 4D$32,988 → $30,988▼ Cut −$2,000 (−6.1%)Winter Park Auto ExchangeOrlandoFL2
4 h agoNov 7, 7:15 AM UTC2026 Ford Mustang Mach-E Premium$51,304 → $50,317▼ Cut −$987 (−1.9%)Wyatt Johnson FordNashvilleTN2
4 h agoNov 7, 7:15 AM UTC2020 Toyota 4Runner Nightshade Special Edition Sport Utility 4D$29,988 → $27,888▼ Cut −$2,100 (−7.0%)Winter Park Auto ExchangeOrlandoFL2
4 h agoNov 7, 7:15 AM UTC2024 Volkswagen Tiguan 2.0T SE$19,198 → $17,768▼ Cut −$1,430 (−7.5%)Wyatt Johnson FordNashvilleTN2
4 h agoNov 7, 7:15 AM UTC2022 Ford Explorer XLT$23,351 → $22,686▼ Cut −$665 (−2.9%)Wyatt Johnson FordNashvilleTN2
4 h agoNov 7, 7:15 AM UTC2013 Dodge Challenger R/T Coupe 2D$10,988 → $9,988▼ Cut −$1,000 (−9.1%)Winter Park Auto ExchangeOrlandoFL0
4 h agoNov 7, 7:15 AM UTC2024 Ford Escape Active$20,764 → $19,763▼ Cut −$1,001 (−4.8%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2023 Ford F-150 Lariat$43,763 → $44,763▲ Raise +$1,000 (+2.3%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford Bronco Sport Big Bend$28,115 → $27,915▼ Cut −$200 (−0.7%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford Bronco Sport Big Bend$28,588 → $27,915▼ Cut −$673 (−2.4%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-150 STX$37,488 → $36,675▼ Cut −$813 (−2.2%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-150 STX$39,100 → $36,675▼ Cut −$2,425 (−6.2%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-150 STX$39,100 → $36,675▼ Cut −$2,425 (−6.2%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-150 STX$40,531 → $36,675▼ Cut −$3,856 (−9.5%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-150 XLT$41,094 → $37,950▼ Cut −$3,144 (−7.7%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-150 XLT$43,642 → $38,975▼ Cut −$4,667 (−10.7%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-150 Platinum$70,215 → $68,915▼ Cut −$1,300 (−1.9%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$69,215 → $68,915▼ Cut −$300 (−0.4%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$69,215 → $68,915▼ Cut −$300 (−0.4%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-150 Tremor$76,196 → $73,896▼ Cut −$2,300 (−3.0%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$74,477 → $72,915▼ Cut −$1,562 (−2.1%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$75,362 → $74,915▼ Cut −$447 (−0.6%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2027 Ford F-250 XLT$80,865 → $79,865▼ Cut −$1,000 (−1.2%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$77,543 → $76,343▼ Cut −$1,200 (−1.6%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-350 Lariat$77,715 → $76,715▼ Cut −$1,000 (−1.3%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2027 Ford F-250 XLT$84,975 → $81,975▼ Cut −$3,000 (−3.5%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-150 Platinum$84,559 → $82,915▼ Cut −$1,644 (−1.9%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-250 King Ranch$85,215 → $84,915▼ Cut −$300 (−0.3%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-250 King Ranch$86,470 → $84,470▼ Cut −$2,000 (−2.3%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-350 Platinum$95,225 → $93,975▼ Cut −$1,250 (−1.3%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-350 Platinum$95,975 → $93,975▼ Cut −$2,000 (−2.1%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-350 Platinum$95,975 → $93,975▼ Cut −$2,000 (−2.1%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-350 King Ranch$93,715 → $91,475▼ Cut −$2,240 (−2.4%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-350 King Ranch$97,215 → $94,915▼ Cut −$2,300 (−2.4%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-350 King Ranch$97,215 → $94,915▼ Cut −$2,300 (−2.4%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-350 King Ranch$96,715 → $94,415▼ Cut −$2,300 (−2.4%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford Bronco Sport Big Bend$30,271 → $29,975▼ Cut −$296 (−1.0%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-150 XLT$46,715 → $45,975▼ Cut −$740 (−1.6%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-150 Tremor$75,215 → $72,915▼ Cut −$2,300 (−3.1%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2027 Ford F-250 Lariat$77,260 → $76,575▼ Cut −$685 (−0.9%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-250 HARLEY DAVIDSON$120,220 → $119,920▼ Cut −$300 (−0.3%)Prosper FordProsperTX2
4 h agoNov 7, 7:15 AM UTC2026 Ford F-250 BLACK WIDOW$121,215 → $117,915▼ Cut −$3,300 (−2.7%)Prosper FordProsperTX2
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology