Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for ford f150 in Arizona in the Mountain states — last 30 days

Dealers cut the asking price on 58 vehicles and raised it on 1; the median cut was −2.2%, $96,938 in total cuts. Data as of Nov 11, 1:35 AM PST.

Advanced filters 4 activelocation, make, model, year, price, ZIP radius, grouping
58 / 1cuts / raisesWhat this means: Dealers cut prices about 58.0 times as often as they raised them.
−2.2%median cutWhat this means: Half of the cuts were smaller than 2.2%.
$96,938total dollars cutWhat this means: That is about $1,671 per cut on average.
+5.6%median raiseWhat this means: Half of the raises were smaller than 5.6%.

Most-cut models

  1. 1Ford F-150 58 cuts

Most price changes by dealer

  1. 1Camelback Ford 15 changes (15 cuts) · see changes
  2. 2Peoria Ford 7 changes (7 cuts) · see changes
  3. 3Robles Auto Sales 6 changes (6 cuts) · see changes
  4. 4Bell Road Mitsubishi 4 changes (4 cuts) · see changes
  5. 5AutoNation Subaru Scottsdale 3 changes (3 cuts) · see changes
Newest first

Price cuts and increases for ford f150 in Arizona in the Mountain states — last 30 days

59 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
15 h agoNov 10, 12:37 PM PST2026 Ford F-150$68,411 → $57,939▼ Cut −$10,472 (−15.3%)Larry H. Miller Ford MesaMesaAZ5
16 h agoNov 10, 11:38 AM PST2025 Ford F-150 XLT$56,090 → $45,689▼ Cut −$10,401 (−18.5%)Camelback FordPhoenixAZ5
16 h agoNov 10, 11:38 AM PST2025 Ford F-150 XLT$56,090 → $45,689▼ Cut −$10,401 (−18.5%)Camelback FordPhoenixAZ5
16 h agoNov 10, 11:38 AM PST2025 Ford F-150 XLT$56,485 → $46,084▼ Cut −$10,401 (−18.4%)Camelback FordPhoenixAZ5
12 h agoNov 10, 3:42 PM PST2026 Ford F-150 XLT$64,089 → $58,490▼ Cut −$5,599 (−8.7%)Peoria FordPeoriaAZ5
12 h agoNov 10, 3:42 PM PST2024 Ford F-150 Raptor$106,990 → $103,550▼ Cut −$3,440 (−3.2%)Peoria FordPeoriaAZ5
20 h agoNov 10, 7:27 AM PST2020 Ford F-150 XL Pickup 4D 6 1/2 ft$21,999 → $18,999▼ Cut −$3,000 (−13.6%)Ditat Deus AutomotiveMesaAZ5
15 h agoNov 10, 12:21 PM PST2017 Ford F-150 XLT$24,868 → $22,274▼ Cut −$2,594 (−10.4%)Automart SuperstoreChandlerAZ1
12 h agoNov 10, 3:09 PM PST2018 Ford F-150 XLT$24,418 → $22,417▼ Cut −$2,001 (−8.2%)Volvo Cars TucsonTucsonAZ5
16 h agoNov 10, 11:38 AM PST2023 Ford F-150 King Ranch$51,887 → $49,998▼ Cut −$1,889 (−3.6%)Camelback FordPhoenixAZ5
12 h agoNov 10, 3:42 PM PST2025 Ford F-150 XLT$31,659 → $29,925▼ Cut −$1,734 (−5.5%)Peoria FordPeoriaAZ5
13 h agoNov 10, 2:19 PM PST2019 Ford F-150 Raptor$40,394 → $38,793▼ Cut −$1,601 (−4.0%)Bell Road MitsubishiPhoenixAZ2
16 h agoNov 10, 11:38 AM PST2021 Ford F-150 XLT$34,593 → $32,993▼ Cut −$1,600 (−4.6%)Camelback FordPhoenixAZ5
8 h agoNov 10, 7:40 PM PST2025 Ford F-150 STX$42,049 → $40,539▼ Cut −$1,510 (−3.6%)Larry H. Miller Dodge Ram PeoriaPeoriaAZ5
19 h agoNov 10, 8:18 AM PST2025 Ford F-150 King Ranch$67,481 → $65,981▼ Cut −$1,500 (−2.2%)Surprise FordSurpriseAZ5
5 h agoNov 10, 10:00 PM PST2019 Ford F-150 XLT$24,846 → $23,388▼ Cut −$1,458 (−5.9%)Larry H. Miller Hyundai PeoriaPeoriaAZ5
15 h agoNov 10, 12:37 PM PST2022 Ford F-150 Raptor$61,640 → $60,420▼ Cut −$1,220 (−2.0%)Larry H. Miller Ford MesaMesaAZ5
15 h agoNov 10, 12:21 PM PST2022 Ford F-150 XL$31,636 → $30,544▼ Cut −$1,092 (−3.5%)AutoNation Chevrolet GilbertGilbertAZ4
15 h agoNov 10, 12:45 PM PST2022 Ford F-150 XL$42,588 → $41,539▼ Cut −$1,049 (−2.5%)O'Rielly ChevroletTucsonAZ5
13 h agoNov 10, 2:19 PM PST2023 Ford F-150 XLT$34,994 → $33,987▼ Cut −$1,007 (−2.9%)Bell Road MitsubishiPhoenixAZ2
4 h agoNov 10, 11:28 PM PST2026 Ford F-150 XLT$58,930 → $57,930▼ Cut −$1,000 (−1.7%)Peoria FordPeoriaAZ6
11 h agoNov 10, 4:04 PM PST2021 Ford F-150 XL removed from sale$23,998 → $22,998▼ Cut −$1,000 (−4.2%)AutoNation Subaru ScottsdaleScottsdaleAZ5
12 h agoNov 10, 3:42 PM PST2026 Ford F-150 XLT$55,855 → $54,855▼ Cut −$1,000 (−1.8%)Peoria FordPeoriaAZ5
12 h agoNov 10, 3:42 PM PST2026 Ford F-150 XLT$58,555 → $57,555▼ Cut −$1,000 (−1.7%)Peoria FordPeoriaAZ5
15 h agoNov 10, 12:32 PM PST2023 Ford F-150 Raptor$66,998 → $65,998▼ Cut −$1,000 (−1.5%)AutoNation Subaru ScottsdaleScottsdaleAZ5
20 h agoNov 10, 7:48 AM PST2018 Ford F-150 XLT Extended Cab$12,995 → $11,995▼ Cut −$1,000 (−7.7%)Maxum Motors LimitedChandlerAZ5
11 h agoNov 10, 4:39 PM PST2023 Ford F-150 XL Extended Cab$23,973 → $23,000▼ Cut −$973 (−4.1%)Desert SledsPhoenixAZ6
10 h agoNov 10, 5:36 PM PST2013 Ford F-150 XLT$11,714 → $10,994▼ Cut −$720 (−6.2%)Pinnacle NissanScottsdaleAZ0
13 h agoNov 10, 2:19 PM PST2018 Ford F-150 XLT$25,496 → $24,828▼ Cut −$668 (−2.6%)Bell Road MitsubishiPhoenixAZ2
16 h agoNov 10, 11:38 AM PST2019 Ford F-150 Lariat$30,342 → $29,743▼ Cut −$599 (−2.0%)Camelback FordPhoenixAZ5
16 h agoNov 10, 11:38 AM PST2023 Ford F-150 Lariat$40,896 → $40,297▼ Cut −$599 (−1.5%)Camelback FordPhoenixAZ5
16 h agoNov 10, 11:38 AM PST2025 Ford F-150 XLT$43,276 → $42,677▼ Cut −$599 (−1.4%)Camelback FordPhoenixAZ5
16 h agoNov 10, 11:38 AM PST2026 Ford F-150 STX$43,885 → $43,286▼ Cut −$599 (−1.4%)Camelback FordPhoenixAZ5
16 h agoNov 10, 11:38 AM PST2023 Ford F-150 XLT$46,693 → $46,094▼ Cut −$599 (−1.3%)Camelback FordPhoenixAZ5
16 h agoNov 10, 11:38 AM PST2022 Ford F-150 Lariat$47,692 → $47,093▼ Cut −$599 (−1.3%)Camelback FordPhoenixAZ5
16 h agoNov 10, 11:38 AM PST2021 Ford F-150 XL$30,595 → $29,996▼ Cut −$599 (−2.0%)Camelback FordPhoenixAZ5
16 h agoNov 10, 11:38 AM PST2017 Ford F-150 XLT$21,693 → $21,094▼ Cut −$599 (−2.8%)Camelback FordPhoenixAZ5
16 h agoNov 10, 11:38 AM PST2022 Ford F-150 Lariat$35,140 → $34,541▼ Cut −$599 (−1.7%)Camelback FordPhoenixAZ5
16 h agoNov 10, 11:38 AM PST2021 Ford F-150 Lariat$27,191 → $26,592▼ Cut −$599 (−2.2%)Camelback FordPhoenixAZ5
15 h agoNov 10, 12:02 PM PST2019 Ford F-150 XLT$25,416 → $24,846▼ Cut −$570 (−2.2%)Larry H. Miller Hyundai PeoriaPeoriaAZ5
13 h agoNov 10, 2:19 PM PST2024 Ford F-150 XLT$36,987 → $36,428▼ Cut −$559 (−1.5%)Bell Road MitsubishiPhoenixAZ2
13 h agoNov 10, 1:58 PM PST2022 Ford F-150 LARIAT$34,648 → $34,104▼ Cut −$544 (−1.6%)Larry H. Miller Volkswagen TucsonTucsonAZ5
15 h agoNov 10, 12:37 PM PST2026 Ford F-150 Lariat$66,047 → $65,547▼ Cut −$500 (−0.8%)Larry H. Miller Ford MesaMesaAZ5
15 h agoNov 10, 12:32 PM PST2023 Ford F-150 XLT$36,790 → $36,290▼ Cut −$500 (−1.4%)AutoNation Subaru ScottsdaleScottsdaleAZ5
20 h agoNov 10, 7:34 AM PST2020 Ford F-150 XL$27,049 → $26,549▼ Cut −$500 (−1.9%)Larry H. Miller Dodge Ram PeoriaPeoriaAZ5
20 h agoNov 10, 7:20 AM PST2015 Ford F-150 XLT Pickup 4D 5 1/2 ft$13,900 → $13,405▼ Cut −$495 (−3.6%)Robles Auto SalesPhoenixAZ5
20 h agoNov 10, 7:20 AM PST2017 Ford F-150 4x4 Lariat 4dr SuperCrew 5.5 ft. SB$21,900 → $21,405▼ Cut −$495 (−2.3%)Robles Auto SalesPhoenixAZ5
20 h agoNov 10, 7:20 AM PST2016 Ford F-150 XLT Pickup 4D 5 1/2 ft$15,499 → $15,004▼ Cut −$495 (−3.2%)Robles Auto SalesPhoenixAZ5
20 h agoNov 10, 7:20 AM PST2018 Ford F-150 4x4 Lariat 4dr SuperCrew 5.5 ft. SB$20,900 → $20,405▼ Cut −$495 (−2.4%)Robles Auto SalesPhoenixAZ5
20 h agoNov 10, 7:20 AM PST2013 Ford F-150 XLT Pickup 4D 5 1/2 ft$12,900 → $12,405▼ Cut −$495 (−3.8%)Robles Auto SalesPhoenixAZ5
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology