AutosXchange Intel Hub · Latest price changes
Price cuts and increases in Brooksville, FL — last 7 days
Dealers cut the asking price on 54 vehicles and raised it on 0; the median cut was −1.1%, $22,746 in total cuts. Data as of Nov 8, 10:30 AM UTC.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
54 / 0cuts / raisesWhat this means: Every price change here was a cut.
−1.1%median cutWhat this means: Half of the cuts were smaller than 1.1%.
$22,746total dollars cutWhat this means: That is about $421 per cut on average.
—median raise
Most-cut models
- 1Ford F-150 4 cuts
- 2Ford Bronco 3 cuts
- 3Ford Ranger 3 cuts
- 4Audi Q7 2 cuts
- 5Chrysler Pacifica 2 cuts
Most price changes by dealer
- 1Brooksville Ford 54 changes (54 cuts) · see changes
Grouped
Price changes by make
| Make | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Ford | 15 | 0 | −1.6% | −$8,572 | 3 |
| Hyundai | 4 | 0 | −0.9% | −$789 | 2 |
| Nissan | 4 | 0 | −1.2% | −$1,007 | 2 |
| Chevrolet | 3 | 0 | −1.6% | −$1,150 | 2 |
| Kia | 3 | 0 | −2.0% | −$1,195 | 2 |
| Volkswagen | 3 | 0 | −1.5% | −$1,657 | 2 |
| Audi | 2 | 0 | −1.2% | −$910 | 3 |
| BMW | 2 | 0 | −1.2% | −$747 | 2 |
| Chrysler | 2 | 0 | −3.4% | −$1,423 | 3 |
| GMC | 2 | 0 | −0.8% | −$574 | 3 |
| Honda | 2 | 0 | −1.2% | −$628 | 2 |
| INFINITI | 2 | 0 | −0.6% | −$345 | 3 |
| Jeep | 2 | 0 | −1.5% | −$681 | 2 |
| Lincoln | 2 | 0 | −1.5% | −$848 | 3 |
| Ram | 2 | 0 | −0.9% | −$554 | 3 |
| Toyota | 2 | 0 | −2.5% | −$1,300 | 3 |
| Genesis | 1 | 0 | −0.6% | −$189 | 2 |
| Subaru | 1 | 0 | −0.6% | −$177 | 2 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology