AutosXchange Intel Hub · Latest price changes
Price cuts and increases in White Marsh, MD — last 7 days
Dealers cut the asking price on 162 vehicles and raised it on 8; the median cut was −1.7%, $102,875 in total cuts. Data as of Nov 10, 1:35 AM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
162 / 8cuts / raisesWhat this means: Dealers cut prices about 20.3 times as often as they raised them.
−1.7%median cutWhat this means: Half of the cuts were smaller than 1.7%.
$102,875total dollars cutWhat this means: That is about $635 per cut on average.
+2.1%median raiseWhat this means: Half of the raises were smaller than 2.1%.
Most-cut models
- 1Chevrolet Silverado 1500 22 cuts
- 2Chevrolet Trax 13 cuts
- 3Chevrolet Traverse 12 cuts
- 4Chevrolet Tahoe 7 cuts
- 5Chevrolet Equinox 6 cuts
Most price changes by dealer
- 1Koons White Marsh Chevrolet 168 changes (160 cuts) · see changes
- 2Koons Volvo Cars White Marsh 2 changes (2 cuts) · see changes
Grouped
Price changes by make
| Make | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Chevrolet | 83 | 8 | −1.4% | −$40,965 | 1 |
| GMC | 8 | 0 | −1.7% | −$6,350 | 1 |
| Kia | 8 | 0 | −2.5% | −$5,950 | 1 |
| Ford | 7 | 0 | −1.8% | −$4,550 | 1 |
| Honda | 7 | 0 | −2.3% | −$5,700 | 1 |
| Hyundai | 7 | 0 | −1.7% | −$3,600 | 1 |
| Mazda | 5 | 0 | −2.3% | −$3,100 | 1 |
| RAM | 5 | 0 | −1.5% | −$3,400 | 1 |
| Volkswagen | 5 | 0 | −2.6% | −$3,100 | 1 |
| Acura | 4 | 0 | −2.5% | −$2,950 | 1 |
| BMW | 4 | 0 | −2.7% | −$3,000 | 1 |
| Nissan | 3 | 0 | −2.8% | −$1,500 | 1 |
| Subaru | 3 | 0 | −2.2% | −$1,850 | 1 |
| Cadillac | 2 | 0 | −1.4% | −$1,000 | 1 |
| Lexus | 2 | 0 | −1.4% | −$1,300 | 1 |
| Toyota | 2 | 0 | −1.3% | −$1,000 | 1 |
| Volvo | 2 | 0 | −3.0% | −$2,150 | 1 |
| Audi | 1 | 0 | −1.0% | −$500 | 1 |
| Dodge | 1 | 0 | −1.6% | −$500 | 1 |
| Genesis | 1 | 0 | −1.7% | −$675 | 1 |
| Jeep | 1 | 0 | −2.1% | −$500 | 1 |
| Mercedes-Benz | 1 | 0 | −2.7% | −$1,300 | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-10. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-10. AutosXchange Intel Hub · Methodology