Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases at Prosper Ford in Prosper, TX — last 7 days

Dealers cut the asking price on 124 vehicles and raised it on 15; the median cut was −3.0%, $275,065 in total cuts. Data as of Nov 7, 1:13 PM UTC.

124 / 15cuts / raises
−3.0%median cut
$275,065total dollars cut
+0.3%median raise

Most-cut models

  1. 1Ford F-250 42 cuts
  2. 2Ford F-150 21 cuts
  3. 3Ford Expedition 20 cuts
  4. 4Ford F-350 15 cuts
  5. 5Ford Expedition Max 8 cuts

Most price changes by dealer

  1. 1Prosper Ford 139 changes (124 cuts) · see changes
Newest first

Price cuts and increases at Prosper Ford in Prosper, TX — last 7 days

139 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
7 h agoNov 7, 7:15 AM UTC2024 Ford Escape Active$20,764 → $19,763▼ Cut −$1,001 (−4.8%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2023 Ford F-150 Lariat$43,763 → $44,763▲ Raise +$1,000 (+2.3%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford Bronco Sport Big Bend$28,115 → $27,915▼ Cut −$200 (−0.7%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford Bronco Sport Big Bend$28,588 → $27,915▼ Cut −$673 (−2.4%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-150 STX$37,488 → $36,675▼ Cut −$813 (−2.2%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-150 STX$39,100 → $36,675▼ Cut −$2,425 (−6.2%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-150 STX$39,100 → $36,675▼ Cut −$2,425 (−6.2%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-150 STX$40,531 → $36,675▼ Cut −$3,856 (−9.5%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-150 XLT$41,094 → $37,950▼ Cut −$3,144 (−7.7%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-150 XLT$43,642 → $38,975▼ Cut −$4,667 (−10.7%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-150 Platinum$70,215 → $68,915▼ Cut −$1,300 (−1.9%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$69,215 → $68,915▼ Cut −$300 (−0.4%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$69,215 → $68,915▼ Cut −$300 (−0.4%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-150 Tremor$76,196 → $73,896▼ Cut −$2,300 (−3.0%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$74,477 → $72,915▼ Cut −$1,562 (−2.1%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$75,362 → $74,915▼ Cut −$447 (−0.6%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2027 Ford F-250 XLT$80,865 → $79,865▼ Cut −$1,000 (−1.2%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Lariat$77,543 → $76,343▼ Cut −$1,200 (−1.6%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-350 Lariat$77,715 → $76,715▼ Cut −$1,000 (−1.3%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2027 Ford F-250 XLT$84,975 → $81,975▼ Cut −$3,000 (−3.5%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-150 Platinum$84,559 → $82,915▼ Cut −$1,644 (−1.9%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-250 King Ranch$85,215 → $84,915▼ Cut −$300 (−0.3%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-250 King Ranch$86,470 → $84,470▼ Cut −$2,000 (−2.3%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-350 Platinum$95,225 → $93,975▼ Cut −$1,250 (−1.3%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-350 Platinum$95,975 → $93,975▼ Cut −$2,000 (−2.1%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-350 Platinum$95,975 → $93,975▼ Cut −$2,000 (−2.1%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-350 King Ranch$93,715 → $91,475▼ Cut −$2,240 (−2.4%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-350 King Ranch$97,215 → $94,915▼ Cut −$2,300 (−2.4%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-350 King Ranch$97,215 → $94,915▼ Cut −$2,300 (−2.4%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-350 King Ranch$96,715 → $94,415▼ Cut −$2,300 (−2.4%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford Bronco Sport Big Bend$30,271 → $29,975▼ Cut −$296 (−1.0%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-150 XLT$46,715 → $45,975▼ Cut −$740 (−1.6%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-150 Tremor$75,215 → $72,915▼ Cut −$2,300 (−3.1%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2027 Ford F-250 Lariat$77,260 → $76,575▼ Cut −$685 (−0.9%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-250 HARLEY DAVIDSON$120,220 → $119,920▼ Cut −$300 (−0.3%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-250 BLACK WIDOW$121,215 → $117,915▼ Cut −$3,300 (−2.7%)Prosper FordProsperTX2
7 h agoNov 7, 7:15 AM UTC2026 Ford F-250 Black Widow$128,642 → $122,642▼ Cut −$6,000 (−4.7%)Prosper FordProsperTX2
14 h agoNov 7, 12:00 AM UTC2027 Ford F-250 Lariat removed from sale$79,455 → $79,680▲ Raise +$225 (+0.3%)Prosper FordProsperTX0
20 h agoNov 6, 6:06 PM UTC2024 Ford Escape Active$19,764 → $20,764▲ Raise +$1,000 (+5.1%)Prosper FordProsperTX1
20 h agoNov 6, 6:06 PM UTC2023 Ford F-150 Platinum$47,763 → $47,263▼ Cut −$500 (−1.1%)Prosper FordProsperTX1
20 h agoNov 6, 6:06 PM UTC2025 Ford F-150 XLT$38,474 → $37,763▼ Cut −$711 (−1.9%)Prosper FordProsperTX1
20 h agoNov 6, 6:06 PM UTC2024 Ford F-150 XLT$39,995 → $39,763▼ Cut −$232 (−0.6%)Prosper FordProsperTX1
20 h agoNov 6, 6:06 PM UTC2024 Ford Bronco Wildtrak$48,763 → $48,263▼ Cut −$500 (−1.0%)Prosper FordProsperTX1
20 h agoNov 6, 6:06 PM UTC2021 Ford Expedition Platinum$35,763 → $34,763▼ Cut −$1,000 (−2.8%)Prosper FordProsperTX1
20 h agoNov 6, 6:06 PM UTC2025 Ford F-150 Lariat$55,763 → $54,763▼ Cut −$1,000 (−1.8%)Prosper FordProsperTX1
20 h agoNov 6, 6:06 PM UTC2024 Ford Ranger Lariat$41,263 → $40,763▼ Cut −$500 (−1.2%)Prosper FordProsperTX1
20 h agoNov 6, 6:06 PM UTC2024 Jeep Grand Cherokee L Summit$47,763 → $46,763▼ Cut −$1,000 (−2.1%)Prosper FordProsperTX1
20 h agoNov 6, 6:06 PM UTC2024 Kia Telluride SX-Prestige X-Line$39,763 → $39,563▼ Cut −$200 (−0.5%)Prosper FordProsperTX1
20 h agoNov 6, 6:06 PM UTC2024 BMW X7 xDrive40i$55,124 → $54,763▼ Cut −$361 (−0.7%)Prosper FordProsperTX1
20 h agoNov 6, 6:06 PM UTC2022 Lincoln Corsair Standard$23,763 → $23,463▼ Cut −$300 (−1.3%)Prosper FordProsperTX1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology