Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts in the Pacific division — last 24 hours

Dealers cut the asking price on 1,272 vehicles and raised it on 0; the median cut was −2.0%, $1,648,443 in total cuts. Data as of Nov 7, 1:13 PM UTC.

1,272 / 0cuts / raises
−2.0%median cut
$1,648,443total dollars cut
—median raise

Most-cut models

  1. 1Ram 1500 82 cuts
  2. 2Jeep Wrangler 31 cuts
  3. 3Ram 2500 28 cuts
  4. 4BMW X5 21 cuts
  5. 5Volkswagen Tiguan 21 cuts

Most price changes by dealer

  1. 1STG Montclair 149 changes (149 cuts) · see changes
  2. 2High Class Auto Sales 138 changes (138 cuts) · see changes
  3. 3AWSI Auto Sales 56 changes (56 cuts) · see changes
  4. 4Hoblit Chrysler Dodge Jeep Ram 54 changes (54 cuts) · see changes
  5. 5Lithia Chrysler Dodge Jeep Ram FIAT of Anchorage 53 changes (53 cuts) · see changes
Newest first

Price cuts in the Pacific division — last 24 hours

1,272 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
17 h agoNov 6, 9:16 PM UTC2025 Kia Sorento LX$26,668 → $26,269▼ Cut −$399 (−1.5%)Visalia KiaVisaliaCA1
17 h agoNov 6, 9:16 PM UTC2025 Kia K5 GT-Line$28,653 → $28,360▼ Cut −$293 (−1.0%)Visalia KiaVisaliaCA1
17 h agoNov 6, 9:16 PM UTC2024 Kia Sorento S$28,716 → $27,972▼ Cut −$744 (−2.6%)Visalia KiaVisaliaCA1
17 h agoNov 6, 9:16 PM UTC2025 Kia Sorento S$30,058 → $29,900▼ Cut −$158 (−0.5%)Visalia KiaVisaliaCA1
17 h agoNov 6, 9:16 PM UTC2025 Kia Telluride S$30,315 → $29,584▼ Cut −$731 (−2.4%)Visalia KiaVisaliaCA1
17 h agoNov 6, 9:16 PM UTC2023 Kia Telluride EX$31,017 → $30,681▼ Cut −$336 (−1.1%)Visalia KiaVisaliaCA1
17 h agoNov 6, 9:16 PM UTC2021 Jeep Wrangler Unlimited Rubicon$33,071 → $31,786▼ Cut −$1,285 (−3.9%)Visalia KiaVisaliaCA1
17 h agoNov 6, 9:16 PM UTC2024 Chevrolet Silverado 1500 RST$44,720 → $43,333▼ Cut −$1,387 (−3.1%)Visalia KiaVisaliaCA1
17 h agoNov 6, 9:16 PM UTC2024 BMW i4 eDrive40$28,970 → $28,292▼ Cut −$678 (−2.3%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 BMW X3 sDrive30i$28,851 → $28,348▼ Cut −$503 (−1.7%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 BMW i4 eDrive40$29,970 → $29,327▼ Cut −$643 (−2.1%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 BMW 330i$31,332 → $29,770▼ Cut −$1,562 (−5.0%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 BMW X3 sDrive30i$30,353 → $29,900▼ Cut −$453 (−1.5%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 BMW X3 sDrive30i$30,988 → $30,355▼ Cut −$633 (−2.0%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 BMW 530i$31,970 → $30,392▼ Cut −$1,578 (−4.9%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2024 BMW 330i$30,970 → $30,592▼ Cut −$378 (−1.2%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2024 BMW X3 sDrive30i$31,990 → $31,512▼ Cut −$478 (−1.5%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2021 BMW X5 xDrive40i$32,824 → $31,970▼ Cut −$854 (−2.6%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2024 BMW 330i$32,970 → $32,092▼ Cut −$878 (−2.7%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 BMW 330i$33,995 → $33,492▼ Cut −$503 (−1.5%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 BMW 530i$34,970 → $33,692▼ Cut −$1,278 (−3.6%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 BMW X5 xDrive40i$36,870 → $35,970▼ Cut −$900 (−2.4%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2022 BMW X5 xDrive40i$36,850 → $35,990▼ Cut −$860 (−2.3%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 BMW X3 xDrive30i$37,402 → $36,892▼ Cut −$510 (−1.4%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2024 BMW X4 xDrive30i$37,864 → $36,990▼ Cut −$874 (−2.3%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2024 BMW iX xDrive50$38,370 → $37,770▼ Cut −$600 (−1.6%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2024 BMW 530i xDrive$42,990 → $42,102▼ Cut −$888 (−2.1%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2024 BMW X4 xDrive30i$42,646 → $42,221▼ Cut −$425 (−1.0%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2024 BMW X4 xDrive30i$45,670 → $44,570▼ Cut −$1,100 (−2.4%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2024 BMW X5 sDrive40i$49,980 → $49,592▼ Cut −$388 (−0.8%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 BMW iX M60$50,952 → $49,670▼ Cut −$1,282 (−2.5%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2026 BMW 530i$50,277 → $49,777▼ Cut −$500 (−1.0%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2026 BMW 330i$51,277 → $50,777▼ Cut −$500 (−1.0%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 BMW X6 M$53,990 → $52,990▼ Cut −$1,000 (−1.9%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2026 BMW 530i$58,277 → $57,777▼ Cut −$500 (−0.9%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2026 BMW 530i$58,777 → $58,277▼ Cut −$500 (−0.8%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2026 BMW X5 sDrive40i$65,277 → $64,625▼ Cut −$652 (−1.0%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2025 BMW X7 xDrive40i$67,980 → $65,970▼ Cut −$2,010 (−3.0%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2026 BMW 5 Series$68,922 → $66,592▼ Cut −$2,330 (−3.4%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2025 BMW X7 M60i$71,424 → $69,980▼ Cut −$1,444 (−2.0%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2026 BMW 840i$90,777 → $88,777▼ Cut −$2,000 (−2.2%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 Volkswagen Tiguan 2.0T SE R-Line Black$17,990 → $17,405▼ Cut −$585 (−3.3%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2024 Kia Forte$18,092 → $17,770▼ Cut −$322 (−1.8%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2017 LEXUS RX 350$18,844 → $18,429▼ Cut −$415 (−2.2%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2018 Toyota RAV4$19,296 → $18,990▼ Cut −$306 (−1.6%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 Tesla Model 3 Base$21,370 → $21,278▼ Cut −$92 (−0.4%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2017 Tesla Model X$23,711 → $23,357▼ Cut −$354 (−1.5%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2024 Honda Civic Sport$25,749 → $24,570▼ Cut −$1,179 (−4.6%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2023 Kia Sorento Hybrid EX$25,470 → $24,990▼ Cut −$480 (−1.9%)Valencia BMWValenciaCA1
17 h agoNov 6, 9:16 PM UTC2024 Toyota RAV4 LE$27,284 → $27,092▼ Cut −$192 (−0.7%)Valencia BMWValenciaCA1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology