AutosXchange Intel Hub · Latest price changes
Price cuts for genesis gv80 — last 24 hours
Dealers cut the asking price on 66 vehicles and raised it on 0; the median cut was −1.3%, $53,234 in total cuts. Data as of Nov 11, 7:35 PM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
66 / 0cuts / raisesWhat this means: Every price change here was a cut.
−1.3%median cutWhat this means: Half of the cuts were smaller than 1.3%.
$53,234total dollars cutWhat this means: That is about $807 per cut on average.
—median raise
Most-cut models
- 1Genesis GV80 66 cuts
Most price changes by dealer
- 1Genesis of Milford 6 changes (6 cuts) · see changes
- 2Genesis Santa Monica 5 changes (5 cuts) · see changes
- 3King Genesis 4 changes (4 cuts) · see changes
- 4BMW of Creve Coeur 2 changes (2 cuts) · see changes
- 5Countryside Mitsubishi 2 changes (2 cuts) · see changes
Grouped
Price changes by dealer
| Dealer | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Genesis of Milford Milford, CT | 6 | 0 | −1.0% | −$5,628 | 3 |
| Genesis Santa Monica Santa Monica, CA | 5 | 0 | −2.0% | −$7,638 | 5 |
| King Genesis Deerfield Beach, FL | 4 | 0 | −1.8% | −$3,445 | 5 |
| BMW of Creve Coeur Creve Coeur, MO | 2 | 0 | −2.7% | −$1,989 | 4 |
| Countryside Mitsubishi Countryside, IL | 2 | 0 | −0.3% | −$200 | 5 |
| Elder Hyundai Macomb, MI | 2 | 0 | −1.1% | −$900 | 5 |
| Genesis of Avon West Simsbury, CT | 2 | 0 | −1.2% | −$1,100 | 4 |
| Genesis of Round Rock Round Rock, TX | 2 | 0 | −0.8% | −$833 | 5 |
| Northtown Hyundai Amherst, NY | 2 | 0 | −0.7% | −$600 | 6 |
| Burleson Honda Burleson, TX | 1 | 0 | −2.8% | −$1,000 | 3 |
| Capital Lincoln Cary Cary, NC | 1 | 0 | −3.4% | −$1,055 | 6 |
| Clay Maxey Chevrolet Mountain Home, AR | 1 | 0 | −5.5% | −$2,000 | 5 |
| Colonial Subaru Danbury, CT | 1 | 0 | −0.5% | −$222 | 5 |
| Covert Ford Austin, TX | 1 | 0 | −1.0% | −$383 | 6 |
| Delaware Cadillac Wilmington, DE | 1 | 0 | −2.1% | −$874 | 4 |
| Derek Besemer - The Car Whisperer at Cox Chevrolet Bradenton, FL | 1 | 0 | −0.9% | −$200 | 4 |
| Dick's Hillsboro Hyundai Hillsboro, OR | 1 | 0 | −1.2% | −$848 | 3 |
| European Motors Inc Plano, TX | 1 | 0 | −1.8% | −$804 | 4 |
| Fairway Subaru Greenville, SC | 1 | 0 | −0.4% | −$200 | 5 |
| Fishers Imports - North East Fishers, IN | 1 | 0 | −3.0% | −$1,200 | 6 |
| Fort Wayne Kia Fort Wayne, IN | 1 | 0 | −1.6% | −$540 | 5 |
| Fort Wayne Toyota Fort Wayne, IN | 1 | 0 | −0.3% | −$101 | 5 |
| Fred Anderson Toyota of Charleston Charleston, SC | 1 | 0 | −1.6% | −$500 | 6 |
| Genesis of Albany Albany, NY | 1 | 0 | −1.4% | −$700 | 5 |
| Genesis of Columbus Columbus, OH | 1 | 0 | −1.1% | −$500 | 6 |
| Genesis of North Plainfield North Plainfield, NJ | 1 | 0 | −0.6% | −$300 | 3 |
| Genesis of Plano Plano, TX | 1 | 0 | −1.9% | −$1,500 | 5 |
| Gengras Volvo Cars North Haven North Haven, CT | 1 | 0 | −1.3% | −$653 | 6 |
| GMC of Riverfront Park Spokane, WA | 1 | 0 | −0.5% | −$200 | 5 |
| HANNA INFINITI of Apex Apex, NC | 1 | 0 | −1.1% | −$500 | 5 |
| Harper INFINITI Knoxville, TN | 1 | 0 | −1.7% | −$1,000 | 5 |
| Heritage Toyota Catonsville Baltimore, MD | 1 | 0 | −1.6% | −$721 | 6 |
| Hyundai of Goshen Goshen, IN | 1 | 0 | −1.4% | −$474 | 3 |
| Jenkins Genesis of Ocala Ocala, FL | 1 | 0 | −1.2% | −$588 | 4 |
| Key Acura of Gainesville Gainesville, FL | 1 | 0 | −3.0% | −$989 | 5 |
| Keyes Lexus of Valencia Valencia, CA | 1 | 0 | −1.1% | −$600 | 6 |
| Kian Motors Plano, TX | 1 | 0 | −1.6% | −$499 | 6 |
| McGee Hyundai of Lebanon Lebanon, NH | 1 | 0 | −1.1% | −$400 | 2 |
| Mercedes-Benz of Lynnfield Lynnfield, MA | 1 | 0 | −2.2% | −$1,500 | 3 |
| Napleton's Mid Rivers Chrysler Dodge Jeep Ram Saint Peters, MO | 1 | 0 | −1.1% | −$500 | 3 |
| Plaza Lincoln Leesburg, FL | 1 | 0 | −1.4% | −$750 | 4 |
| Rick Case Hyundai Duluth Duluth, GA | 1 | 0 | −5.4% | −$2,644 | 0 |
| Suburban Chrysler Dodge Jeep Ram of Garden City Garden City, MI | 1 | 0 | −2.6% | −$904 | 4 |
| Toyota of Richardson Richardson, TX | 1 | 0 | −2.4% | −$1,000 | 5 |
| Van Horn Hyundai of Fond du Lac Fond Du Lac, WI | 1 | 0 | −0.5% | −$290 | 4 |
| Van Horn Hyundai of Sheboygan Sheboygan, WI | 1 | 0 | −6.6% | −$3,299 | 2 |
| Volkswagen of Macon Macon, GA | 1 | 0 | −1.0% | −$313 | 5 |
| Volvo Cars Plymouth Plymouth, MA | 1 | 0 | −0.3% | −$150 | 5 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-12. A price change is any change, whatever its size, of at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-12. AutosXchange Intel Hub · Methodology