AutosXchange Intel Hub · Latest price changes
Price cuts in the New England states — last 30 days
Dealers cut the asking price on 675 vehicles and raised it on 0; the median cut was −2.0%, $497,346 in total cuts. Data as of Nov 8, 10:30 AM UTC.
Advanced filters 1 activelocation, make, model, year, price, ZIP radius, grouping
675 / 0cuts / raisesWhat this means: Every price change here was a cut.
−2.0%median cutWhat this means: Half of the cuts were smaller than 2.0%.
$497,346total dollars cutWhat this means: That is about $737 per cut on average.
—median raise
Most-cut models
- 1Chevrolet Silverado 1500 18 cuts
- 2Jeep Wrangler 17 cuts
- 3Mercedes-Benz GLC 17 cuts
- 4Ford F-150 16 cuts
- 5Mercedes-Benz C-Class 16 cuts
Most price changes by dealer
- 1DriveMax (Auto Center Sales and Service) 137 changes (137 cuts) · see changes
- 2Stafford Chrysler Dodge Jeep Ram 94 changes (94 cuts) · see changes
- 3Drivemax 68 changes (68 cuts) · see changes
- 4Mercedes-Benz of Shrewsbury 61 changes (61 cuts) · see changes
- 5Bertera Nissan 46 changes (46 cuts) · see changes
Newest first
Price cuts in the New England states — last 30 days
675 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 2 h agoNov 8, 9:57 AM UTC | $44,595 → $44,545 | ▼ Cut −$50 (−0.1%) | Mercedes-Benz of Shrewsbury | Shrewsbury | MA | 2 | |
| 1 d agoNov 7, 9:39 AM UTC | $28,750 → $28,700 | ▼ Cut −$50 (−0.2%) | Acura of Stamford | Stamford | CT | 1 | |
| 2 d agoNov 6, 9:46 PM UTC | $21,495 → $21,445 | ▼ Cut −$50 (−0.2%) | Wagner Kia of Shrewsbury | Shrewsbury | MA | 1 | |
| 2 d agoNov 6, 9:46 PM UTC | $28,595 → $28,545 | ▼ Cut −$50 (−0.2%) | Wagner Kia of Shrewsbury | Shrewsbury | MA | 1 | |
| 2 h agoNov 8, 9:57 AM UTC | $40,405 → $40,345 | ▼ Cut −$60 (−0.1%) | Mercedes-Benz of Shrewsbury | Shrewsbury | MA | 3 | |
| 1 d agoNov 7, 5:54 AM UTC | $22,681 → $22,592 | ▼ Cut −$89 (−0.4%) | BMW of Shrewsbury | Shrewsbury | MA | 1 | |
| 1 d agoNov 7, 3:59 AM UTC | $22,559 → $22,462 | ▼ Cut −$97 (−0.4%) | Lux Auto Plus | Auburn | MA | 1 | |
| 2 d agoNov 6, 3:01 PM UTC | $12,999 → $12,900 | ▼ Cut −$99 (−0.8%) | Lonsdale Auto Sales | Lincoln | RI | 1 | |
| 2 d agoNov 6, 3:01 PM UTC | $17,999 → $17,900 | ▼ Cut −$99 (−0.6%) | Lonsdale Auto Sales | Lincoln | RI | 1 | |
| 2 d agoNov 6, 3:01 PM UTC | $12,999 → $12,900 | ▼ Cut −$99 (−0.8%) | Lonsdale Auto Sales | Lincoln | RI | 1 | |
| 2 d agoNov 6, 3:01 PM UTC | $12,499 → $12,400 | ▼ Cut −$99 (−0.8%) | Lonsdale Auto Sales | Lincoln | RI | 1 | |
| 10 h agoNov 8, 2:04 AM UTC | $27,495 → $27,395 | ▼ Cut −$100 (−0.4%) | Greentree Toyota | Danbury | CT | 2 | |
| 10 h agoNov 8, 2:04 AM UTC | $24,495 → $24,395 | ▼ Cut −$100 (−0.4%) | Greentree Toyota | Danbury | CT | 2 | |
| 10 h agoNov 8, 2:04 AM UTC | $29,795 → $29,695 | ▼ Cut −$100 (−0.3%) | Greentree Toyota | Danbury | CT | 2 | |
| 2 d agoNov 6, 9:46 PM UTC | $27,345 → $27,245 | ▼ Cut −$100 (−0.4%) | Wagner Kia of Shrewsbury | Shrewsbury | MA | 1 | |
| 2 d agoNov 6, 7:31 PM UTC | $19,800 → $19,700 | ▼ Cut −$100 (−0.5%) | Somerville Motors | Somerville | MA | 1 | |
| 2 d agoNov 6, 3:34 PM UTC | $45,595 → $45,495 | ▼ Cut −$100 (−0.2%) | Mercedes-Benz of Shrewsbury | Shrewsbury | MA | 1 | |
| 1 d agoNov 7, 9:39 AM UTC | $45,095 → $44,986 | ▼ Cut −$109 (−0.2%) | Mercedes-Benz of Shrewsbury | Shrewsbury | MA | 2 | |
| 2 h agoNov 8, 9:57 AM UTC | $51,405 → $51,295 | ▼ Cut −$110 (−0.2%) | Mercedes-Benz of Shrewsbury | Shrewsbury | MA | 3 | |
| 2 d agoNov 6, 3:34 PM UTC | $22,955 → $22,845 | ▼ Cut −$110 (−0.5%) | Mercedes-Benz of Shrewsbury | Shrewsbury | MA | 1 | |
| 2 d agoNov 6, 9:04 AM UTC | $16,543 → $16,427 | ▼ Cut −$116 (−0.7%) | Atlantic Toyota | Lynn | MA | 1 | |
| 6 h agoNov 8, 6:07 AM UTC | $16,017 → $15,894 | ▼ Cut −$123 (−0.8%) | BMW of Shrewsbury | Shrewsbury | MA | 2 | |
| 2 d agoNov 6, 9:46 PM UTC | $33,875 → $33,745 | ▼ Cut −$130 (−0.4%) | Wagner Kia of Shrewsbury | Shrewsbury | MA | 1 | |
| 2 d agoNov 6, 5:40 PM UTC | $25,990 → $25,860 | ▼ Cut −$130 (−0.5%) | Park City Ford Inc. | Bridgeport | CT | 1 | |
| 2 d agoNov 6, 9:46 PM UTC | $18,595 → $18,455 | ▼ Cut −$140 (−0.8%) | Wagner Kia of Shrewsbury | Shrewsbury | MA | 1 | |
| 2 d agoNov 6, 9:04 AM UTC | $24,871 → $24,722 | ▼ Cut −$149 (−0.6%) | Atlantic Toyota | Lynn | MA | 1 | |
| 2 h agoNov 8, 9:57 AM UTC | $48,245 → $48,095 | ▼ Cut −$150 (−0.3%) | Mercedes-Benz of Shrewsbury | Shrewsbury | MA | 3 | |
| 2 h agoNov 8, 9:57 AM UTC | $50,945 → $50,795 | ▼ Cut −$150 (−0.3%) | Mercedes-Benz of Shrewsbury | Shrewsbury | MA | 3 | |
| 2 h agoNov 8, 9:57 AM UTC | $43,095 → $42,945 | ▼ Cut −$150 (−0.3%) | Mercedes-Benz of Shrewsbury | Shrewsbury | MA | 3 | |
| 2 h agoNov 8, 9:57 AM UTC | $34,245 → $34,095 | ▼ Cut −$150 (−0.4%) | Mercedes-Benz of Shrewsbury | Shrewsbury | MA | 3 | |
| 1 d agoNov 7, 9:39 AM UTC | $11,750 → $11,600 | ▼ Cut −$150 (−1.3%) | Acura of Stamford | Stamford | CT | 1 | |
| 1 d agoNov 7, 9:39 AM UTC | $14,750 → $14,600 | ▼ Cut −$150 (−1.0%) | Acura of Stamford | Stamford | CT | 1 | |
| 1 d agoNov 7, 9:39 AM UTC | $24,500 → $24,350 | ▼ Cut −$150 (−0.6%) | Acura of Stamford | Stamford | CT | 1 | |
| 1 d agoNov 7, 9:39 AM UTC | $24,900 → $24,750 | ▼ Cut −$150 (−0.6%) | Acura of Stamford | Stamford | CT | 1 | |
| 2 d agoNov 6, 9:04 AM UTC | $31,685 → $31,527 | ▼ Cut −$158 (−0.5%) | Atlantic Toyota | Lynn | MA | 1 | |
| 2 d agoNov 6, 9:46 PM UTC | $25,960 → $25,795 | ▼ Cut −$165 (−0.6%) | Wagner Kia of Shrewsbury | Shrewsbury | MA | 1 | |
| 2 h agoNov 8, 9:57 AM UTC | $36,270 → $36,095 | ▼ Cut −$175 (−0.5%) | Mercedes-Benz of Shrewsbury | Shrewsbury | MA | 3 | |
| 2 h agoNov 8, 9:57 AM UTC | $69,530 → $69,345 | ▼ Cut −$185 (−0.3%) | Mercedes-Benz of Shrewsbury | Shrewsbury | MA | 3 | |
| 2 h agoNov 8, 9:57 AM UTC | $52,160 → $51,960 | ▼ Cut −$200 (−0.4%) | Mercedes-Benz of Shrewsbury | Shrewsbury | MA | 3 | |
| 10 h agoNov 8, 2:04 AM UTC | $26,995 → $26,795 | ▼ Cut −$200 (−0.7%) | Greentree Toyota | Danbury | CT | 2 | |
| 10 h agoNov 8, 2:04 AM UTC | $33,495 → $33,295 | ▼ Cut −$200 (−0.6%) | Greentree Toyota | Danbury | CT | 2 | |
| 10 h agoNov 8, 2:04 AM UTC | $21,995 → $21,795 | ▼ Cut −$200 (−0.9%) | Greentree Toyota | Danbury | CT | 2 | |
| 10 h agoNov 8, 2:04 AM UTC | $23,995 → $23,795 | ▼ Cut −$200 (−0.8%) | Greentree Toyota | Danbury | CT | 2 | |
| 1 d agoNov 7, 1:56 AM UTC | $15,995 → $15,795 | ▼ Cut −$200 (−1.3%) | Greentree Toyota | Danbury | CT | 1 | |
| 2 d agoNov 7, 12:00 AM UTC | $18,499 → $18,299 | ▼ Cut −$200 (−1.1%) | DriveMax (Auto Center Sales and Service) | West Bridgewater | MA | 1 | |
| 2 d agoNov 7, 12:00 AM UTC | $17,199 → $16,999 | ▼ Cut −$200 (−1.2%) | DriveMax (Auto Center Sales and Service) | West Bridgewater | MA | 1 | |
| 2 d agoNov 7, 12:00 AM UTC | $16,199 → $15,999 | ▼ Cut −$200 (−1.2%) | DriveMax (Auto Center Sales and Service) | West Bridgewater | MA | 1 | |
| 2 d agoNov 7, 12:00 AM UTC | $16,399 → $16,199 | ▼ Cut −$200 (−1.2%) | DriveMax (Auto Center Sales and Service) | West Bridgewater | MA | 1 | |
| 2 d agoNov 7, 12:00 AM UTC | $16,999 → $16,799 | ▼ Cut −$200 (−1.2%) | DriveMax (Auto Center Sales and Service) | West Bridgewater | MA | 1 | |
| 2 d agoNov 7, 12:00 AM UTC | $17,999 → $17,799 | ▼ Cut −$200 (−1.1%) | DriveMax (Auto Center Sales and Service) | West Bridgewater | MA | 1 |
Page 1 of 14Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology