AutosXchange Intel Hub · Latest price changes
Price cuts for acura rdx — last 30 days
Dealers cut the asking price on 147 vehicles and raised it on 0; the median cut was −1.5%, $104,049 in total cuts. Data as of Nov 12, 7:35 AM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
147 / 0cuts / raisesWhat this means: Every price change here was a cut.
−1.5%median cutWhat this means: Half of the cuts were smaller than 1.5%.
$104,049total dollars cutWhat this means: That is about $708 per cut on average.
—median raise
Most-cut models
- 1Acura RDX 147 cuts
Most price changes by dealer
- 1Hendrick Acura Southpoint 11 changes (11 cuts) · see changes
- 2Vandergriff Acura 11 changes (11 cuts) · see changes
- 3Atlantic Coast Acura 4 changes (4 cuts) · see changes
- 4Cannon Honda Montgomery 4 changes (4 cuts) · see changes
- 5Herb Chambers Lexus of Sharon 3 changes (3 cuts) · see changes
Grouped
Price changes by dealer
| Dealer | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Hendrick Acura Southpoint Durham, NC | 11 | 0 | −1.6% | −$7,197 | 4 |
| Vandergriff Acura Arlington, TX | 11 | 0 | −0.5% | −$11,850 | 6 |
| Atlantic Coast Acura Jacksonville, FL | 4 | 0 | −6.5% | −$13,614 | 6 |
| Cannon Honda Montgomery Montgomery, AL | 4 | 0 | −0.3% | −$738 | 7 |
| Herb Chambers Lexus of Sharon Sharon, MA | 3 | 0 | −1.1% | −$1,000 | 6 |
| O'Steen Volvo Cars Athens Athens, GA | 3 | 0 | −5.9% | −$7,039 | 6 |
| Acura Of Peoria Peoria, AZ | 2 | 0 | −1.9% | −$900 | 6 |
| Atlantic City Mitsubishi Pleasantville, NJ | 2 | 0 | −1.1% | −$750 | 4 |
| AutoNation Acura South Bay Torrance, CA | 2 | 0 | −2.7% | −$1,410 | 6 |
| Coggin Acura Ft. Pierce, FL | 2 | 0 | −1.0% | −$819 | 3 |
| Cronin Ford Inc Harrison, OH | 2 | 0 | −2.7% | −$1,693 | 7 |
| Ed Napleton Acura Elmhurst, IL | 2 | 0 | −1.8% | −$1,036 | 4 |
| Germain Honda of Dublin Columbus, OH | 2 | 0 | −3.2% | −$1,200 | 7 |
| Goodson Acura of Dallas Dallas, TX | 2 | 0 | −2.7% | −$1,999 | 7 |
| Lexus of Huntsville Huntsville, AL | 2 | 0 | −2.5% | −$1,322 | 7 |
| Lexus of Peoria Peoria, IL | 2 | 0 | −0.6% | −$480 | 6 |
| MetroWest Acura Framingham, MA | 2 | 0 | −2.1% | −$1,589 | 5 |
| Park Place Acura Plano, TX | 2 | 0 | −1.2% | −$736 | 7 |
| Piazza Acura of Ardmore Ardmore, PA | 2 | 0 | −0.3% | −$267 | 7 |
| 24 FORD OF EASTON Easton, MA | 1 | 0 | −1.2% | −$205 | 6 |
| Acura of Rochester Rochester, NY | 1 | 0 | −0.5% | −$117 | 6 |
| Archibald's Inc. Kennewick, WA | 1 | 0 | −1.6% | −$494 | 5 |
| Astoria Ford Warrenton, OR | 1 | 0 | −1.5% | −$401 | 3 |
| Auto Center of Columbus Columbus, OH | 1 | 0 | −0.8% | −$301 | 7 |
| AutoNation Honda Lewisville Lewisville, TX | 1 | 0 | −0.2% | −$28 | 6 |
| AutoNation Hyundai Savannah Savannah, GA | 1 | 0 | −3.6% | −$377 | 6 |
| Bellingham Nissan Bellingham, WA | 1 | 0 | −1.0% | −$250 | 6 |
| Best Import Auto Sales Inc. Raleigh, NC | 1 | 0 | −7.7% | −$1,000 | 6 |
| Bill Black Chevrolet Greensboro, NC | 1 | 0 | −1.3% | −$274 | 7 |
| BMW of Toledo Toledo, OH | 1 | 0 | −5.1% | −$1,000 | 6 |
| Bob Ruth Ford Dillsburg Dillsburg, PA | 1 | 0 | −3.7% | −$1,500 | 7 |
| Brandon Tomes Volkswagen of McKinney Mckinney, TX | 1 | 0 | −1.6% | −$501 | 6 |
| Buena Park Honda Buena Park, CA | 1 | 0 | −3.4% | −$1,101 | 5 |
| Camelback Ford Phoenix, AZ | 1 | 0 | −3.3% | −$685 | 7 |
| CarNova Auto Sales Reading, PA | 1 | 0 | −3.1% | −$245 | 6 |
| Cincinnati North Alfa Romeo Cincinnati, OH | 1 | 0 | −1.7% | −$649 | 4 |
| Ciocca Chevrolet of Princeton Lawrence Township, NJ | 1 | 0 | under 0.1% | −$10 | 5 |
| Coggin Nissan on Atlantic Jacksonville, FL | 1 | 0 | −2.6% | −$505 | 7 |
| County Ford Graham, NC | 1 | 0 | −1.5% | −$534 | 4 |
| eCarOne Plano, TX | 1 | 0 | −4.7% | −$1,220 | 7 |
| Findlay Honda Spokane Spokane, WA | 1 | 0 | −7.6% | −$2,000 | 6 |
| Findlay Toyota Flagstaff Flagstaff, AZ | 1 | 0 | −0.2% | −$41 | 2 |
| Fort Myers Mitsubishi Fort Myers, FL | 1 | 0 | −7.7% | −$1,810 | 5 |
| Fox Acura of El Paso El Paso, TX | 1 | 0 | −0.1% | −$50 | 6 |
| Fred Anderson Acura Greenville, SC | 1 | 0 | −2.0% | −$855 | 2 |
| Fred Anderson Toyota of Cape Coral Cape Coral, FL | 1 | 0 | −2.2% | −$552 | 6 |
| Freeman Honda Dallas, TX | 1 | 0 | under 0.1% | −$1 | 4 |
| Frontier Ford Anacortes, WA | 1 | 0 | −1.6% | −$723 | 2 |
| Genesis of Elgin Bartlett, IL | 1 | 0 | −1.3% | −$335 | 4 |
| Genesis of Las Vegas Las Vegas, NV | 1 | 0 | −0.8% | −$200 | 7 |
Page 1 of 3Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-12. A price change is any change, whatever its size, of at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-12. AutosXchange Intel Hub · Methodology