AutosXchange Intel Hub · Latest price changes
Price cuts for volkswagen atlas — last 30 days
Dealers cut the asking price on 264 vehicles and raised it on 0; the median cut was −2.4%, $231,575 in total cuts. Data as of Nov 11, 1:35 AM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
264 / 0cuts / raisesWhat this means: Every price change here was a cut.
−2.4%median cutWhat this means: Half of the cuts were smaller than 2.4%.
$231,575total dollars cutWhat this means: That is about $877 per cut on average.
—median raise
Most-cut models
- 1Volkswagen Atlas 264 cuts
Most price changes by dealer
- 1Brandon Tomes Volkswagen of McKinney 30 changes (30 cuts) · see changes
- 2Don Thornton Volkswagen of Tulsa 11 changes (11 cuts) · see changes
- 3Vanguard Volkswagen of North Austin 10 changes (10 cuts) · see changes
- 4Gerald Jones Volkswagen 7 changes (7 cuts) · see changes
- 5Larry H. Miller Volkswagen Avondale 7 changes (7 cuts) · see changes
Grouped
Price changes by state
| State | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| TX | 65 | 0 | −2.4% | −$67,033 | 5 |
| FL | 19 | 0 | −2.3% | −$15,908 | 5 |
| AZ | 17 | 0 | −2.6% | −$13,960 | 4 |
| OK | 16 | 0 | −4.5% | −$25,266 | 5 |
| IL | 15 | 0 | −2.6% | −$21,019 | 2 |
| GA | 13 | 0 | −2.4% | −$14,438 | 4 |
| CA | 10 | 0 | −1.6% | −$5,722 | 5 |
| MD | 10 | 0 | −1.5% | −$5,737 | 5 |
| MO | 9 | 0 | −1.1% | −$3,555 | 5 |
| NC | 9 | 0 | −2.4% | −$7,847 | 5 |
| TN | 8 | 0 | −1.8% | −$4,576 | 4 |
| PA | 7 | 0 | −2.0% | −$4,200 | 4 |
| IN | 6 | 0 | −1.5% | −$3,765 | 5 |
| MI | 6 | 0 | −1.6% | −$3,163 | 4 |
| OH | 6 | 0 | −1.5% | −$3,634 | 5 |
| AL | 5 | 0 | −3.7% | −$4,805 | 5 |
| KY | 5 | 0 | −1.4% | −$1,861 | 5 |
| NJ | 5 | 0 | −1.8% | −$2,384 | 4 |
| SC | 5 | 0 | −1.5% | −$3,917 | 4 |
| CO | 4 | 0 | −1.9% | −$2,290 | 5 |
| MA | 4 | 0 | −4.6% | −$3,406 | 4 |
| CT | 3 | 0 | −1.3% | −$1,165 | 4 |
| NH | 3 | 0 | −5.9% | −$3,704 | 5 |
| NY | 3 | 0 | −2.5% | −$1,267 | 5 |
| VA | 3 | 0 | −4.8% | −$1,750 | 4 |
| AR | 2 | 0 | −3.9% | −$1,538 | 4 |
| UT | 2 | 0 | −1.4% | −$600 | 4 |
| DE | 1 | 0 | −3.9% | −$789 | 2 |
| ID | 1 | 0 | −0.8% | −$266 | 5 |
| NE | 1 | 0 | −6.2% | −$1,510 | 5 |
| WI | 1 | 0 | −1.7% | −$500 | 5 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology