AutosXchange Intel Hub · Latest price changes
Price cuts for mazda in the Middle Atlantic states — last 7 days
Dealers cut the asking price on 188 vehicles and raised it on 0; the median cut was −1.8%, $115,947 in total cuts. Data as of Nov 11, 1:35 AM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
188 / 0cuts / raisesWhat this means: Every price change here was a cut.
−1.8%median cutWhat this means: Half of the cuts were smaller than 1.8%.
$115,947total dollars cutWhat this means: That is about $617 per cut on average.
—median raise
Most-cut models
- 1Mazda CX-5 61 cuts
- 2Mazda CX-30 45 cuts
- 3Mazda Mazda CX-5 17 cuts
- 4Mazda CX-50 16 cuts
- 5Mazda CX-90 8 cuts
Most price changes by dealer
- 1Ramsey Mazda 61 changes (61 cuts) · see changes
- 2Burdick Mazda 29 changes (29 cuts) · see changes
- 3Lester Glenn Mazda 14 changes (14 cuts) · see changes
- 4Baglier Mazda 6 changes (6 cuts) · see changes
- 5Honesdale Chrysler Dodge Jeep Ram 6 changes (6 cuts) · see changes
Grouped
Price changes by dealer
| Dealer | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Ramsey Mazda Ramsey, NJ | 61 | 0 | −1.0% | −$29,635 | 5 |
| Burdick Mazda Cicero, NY | 29 | 0 | −2.5% | −$23,553 | 5 |
| Lester Glenn Mazda Toms River, NJ | 14 | 0 | −0.8% | −$4,200 | 4 |
| Baglier Mazda Butler, PA | 6 | 0 | −3.0% | −$4,509 | 4 |
| Honesdale Chrysler Dodge Jeep Ram Honesdale, PA | 6 | 0 | −1.7% | −$3,100 | 4 |
| Mazda of Valley Stream Valley Stream, NY | 6 | 0 | −3.3% | −$11,500 | 3 |
| Aubrey Alexander Toyota Selinsgrove Selinsgrove, PA | 5 | 0 | −2.0% | −$2,700 | 2 |
| Bob Johnson Chevrolet Rochester Rochester, NY | 4 | 0 | −1.3% | −$1,450 | 4 |
| Genesis of Wexford Wexford, PA | 4 | 0 | −1.9% | −$1,802 | 5 |
| Alexander Subaru Muncy, PA | 3 | 0 | −2.4% | −$2,000 | 2 |
| Bob Johnson Mazda Rochester, NY | 3 | 0 | −1.8% | −$1,656 | 4 |
| Bob Johnson Toyota Rochester, NY | 3 | 0 | −1.6% | −$1,026 | 4 |
| Freedom Ford Iselin, NJ | 3 | 0 | −2.0% | −$2,030 | 2 |
| Axis Chevrolet Jersey City, NJ | 2 | 0 | −2.3% | −$1,000 | 4 |
| Bob Johnson 390 Chevrolet Avon, NY | 2 | 0 | −2.2% | −$970 | 4 |
| Bob Ruth Ford Dillsburg Dillsburg, PA | 2 | 0 | −2.0% | −$1,000 | 5 |
| Garber Honda Rochester, NY | 2 | 0 | −1.0% | −$414 | 5 |
| Gary Barbera's On the Blvd Philadelphia, PA | 2 | 0 | −2.0% | −$1,250 | 6 |
| Healey Hyundai Fishkill, NY | 2 | 0 | −2.7% | −$1,300 | 4 |
| Masic Motors, Inc. Harrisburg, PA | 2 | 0 | −3.2% | −$780 | 4 |
| All Things Automotive Mcconnellsburg, PA | 1 | 0 | −1.2% | −$254 | 5 |
| Ardmore Toyota Ardmore, PA | 1 | 0 | −4.7% | −$1,000 | 5 |
| AutoSport Co. Indiana, PA | 1 | 0 | −3.9% | −$600 | 3 |
| Beaver County Nissan Beaver Falls, PA | 1 | 0 | −3.8% | −$1,000 | 3 |
| Blaise Alexander Ford of Lewisburg Lewisburg, PA | 1 | 0 | −2.0% | −$500 | 2 |
| Blaise Alexander GMC of Hazleton Hazleton, PA | 1 | 0 | −3.9% | −$990 | 1 |
| BMW of Devon Devon, PA | 1 | 0 | −2.5% | −$879 | 6 |
| Bonner Chevrolet Kingston, PA | 1 | 0 | −9.2% | −$3,000 | 4 |
| Bowser Chevrolet of Monroeville Monroeville, PA | 1 | 0 | −1.5% | −$400 | 5 |
| Bush Hyundai of Downingtown Downingtown, PA | 1 | 0 | −1.9% | −$447 | 3 |
| Capstan 29 Motors Troy, NY | 1 | 0 | −14.3% | −$1,000 | 4 |
| CarsHut Lodi, NJ | 1 | 0 | −9.1% | −$1,000 | 5 |
| CORTESE MITSUBISHI Rochester, NY | 1 | 0 | −0.7% | −$200 | 5 |
| Dana Ford Staten Island, NY | 1 | 0 | −2.0% | −$500 | 5 |
| Driveway Subaru of Moon Township Moon Township, PA | 1 | 0 | −3.0% | −$554 | 5 |
| Fred Beans Acura of Abington Jenkintown, PA | 1 | 0 | −2.6% | −$500 | 6 |
| G&K Consulting Corp Fair Lawn, NJ | 1 | 0 | −20.0% | −$1,000 | 5 |
| Gateway Toyota Toms River, NJ | 1 | 0 | −4.3% | −$899 | 4 |
| Genesis of West Chester West Chester, PA | 1 | 0 | −5.1% | −$1,134 | 4 |
| Hudson Nissan Jersey City, NJ | 1 | 0 | −3.2% | −$799 | 6 |
| Mastrovito Hyundai Yorkville, NY | 1 | 0 | −1.8% | −$500 | 3 |
| Nissan of Middletown New Hampton, NY | 1 | 0 | −0.9% | −$200 | 5 |
| Northtown Kia Amherst, NY | 1 | 0 | −1.2% | −$293 | 5 |
| Paul Miller Chevrolet West Caldwell, NJ | 1 | 0 | −1.0% | −$248 | 4 |
| Paul Miller Subaru Parsippany, NJ | 1 | 0 | −1.9% | −$517 | 3 |
| Smythe Volvo Cars Summit, NJ | 1 | 0 | −1.0% | −$250 | 2 |
| Towne Hyundai Denville, NJ | 1 | 0 | −7.3% | −$1,408 | 4 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology