AutosXchange Intel Hub · Latest price changes
Price cuts in the Middle Atlantic division — last 7 days
Dealers cut the asking price on 1,519 vehicles and raised it on 0; the median cut was −2.0%, $1,476,617 in total cuts. Data as of Nov 7, 9:35 AM UTC.
1,519 / 0cuts / raises
−2.0%median cut
$1,476,617total dollars cut
—median raise
Most-cut models
- 1Nissan Rogue 57 cuts
- 2GMC Sierra 1500 48 cuts
- 3Subaru Forester 47 cuts
- 4Chevrolet Traverse 43 cuts
- 5Chevrolet Equinox 34 cuts
Most price changes by dealer
- 1Hudson Toyota 103 changes (103 cuts) · see changes
- 2Northtown Kia 74 changes (74 cuts) · see changes
- 3Smail Lincoln 74 changes (74 cuts) · see changes
- 4Bical Auto Mall Chevrolet 62 changes (62 cuts) · see changes
- 5O'Neil GMC 55 changes (55 cuts) · see changes
Newest first
Price cuts in the Middle Atlantic division — last 7 days
1,519 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 15 h agoNov 6, 8:01 PM UTC | 2019 Subaru Legacy Premium | $16,378 → $15,489 | ▼ Cut −$889 (−5.4%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2025 Toyota RAV4 XLE | $36,378 → $35,489 | ▼ Cut −$889 (−2.4%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2024 Toyota Sienna XLE | $44,489 → $43,489 | ▼ Cut −$1,000 (−2.3%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2026 Toyota Sienna Platinum | $61,830 → $60,489 | ▼ Cut −$1,341 (−2.2%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2026 Toyota Grand Highlander Platinum | $54,489 → $54,360 | ▼ Cut −$129 (−0.2%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2027 Toyota Camry XLE | $41,562 → $41,072 | ▼ Cut −$490 (−1.2%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2027 Toyota Corolla Hatchback XSE | $29,458 → $28,958 | ▼ Cut −$500 (−1.7%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2027 Toyota Corolla LE | $24,692 → $24,192 | ▼ Cut −$500 (−2.0%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2027 Toyota Corolla Hatchback XSE | $29,458 → $28,958 | ▼ Cut −$500 (−1.7%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2026 Toyota Sienna Limited | $56,860 → $54,489 | ▼ Cut −$2,371 (−4.2%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2026 Toyota Corolla Cross XLE | $34,460 → $33,860 | ▼ Cut −$600 (−1.7%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2027 Toyota Camry SE | $35,067 → $34,182 | ▼ Cut −$885 (−2.5%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2027 Toyota Camry SE | $33,736 → $32,851 | ▼ Cut −$885 (−2.6%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2026 Toyota Corolla Cross XLE | $34,360 → $33,860 | ▼ Cut −$500 (−1.5%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2027 Toyota Camry SE | $37,160 → $36,275 | ▼ Cut −$885 (−2.4%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2027 Toyota Prius Limited AWD | $39,999 → $39,410 | ▼ Cut −$589 (−1.5%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 8:01 PM UTC | 2027 Toyota Prius Limited AWD | $39,999 → $38,987 | ▼ Cut −$1,012 (−2.5%) | Ardmore Toyota | Ardmore | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2018 Honda CR-V EX-L | $21,498 → $17,998 | ▼ Cut −$3,500 (−16.3%) | South Hanover Auto Sales | Hanover | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Mitsubishi Outlander Black Edition Sport Utility 4D | $44,260 → $43,760 | ▼ Cut −$500 (−1.1%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2024 Chrysler Pacifica Limited | $23,698 → $23,398 | ▼ Cut −$300 (−1.3%) | South Hanover Auto Sales | Hanover | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2025 Lincoln Corsair Premiere II | $44,990 → $44,157 | ▼ Cut −$833 (−1.9%) | South Hills Lincoln, Inc. | Pittsburgh | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2011 Buick LaCrosse CXL Sedan 4D | $6,994 → $6,797 | ▼ Cut −$197 (−2.8%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2019 Subaru Forester Sport Utility 4D | $13,948 → $12,991 | ▼ Cut −$957 (−6.9%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2019 Mini Countryman Cooper SE ALL4 Hatchback 4D | $15,511 → $14,411 | ▼ Cut −$1,100 (−7.1%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2023 BMW X3 xDrive30i Sport Utility 4D | $29,832 → $28,997 | ▼ Cut −$835 (−2.8%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2025 Mitsubishi Outlander Platinum Edition Sport Utility 4D | $31,297 → $30,497 | ▼ Cut −$800 (−2.6%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2025 Chevrolet Equinox RS Sport Utility 4D | $31,342 → $30,997 | ▼ Cut −$345 (−1.1%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2025 BMW X2 xDrive28i Sport Utility 4D | $34,897 → $33,997 | ▼ Cut −$900 (−2.6%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2024 Ford F150 SuperCrew Cab Raptor Pickup 4D 5 1/2 ft | $66,997 → $66,497 | ▼ Cut −$500 (−0.8%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Mitsubishi Outlander LE Sport Utility 4D | $33,095 → $32,595 | ▼ Cut −$500 (−1.5%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Mitsubishi Outlander LE Sport Utility 4D | $33,325 → $32,825 | ▼ Cut −$500 (−1.5%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Mitsubishi Outlander LE Sport Utility 4D | $33,325 → $32,825 | ▼ Cut −$500 (−1.5%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Mitsubishi Outlander LE Sport Utility 4D | $33,360 → $32,860 | ▼ Cut −$500 (−1.5%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Mitsubishi Outlander LE Sport Utility 4D | $33,690 → $33,190 | ▼ Cut −$500 (−1.5%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Mitsubishi Outlander LE Sport Utility 4D | $33,690 → $33,190 | ▼ Cut −$500 (−1.5%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Mitsubishi Outlander SE Sport Utility 4D | $35,245 → $34,745 | ▼ Cut −$500 (−1.4%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Mitsubishi Outlander SE Sport Utility 4D | $35,245 → $34,745 | ▼ Cut −$500 (−1.4%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Mitsubishi Outlander SE Sport Utility 4D | $35,640 → $35,140 | ▼ Cut −$500 (−1.4%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2027 Mitsubishi Outlander LE Sport Utility 4D | $36,267 → $35,265 | ▼ Cut −$1,002 (−2.8%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2027 Mitsubishi Outlander LE Sport Utility 4D | $36,265 → $35,265 | ▼ Cut −$1,000 (−2.8%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2027 Mitsubishi Outlander LE Sport Utility 4D | $36,265 → $35,265 | ▼ Cut −$1,000 (−2.8%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Mitsubishi Outlander SE Sport Utility 4D | $35,840 → $35,340 | ▼ Cut −$500 (−1.4%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Mitsubishi Outlander SE Sport Utility 4D | $35,840 → $35,340 | ▼ Cut −$500 (−1.4%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Mitsubishi Outlander SEL Sport Utility 4D | $40,010 → $39,510 | ▼ Cut −$500 (−1.3%) | South Park Mitsubishi | Bethel Park | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Jeep Compass LIMITED 4X4 | $32,320 → $31,005 | ▼ Cut −$1,315 (−4.1%) | Solomon Chrysler, Dodge, Jeep, Ram- Brownsville | Brownsville | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Jeep Wrangler 2-DOOR SPORT | $33,021 → $32,839 | ▼ Cut −$182 (−0.6%) | Solomon Chrysler, Dodge, Jeep, Ram- Brownsville | Brownsville | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Jeep Grand Cherokee LAREDO 4X4 | $35,065 → $34,823 | ▼ Cut −$242 (−0.7%) | Solomon Chrysler, Dodge, Jeep, Ram- Brownsville | Brownsville | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2026 Jeep Grand Cherokee LIMITED 4X4 | $43,179 → $41,745 | ▼ Cut −$1,434 (−3.3%) | Solomon Chrysler, Dodge, Jeep, Ram- Brownsville | Brownsville | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2027 Ram 2500 TRADESMAN CREW CAB 4X4 | $60,931 → $58,931 | ▼ Cut −$2,000 (−3.3%) | Solomon Chrysler, Dodge, Jeep, Ram- Brownsville | Brownsville | PA | 1 |
| 15 h agoNov 6, 7:31 PM UTC | 2027 Ram 2500 TRADESMAN CREW CAB 4X4 | $61,155 → $59,156 | ▼ Cut −$1,999 (−3.3%) | Solomon Chrysler, Dodge, Jeep, Ram- Brownsville | Brownsville | PA | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology