AutosXchange Intel Hub · Latest price changes
Price cuts for toyota in the Mountain states — last 7 days
Dealers cut the asking price on 647 vehicles and raised it on 0; the median cut was −2.2%, $557,572 in total cuts. Data as of Nov 10, 6:05 PM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
647 / 0cuts / raisesWhat this means: Every price change here was a cut.
−2.2%median cutWhat this means: Half of the cuts were smaller than 2.2%.
$557,572total dollars cutWhat this means: That is about $862 per cut on average.
—median raise
Most-cut models
- 1Toyota Camry 81 cuts
- 2Toyota RAV4 79 cuts
- 3Toyota Tacoma 76 cuts
- 4Toyota Corolla 48 cuts
- 5Toyota Tundra 48 cuts
Most price changes by dealer
- 1Toyota of Surprise 81 changes (81 cuts) · see changes
- 2Camelback Toyota 69 changes (69 cuts) · see changes
- 3AutoNation Toyota Las Vegas 47 changes (47 cuts) · see changes
- 4Corwin Toyota Colorado Springs 35 changes (35 cuts) · see changes
- 5Larry H. Miller American Toyota Albuquerque 34 changes (34 cuts) · see changes
Grouped
Price changes by city
| City | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Phoenix, AZ | 146 | 0 | −2.4% | −$134,781 | 5 |
| Surprise, AZ | 87 | 0 | −2.0% | −$68,618 | 2 |
| Las Vegas, NV | 64 | 0 | −2.0% | −$74,721 | 5 |
| Colorado Springs, CO | 52 | 0 | −2.6% | −$49,053 | 5 |
| Albuquerque, NM | 46 | 0 | −2.6% | −$40,904 | 6 |
| Mesa, AZ | 41 | 0 | −1.9% | −$30,343 | 5 |
| Peoria, AZ | 34 | 0 | −1.9% | −$28,988 | 4 |
| Boulder, CO | 31 | 0 | −2.1% | −$29,399 | 4 |
| Scottsdale, AZ | 23 | 0 | −1.7% | −$11,805 | 4 |
| Boise, ID | 18 | 0 | −1.4% | −$8,481 | 3 |
| Tucson, AZ | 10 | 0 | −2.5% | −$5,510 | 4 |
| Centennial, CO | 9 | 0 | −1.6% | −$3,568 | 4 |
| Lakewood, CO | 9 | 0 | −1.7% | −$5,300 | 3 |
| Reno, NV | 8 | 0 | −2.9% | −$6,607 | 4 |
| Golden, CO | 6 | 0 | −2.5% | −$4,945 | 5 |
| Henderson, NV | 6 | 0 | −1.4% | −$2,878 | 5 |
| Lindon, UT | 6 | 0 | −1.5% | −$3,999 | 4 |
| Pleasant Grove, UT | 5 | 0 | −4.6% | −$5,345 | 5 |
| Avondale, AZ | 4 | 0 | −2.1% | −$3,533 | 5 |
| Chandler, AZ | 4 | 0 | −5.9% | −$5,141 | 4 |
| Frederick, CO | 4 | 0 | −1.6% | −$2,156 | 2 |
| Glendale, AZ | 4 | 0 | −2.3% | −$3,199 | 5 |
| Denver, CO | 3 | 0 | −2.8% | −$973 | 4 |
| Gilbert, AZ | 3 | 0 | −0.9% | −$763 | 4 |
| Nampa, ID | 3 | 0 | −3.4% | −$1,700 | 2 |
| Brighton, CO | 2 | 0 | −3.9% | −$2,207 | 3 |
| Livingston, MT | 2 | 0 | −1.1% | −$851 | 4 |
| Salt Lake City, UT | 2 | 0 | −1.7% | −$1,262 | 5 |
| South Salt Lake, UT | 2 | 0 | −3.3% | −$2,000 | 4 |
| Tempe, AZ | 2 | 0 | −3.0% | −$1,547 | 5 |
| Blackfoot, ID | 1 | 0 | −26.6% | −$1,012 | 2 |
| Casper, WY | 1 | 0 | −14.3% | −$1,250 | 1 |
| Centerville, UT | 1 | 0 | −4.9% | −$1,500 | 5 |
| Englewood, CO | 1 | 0 | −3.8% | −$1,000 | 5 |
| Fort Collins, CO | 1 | 0 | −3.8% | −$1,736 | 5 |
| Garden City, ID | 1 | 0 | −2.9% | −$500 | 5 |
| Green Valley, AZ | 1 | 0 | −7.4% | −$2,000 | 1 |
| Orem, UT | 1 | 0 | −2.7% | −$500 | 0 |
| Pahrump, NV | 1 | 0 | −20.0% | −$5,997 | 5 |
| Vineyard, UT | 1 | 0 | −4.6% | −$500 | 5 |
| West Bountiful, UT | 1 | 0 | −3.6% | −$1,000 | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology