AutosXchange Intel Hub · Latest price changes
Price cuts for volkswagen tiguan — last 7 days
Dealers cut the asking price on 490 vehicles and raised it on 0; the median cut was −2.5%, $452,253 in total cuts. Data as of Nov 10, 1:35 PM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
490 / 0cuts / raisesWhat this means: Every price change here was a cut.
−2.5%median cutWhat this means: Half of the cuts were smaller than 2.5%.
$452,253total dollars cutWhat this means: That is about $923 per cut on average.
—median raise
Most-cut models
- 1Volkswagen Tiguan 490 cuts
Most price changes by dealer
- 1Brandon Tomes Volkswagen of McKinney 61 changes (61 cuts) · see changes
- 2Larry H. Miller Volkswagen Lakewood 35 changes (35 cuts) · see changes
- 3Vanguard Volkswagen of North Austin 35 changes (35 cuts) · see changes
- 4Northtowne Volkswagen 20 changes (20 cuts) · see changes
- 524 Volkswagen of Norwood 16 changes (16 cuts) · see changes
Grouped
Price changes by state
| State | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| TX | 135 | 0 | −5.7% | −$201,430 | 3 |
| CA | 38 | 0 | −3.2% | −$20,543 | 3 |
| CO | 37 | 0 | −1.4% | −$20,020 | 2 |
| MD | 31 | 0 | −2.2% | −$18,832 | 2 |
| AZ | 28 | 0 | −3.1% | −$21,206 | 2 |
| MA | 27 | 0 | −4.6% | −$36,033 | 3 |
| MO | 22 | 0 | −2.9% | −$22,426 | 1 |
| NJ | 21 | 0 | −1.7% | −$11,795 | 2 |
| OH | 20 | 0 | −2.2% | −$10,689 | 1 |
| FL | 18 | 0 | −2.2% | −$10,797 | 2 |
| IN | 13 | 0 | −1.4% | −$5,077 | 3 |
| WA | 10 | 0 | −11.0% | −$22,659 | 2 |
| PA | 9 | 0 | −1.5% | −$4,224 | 4 |
| IL | 7 | 0 | −3.4% | −$3,193 | 4 |
| NC | 7 | 0 | −1.2% | −$1,800 | 4 |
| VA | 6 | 0 | −3.4% | −$3,558 | 3 |
| KY | 5 | 0 | −1.9% | −$2,762 | 4 |
| NY | 5 | 0 | −2.6% | −$3,215 | 3 |
| SC | 5 | 0 | −4.1% | −$5,034 | 4 |
| CT | 4 | 0 | −1.9% | −$1,826 | 1 |
| GA | 4 | 0 | −5.2% | −$1,990 | 4 |
| AR | 3 | 0 | −1.8% | −$1,830 | 2 |
| IA | 3 | 0 | −5.9% | −$1,801 | 1 |
| MI | 3 | 0 | −1.2% | −$861 | 3 |
| WV | 3 | 0 | −1.4% | −$1,478 | 1 |
| AL | 2 | 0 | −1.0% | −$640 | 3 |
| ID | 2 | 0 | −0.8% | −$250 | 2 |
| LA | 2 | 0 | −3.4% | −$1,243 | 4 |
| NM | 2 | 0 | −2.0% | −$902 | 3 |
| RI | 2 | 0 | −6.8% | −$1,600 | 5 |
| TN | 2 | 0 | −4.9% | −$2,330 | 4 |
| UT | 2 | 0 | −5.7% | −$2,000 | 3 |
| WI | 2 | 0 | −4.7% | −$1,549 | 3 |
| AK | 1 | 0 | −0.7% | −$199 | 1 |
| HI | 1 | 0 | −6.6% | −$1,527 | 1 |
| KS | 1 | 0 | −1.2% | −$100 | 4 |
| ME | 1 | 0 | −3.4% | −$304 | 4 |
| MN | 1 | 0 | −6.0% | −$1,331 | 5 |
| ND | 1 | 0 | −2.3% | −$493 | 4 |
| NE | 1 | 0 | −4.5% | −$939 | 4 |
| NV | 1 | 0 | −2.0% | −$447 | 5 |
| OK | 1 | 0 | −3.7% | −$1,047 | 2 |
| OR | 1 | 0 | −1.1% | −$273 | 5 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-10. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology