AutosXchange Intel Hub · Latest price changes
Price cuts for lexus in the West — last 7 days
Dealers cut the asking price on 283 vehicles and raised it on 0; the median cut was −2.1%, $311,151 in total cuts. Data as of Nov 10, 6:05 PM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
283 / 0cuts / raisesWhat this means: Every price change here was a cut.
−2.1%median cutWhat this means: Half of the cuts were smaller than 2.1%.
$311,151total dollars cutWhat this means: That is about $1,099 per cut on average.
—median raise
Most-cut models
- 1LEXUS RX 350 55 cuts
- 2LEXUS RX 18 cuts
- 3Lexus GX 460 16 cuts
- 4LEXUS RX 350h 16 cuts
- 5LEXUS NX 15 cuts
Most price changes by dealer
- 1Lexus of Bellevue 42 changes (42 cuts) · see changes
- 2Superstition Springs Lexus 27 changes (27 cuts) · see changes
- 3Stevinson Lexus of Lakewood 25 changes (25 cuts) · see changes
- 4Keyes Lexus of Valencia 11 changes (11 cuts) · see changes
- 5Lexus of Glendale 10 changes (10 cuts) · see changes
Grouped
Price changes by dealer
| Dealer | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Lexus of Bellevue Bellevue, WA | 42 | 0 | −1.7% | −$42,749 | 5 |
| Superstition Springs Lexus Mesa, AZ | 27 | 0 | −2.8% | −$35,821 | 5 |
| Stevinson Lexus of Lakewood Lakewood, CO | 25 | 0 | −1.1% | −$14,334 | 4 |
| Keyes Lexus of Valencia Valencia, CA | 11 | 0 | −1.6% | −$7,404 | 5 |
| Lexus of Glendale Glendale, CA | 10 | 0 | −2.1% | −$10,000 | 5 |
| Lexus of Tacoma at Fife Fife, WA | 8 | 0 | −6.6% | −$29,917 | 5 |
| Lexus Santa Monica Santa Monica, CA | 8 | 0 | −2.4% | −$37,143 | 4 |
| Huntington Beach Chrysler Dodge Jeep Ram Huntington Beach, CA | 7 | 0 | −1.7% | −$5,352 | 5 |
| Earnhardt Lexus Phoenix, AZ | 4 | 0 | −1.8% | −$3,821 | 5 |
| Lexus of Marin San Rafael, CA | 4 | 0 | −2.5% | −$3,504 | 5 |
| Van Chevrolet Scottsdale, AZ | 4 | 0 | −1.8% | −$3,649 | 4 |
| Autodealz Chandler, AZ | 3 | 0 | −6.2% | −$5,321 | 5 |
| AutoNation Acura Stevens Creek Santa Clara, CA | 3 | 0 | −1.6% | −$1,412 | 6 |
| BMW of Henderson Henderson, NV | 3 | 0 | −1.5% | −$2,676 | 5 |
| BMW of Mountain View Mountain View, CA | 3 | 0 | −1.5% | −$1,300 | 5 |
| Corwin Toyota Colorado Springs Colorado Springs, CO | 3 | 0 | −1.7% | −$3,000 | 5 |
| Deluxe Motors Sac INC Sacramento, CA | 3 | 0 | −5.6% | −$2,900 | 5 |
| High Class Auto Sales Rancho Cordova, CA | 3 | 0 | −0.8% | −$300 | 1 |
| Mercedes-Benz of Anaheim Hills Anaheim, CA | 3 | 0 | −2.0% | −$2,647 | 5 |
| Mercedes-Benz of Rocklin Rocklin, CA | 3 | 0 | −1.0% | −$1,840 | 6 |
| Putnam Lexus Redwood City, CA | 3 | 0 | −4.8% | −$7,906 | 6 |
| Toyota of Glendora Glendora, CA | 3 | 0 | −4.5% | −$3,877 | 4 |
| Toyota of Surprise Surprise, AZ | 3 | 0 | −2.7% | −$3,345 | 2 |
| Toyota West Covina West Covina, CA | 3 | 0 | −0.6% | −$660 | 4 |
| DCH Toyota of Oxnard Oxnard, CA | 2 | 0 | −5.7% | −$1,876 | 5 |
| Lithia Hyundai of Fresno Fresno, CA | 2 | 0 | −2.6% | −$1,090 | 5 |
| Mercedes-Benz of Palo Alto Palo Alto, CA | 2 | 0 | −1.8% | −$908 | 5 |
| Phil Long Hyundai of Motor City Colorado Springs, CO | 2 | 0 | −4.1% | −$1,598 | 5 |
| Roseville Auto Sales Roseville, CA | 2 | 0 | −8.2% | −$745 | 5 |
| San Diego Auto House San Diego, CA | 2 | 0 | −2.9% | −$989 | 6 |
| Silver Star Auto Lynnwood, WA | 2 | 0 | −2.2% | −$2,049 | 4 |
| Surprise Ford Surprise, AZ | 2 | 0 | −2.3% | −$1,401 | 3 |
| TUSTIN BUICK GMC Tustin, CA | 2 | 0 | −1.0% | −$1,009 | 4 |
| Volvo Cars Arrowhead Glendale, AZ | 2 | 0 | −2.0% | −$998 | 5 |
| West Coast Auto Mart Inc Pasadena, CA | 2 | 0 | −6.5% | −$1,220 | 2 |
| 5280 Motor Company Mead, CO | 1 | 0 | −6.7% | −$1,012 | 5 |
| ABC Nissan Phoenix, AZ | 1 | 0 | −0.5% | −$149 | 5 |
| Acura of Seattle Seattle, WA | 1 | 0 | −2.5% | −$986 | 4 |
| Adams Auto Sales CA Sacramento, CA | 1 | 0 | −3.3% | −$500 | 5 |
| ADAY CARS Redwood City, CA | 1 | 0 | −2.5% | −$300 | 5 |
| ALIC MOTORS Boise, ID | 1 | 0 | −11.0% | −$2,249 | 5 |
| AMW Auto Sales Sacramento, CA | 1 | 0 | −3.9% | −$1,000 | 6 |
| Auto Boom Scottsdale, AZ | 1 | 0 | −0.6% | −$500 | 5 |
| Auto World of Sacramento Sacramento, CA | 1 | 0 | −8.3% | −$1,000 | 5 |
| Autobahn Motors Belmont, CA | 1 | 0 | −2.5% | −$501 | 0 |
| AutoNation Buick GMC West Sahara Las Vegas, NV | 1 | 0 | −2.6% | −$1,600 | 5 |
| AutoNation Honda Fremont Fremont, CA | 1 | 0 | −1.9% | −$838 | 5 |
| AutoNation Honda Valencia Valencia, CA | 1 | 0 | −3.4% | −$1,020 | 5 |
| AutoNation INFINITI Tustin Tustin, CA | 1 | 0 | −6.3% | −$3,122 | 1 |
| AutoNation Subaru Arapahoe Centennial, CO | 1 | 0 | −1.3% | −$200 | 4 |
Page 1 of 3Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology