AutosXchange Intel Hub · Latest price changes
Price cuts for bmw in Arizona — last 7 days
Dealers cut the asking price on 39 vehicles and raised it on 0; the median cut was −2.0%, $35,430 in total cuts. Data as of Nov 11, 1:35 AM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
39 / 0cuts / raisesWhat this means: Every price change here was a cut.
−2.0%median cutWhat this means: Half of the cuts were smaller than 2.0%.
$35,430total dollars cutWhat this means: That is about $908 per cut on average.
—median raise
Most-cut models
- 1BMW X3 7 cuts
- 2BMW 430i 4 cuts
- 3BMW X5 3 cuts
- 4BMW 2 Series 2 cuts
- 5BMW 330i 2 cuts
Most price changes by dealer
- 1Van Chevrolet 5 changes (5 cuts) · see changes
- 2Bell Road Mitsubishi 4 changes (4 cuts) · see changes
- 3Auto Boom 3 changes (3 cuts) · see changes
- 4AutoNation Chevrolet Gilbert 3 changes (3 cuts) · see changes
- 5AutoNation Subaru Scottsdale 3 changes (3 cuts) · see changes
Grouped
Price changes by year + model
| Year | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| 2023 BMW X3 | 3 | 0 | −1.4% | −$1,130 | 5 |
| 2015 BMW X3 | 2 | 0 | −3.9% | −$802 | 4 |
| 2018 BMW 440i | 2 | 0 | −1.7% | −$1,000 | 6 |
| 2023 BMW 430i | 2 | 0 | −0.7% | −$635 | 5 |
| 2023 BMW i4 | 2 | 0 | −2.5% | −$1,675 | 6 |
| 2012 BMW 5 Series | 1 | 0 | −1.8% | −$192 | 4 |
| 2014 BMW 2 Series | 1 | 0 | −2.8% | −$312 | 2 |
| 2014 BMW X3 | 1 | 0 | −7.3% | −$596 | 2 |
| 2015 BMW i8 | 1 | 0 | −2.0% | −$1,000 | 5 |
| 2016 BMW 3 Series | 1 | 0 | −4.7% | −$495 | 5 |
| 2016 BMW i3 | 1 | 0 | −1.7% | −$201 | 4 |
| 2016 BMW X1 | 1 | 0 | −2.6% | −$291 | 2 |
| 2016 BMW X3 | 1 | 0 | −3.9% | −$531 | 5 |
| 2018 BMW M3 | 1 | 0 | −1.7% | −$1,400 | 5 |
| 2018 BMW X1 | 1 | 0 | −3.5% | −$495 | 5 |
| 2018 BMW X2 | 1 | 0 | −1.7% | −$291 | 5 |
| 2019 BMW X6 | 1 | 0 | −3.4% | −$1,134 | 5 |
| 2020 BMW X5 | 1 | 0 | −0.8% | −$235 | 1 |
| 2021 BMW 430i | 1 | 0 | −1.5% | −$500 | 5 |
| 2021 BMW 530e | 1 | 0 | −7.6% | −$1,866 | 5 |
| 2022 BMW 330i | 1 | 0 | −2.4% | −$708 | 5 |
| 2022 BMW M440i | 1 | 0 | −0.7% | −$250 | 4 |
| 2022 BMW X5 | 1 | 0 | −1.3% | −$499 | 5 |
| 2023 BMW X7 | 1 | 0 | −1.8% | −$823 | 5 |
| 2024 BMW 2 Series | 1 | 0 | −2.0% | −$505 | 6 |
| 2024 BMW 330i | 1 | 0 | −2.5% | −$719 | 5 |
| 2024 BMW 430i | 1 | 0 | −7.1% | −$2,575 | 6 |
| 2024 BMW S1000 RR | 1 | 0 | −4.6% | −$1,113 | 5 |
| 2024 BMW X5 | 1 | 0 | −4.6% | −$1,994 | 5 |
| 2024 BMW X7 | 1 | 0 | −2.0% | −$1,248 | 5 |
| 2025 BMW M5 | 1 | 0 | −1.8% | −$2,192 | 5 |
| 2026 BMW M5 | 1 | 0 | −6.4% | −$6,873 | 5 |
| 2026 BMW Z4 | 1 | 0 | −2.4% | −$1,150 | 5 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology