AutosXchange Intel Hub · Latest price changes
Price cuts for ram in Pennsylvania — last 7 days
Dealers cut the asking price on 247 vehicles and raised it on 0; the median cut was −2.1%, $792,315 in total cuts. Data as of Nov 11, 7:35 AM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
247 / 0cuts / raisesWhat this means: Every price change here was a cut.
−2.1%median cutWhat this means: Half of the cuts were smaller than 2.1%.
$792,315total dollars cutWhat this means: That is about $3,208 per cut on average.
—median raise
Most-cut models
- 1Ram 1500 141 cuts
- 2Ram 2500 65 cuts
- 3Ram ProMaster 2500 13 cuts
- 4Ram 3500 12 cuts
- 5Ram ProMaster 1500 5 cuts
Most price changes by dealer
- 1Diehl of Moon 46 changes (46 cuts) · see changes
- 2Diehl of Robinson 45 changes (45 cuts) · see changes
- 3Providence Autos 22 changes (22 cuts) · see changes
- 4Liberty Chrysler Dodge Jeep Ram 16 changes (16 cuts) · see changes
- 5Fred Beans Chrysler Dodge Jeep Ram 15 changes (15 cuts) · see changes
Grouped
Price changes by dealer
| Dealer | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Diehl of Moon Coraopolis, PA | 46 | 0 | −9.1% | −$326,094 | 6 |
| Diehl of Robinson Mckees Rocks, PA | 45 | 0 | −9.3% | −$289,380 | 6 |
| Providence Autos Quarryville, PA | 22 | 0 | −1.2% | −$12,788 | 3 |
| Liberty Chrysler Dodge Jeep Ram Philadelphia, PA | 16 | 0 | −1.5% | −$17,001 | 4 |
| Fred Beans Chrysler Dodge Jeep Ram Doylestown, PA | 15 | 0 | −1.2% | −$12,671 | 5 |
| Heritage Chrysler Dodge Jeep Ram Harrisburg Harrisburg, PA | 14 | 0 | −2.0% | −$13,600 | 2 |
| Crown Chrysler Dodge Jeep Ram Washington, PA | 10 | 0 | −2.1% | −$12,934 | 5 |
| Sands Chrysler Jeep Dodge Ram Quakertown, PA | 8 | 0 | −4.2% | −$32,774 | 4 |
| Bergey's Chrysler Dodge Jeep Ram FIAT of Montgomeryville Montgomeryville, PA | 6 | 0 | −2.2% | −$16,107 | 6 |
| Beaver County Nissan Beaver Falls, PA | 4 | 0 | −3.9% | −$7,000 | 3 |
| Fred Beans GMC of Doylestown Doylestown, PA | 4 | 0 | −3.6% | −$5,088 | 4 |
| Gary Barbera's On the Blvd Philadelphia, PA | 4 | 0 | −2.3% | −$11,989 | 5 |
| Honesdale Chrysler Dodge Jeep Ram Honesdale, PA | 4 | 0 | −1.2% | −$2,000 | 4 |
| MotorWorld Chrysler Dodge Jeep RAM Wilkes Barre, PA | 4 | 0 | −0.8% | −$2,440 | 4 |
| Shively Motors of Chambersburg Chambersburg, PA | 4 | 0 | −0.9% | −$2,000 | 4 |
| Blaise Alexander Ford of Lewisburg Lewisburg, PA | 3 | 0 | −1.2% | −$1,500 | 2 |
| Ciocca Chrysler Dodge Jeep Ram of Duncannon Duncannon, PA | 3 | 0 | −0.8% | −$1,400 | 3 |
| Hondru Chrysler Dodge Jeep Ram Elizabethtown, PA | 3 | 0 | −0.8% | −$1,500 | 3 |
| Laurel Valley Chrysler Dodge Jeep Ram Latrobe, PA | 3 | 0 | −0.7% | −$1,500 | 6 |
| Alexander Subaru Muncy, PA | 2 | 0 | −3.4% | −$2,500 | 2 |
| Aubrey Alexander Toyota Selinsgrove Selinsgrove, PA | 2 | 0 | −1.6% | −$1,200 | 2 |
| Blaise Alexander GMC of Hazleton Hazleton, PA | 2 | 0 | −1.9% | −$1,490 | 1 |
| Fred Beans Chevrolet Doylestown, PA | 2 | 0 | −2.3% | −$1,000 | 4 |
| Solomon Chrysler, Dodge, Jeep, Ram- Brownsville Brownsville, PA | 2 | 0 | −0.8% | −$1,000 | 5 |
| Ava Motors Sharon Hill, PA | 1 | 0 | −2.5% | −$790 | 5 |
| Awesome Automotive York, PA | 1 | 0 | −2.8% | −$628 | 5 |
| Baglier Mazda Butler, PA | 1 | 0 | −2.3% | −$1,000 | 4 |
| Ballou CDJR Brookville, PA | 1 | 0 | −5.5% | −$3,000 | 2 |
| Bergey's Cadillac Plymouth Meeting, PA | 1 | 0 | −1.3% | −$359 | 6 |
| Blaise Alexander Kia Montoursville, PA | 1 | 0 | −0.7% | −$250 | 2 |
| Bob Ruth Ford Dillsburg Dillsburg, PA | 1 | 0 | −3.6% | −$500 | 1 |
| Bowser Chevrolet of Monroeville Monroeville, PA | 1 | 0 | −1.2% | −$500 | 5 |
| Choice Auto Sales Murrysville, PA | 1 | 0 | −2.9% | −$945 | 5 |
| Chrysler Dodge Jeep Ram of Titusville Titusville, PA | 1 | 0 | −0.8% | −$500 | 4 |
| Diehl of Butler Butler, PA | 1 | 0 | −1.2% | −$400 | 6 |
| Fred Beans Ford of Boyertown Boyertown, PA | 1 | 0 | −4.1% | −$1,500 | 5 |
| Ken Pollock Volvo Cars Pittston, PA | 1 | 0 | −0.9% | −$312 | 4 |
| L.B. Smith Ford Sales Lemoyne, PA | 1 | 0 | −1.3% | −$497 | 3 |
| M1 Auto Inc. Uniontown, PA | 1 | 0 | −3.2% | −$852 | 6 |
| Piazza Honda of Reading Reading, PA | 1 | 0 | −2.5% | −$921 | 4 |
| Shively Motors of Shippensburg Shippensburg, PA | 1 | 0 | −0.8% | −$500 | 3 |
| Stocker Subaru State College, PA | 1 | 0 | −3.1% | −$900 | 2 |
| Volvo Cars Erie Erie, PA | 1 | 0 | −1.8% | −$1,005 | 5 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology