AutosXchange Intel Hub · Latest price changes
Price cuts for jeep in Texas — last 7 days
Dealers cut the asking price on 488 vehicles and raised it on 0; the median cut was −3.8%, $1,004,950 in total cuts. Data as of Nov 8, 9:35 PM UTC.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
488 / 0cuts / raisesWhat this means: Every price change here was a cut.
−3.8%median cutWhat this means: Half of the cuts were smaller than 3.8%.
$1,004,950total dollars cutWhat this means: That is about $2,059 per cut on average.
—median raise
Most-cut models
- 1Jeep Wrangler 119 cuts
- 2Jeep Compass 75 cuts
- 3Jeep Grand Cherokee 57 cuts
- 4Jeep Grand Wagoneer 48 cuts
- 5Jeep Gladiator 36 cuts
Most price changes by dealer
- 1Brandon Tomes Chrysler Dodge Jeep Ram 118 changes (118 cuts) · see changes
- 2Helfman River Oaks Chrysler Jeep Dodge 82 changes (82 cuts) · see changes
- 3Spirit Chrysler Dodge Jeep Ram 69 changes (69 cuts) · see changes
- 4Frontier Dodge Chrysler Jeep Ram 29 changes (29 cuts) · see changes
- 5Huffines Chrysler Jeep Dodge Ram Plano 24 changes (24 cuts) · see changes
Grouped
Price changes by model
| Model | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Jeep Wrangler | 119 | 0 | −3.5% | −$249,792 | 1 |
| Jeep Compass | 75 | 0 | −3.1% | −$83,314 | 2 |
| Jeep Grand Cherokee | 57 | 0 | −3.8% | −$80,735 | 1 |
| Jeep Grand Wagoneer | 48 | 0 | −6.8% | −$255,509 | 1 |
| Jeep Gladiator | 36 | 0 | −1.6% | −$41,636 | 1 |
| Jeep Grand Cherokee L | 34 | 0 | −3.2% | −$68,600 | 1 |
| Jeep Grand Cherokee L 3 Row | 27 | 0 | −5.2% | −$59,794 | 2 |
| Jeep Grand Cherokee 2 Row | 26 | 0 | −5.2% | −$55,464 | 1 |
| Jeep Cherokee | 21 | 0 | −4.0% | −$26,561 | 1 |
| Jeep Grand Wagoneer L | 11 | 0 | −6.8% | −$55,076 | 1 |
| Jeep Wagoneer | 9 | 0 | −1.5% | −$7,606 | 2 |
| Jeep Wrangler Unlimited | 6 | 0 | −4.0% | −$4,225 | 1 |
| Jeep Renegade | 5 | 0 | −5.2% | −$3,950 | 2 |
| Jeep Wrangler 4xe | 5 | 0 | −0.9% | −$4,674 | 1 |
| Jeep Wagoneer L | 3 | 0 | −1.7% | −$3,719 | 1 |
| Jeep Grand Cherokee 4xe | 2 | 0 | −1.7% | −$975 | 1 |
| Jeep Grand Cherokee WK | 1 | 0 | −1.5% | −$225 | 1 |
| Jeep Patriot | 1 | 0 | −31.2% | −$2,495 | 1 |
| Jeep Wrangler JK | 1 | 0 | −1.0% | −$200 | 2 |
| Jeep Wrangler JK Unlimited | 1 | 0 | −1.7% | −$400 | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology