Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for nissan sentra in the Middle Atlantic states — last 7 days

Dealers cut the asking price on 63 vehicles and raised it on 0; the median cut was −3.7%, $48,420 in total cuts. Data as of Nov 10, 1:35 PM PST.

Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
63 / 0cuts / raisesWhat this means: Every price change here was a cut.
−3.7%median cutWhat this means: Half of the cuts were smaller than 3.7%.
$48,420total dollars cutWhat this means: That is about $769 per cut on average.
—median raise

Most-cut models

  1. 1Nissan Sentra 63 cuts

Most price changes by dealer

  1. 1Route 46 Nissan 39 changes (39 cuts) · see changes
  2. 2Nissan of Middletown 6 changes (6 cuts) · see changes
  3. 3Northway Automotive of Lake Hopatcong NJ 2 changes (2 cuts) · see changes
  4. 4OTOCITY 2 changes (2 cuts) · see changes
  5. 5Pellegrino Auto Sales 2 changes (2 cuts) · see changes
Newest first

Price cuts and increases for nissan sentra in the Middle Atlantic states — last 7 days

63 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
9 h agoNov 10, 6:19 AM PST2024 Nissan Sentra SV 4dr Sedan$18,900 → $16,900▼ Cut −$2,000 (−10.6%)GTR Auto SolutionsNewarkNJ5
2 d agoNov 9, 1:46 AM PST2004 Nissan Sentra 1.8 S Sedan$6,500 → $5,995▼ Cut −$505 (−7.8%)King Auto Sales INCMedfordNY4
7 h agoNov 10, 8:29 AM PST2012 Nissan Sentra 2.0 4dr Sedan CVT$6,495 → $5,995▼ Cut −$500 (−7.7%)MOUNT EDEN MOTORS INCBronxNY4
5 h agoNov 10, 10:05 AM PST2012 Nissan Sentra 2.0$6,039 → $5,575▼ Cut −$464 (−7.7%)Mercedes-Benz of ParamusParamusNJ5
19 h agoNov 9, 8:09 PM PST2014 Nissan Sentra S$9,193 → $8,660▼ Cut −$533 (−5.8%)Peruzzi ToyotaHatfieldPA5
4 d agoNov 6, 9:00 AM PST2021 Nissan Sentra S$12,696 → $11,997▼ Cut −$699 (−5.5%)Northway Automotive of Lake Hopatcong NJLake HopatcongNJ1
9 h agoNov 10, 5:50 AM PST2023 Nissan Sentra SV$16,894 → $15,994▼ Cut −$900 (−5.3%)Route 46 NissanTotowaNJ5
4 d agoNov 6, 9:00 AM PST2020 Nissan Sentra SR$15,196 → $14,497▼ Cut −$699 (−4.6%)Northway Automotive of Lake Hopatcong NJLake HopatcongNJ1
4 d agoNov 6, 11:11 AM PST2024 Nissan Sentra SV$17,694 → $16,994▼ Cut −$700 (−4.0%)Route 46 NissanTotowaNJ1
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra S$25,694 → $24,694▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ5
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra S$25,694 → $24,694▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ5
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$25,764 → $24,764▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ5
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$25,764 → $24,764▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ5
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$25,764 → $24,764▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ5
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$25,764 → $24,764▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ5
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$25,869 → $24,869▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$25,899 → $24,899▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$25,969 → $24,969▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$26,214 → $25,214▼ Cut −$1,000 (−3.8%)Route 46 NissanTotowaNJ5
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$26,314 → $25,314▼ Cut −$1,000 (−3.8%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$26,349 → $25,349▼ Cut −$1,000 (−3.8%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$26,754 → $25,754▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$26,784 → $25,784▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$26,784 → $25,784▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$26,889 → $25,889▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$27,164 → $26,164▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,149 → $26,149▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$27,164 → $26,164▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,204 → $26,204▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,149 → $26,149▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,204 → $26,204▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,304 → $26,304▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,309 → $26,309▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,404 → $26,404▼ Cut −$1,000 (−3.6%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,389 → $26,389▼ Cut −$1,000 (−3.6%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$27,614 → $26,614▼ Cut −$1,000 (−3.6%)Route 46 NissanTotowaNJ5
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$27,814 → $26,814▼ Cut −$1,000 (−3.6%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$27,814 → $26,814▼ Cut −$1,000 (−3.6%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$27,789 → $26,789▼ Cut −$1,000 (−3.6%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$28,764 → $27,764▼ Cut −$1,000 (−3.5%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$28,764 → $27,764▼ Cut −$1,000 (−3.5%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$28,764 → $27,764▼ Cut −$1,000 (−3.5%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$28,764 → $27,764▼ Cut −$1,000 (−3.5%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$30,869 → $29,869▼ Cut −$1,000 (−3.2%)Route 46 NissanTotowaNJ4
9 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$31,064 → $30,064▼ Cut −$1,000 (−3.2%)Route 46 NissanTotowaNJ4
4 d agoNov 72024 Nissan Sentra SV$18,479 → $17,979▼ Cut −$500 (−2.7%)Central City ToyotaPhiladelphiaPA2
3 d agoNov 7, 5:27 AM PST2027 Nissan Sentra SV$28,139 → $27,389▼ Cut −$750 (−2.7%)Route 46 NissanTotowaNJ1
5 h agoNov 10, 10:26 AM PST2019 Nissan Sentra SV 4dr Sedan$8,894 → $8,694▼ Cut −$200 (−2.3%)PARK AUTO SALESRoselleNJ5
3 d agoNov 7, 4:51 AM PST2020 Nissan Sentra S 4dr Sedan$9,997 → $9,797▼ Cut −$200 (−2.0%)OTOCITYTotowaNJ2
4 d agoNov 6, 8:21 AM PST2027 Nissan Sentra SV$25,315 → $24,815▼ Cut −$500 (−2.0%)Nissan of MiddletownNew HamptonNY1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-10. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-10. AutosXchange Intel Hub · Methodology