AutosXchange Intel Hub · Latest price changes
Price cuts and increases for genesis in the Mountain states — last 7 days
Dealers cut the asking price on 116 vehicles and raised it on 50; the median cut was −2.2%, $161,098 in total cuts. Data as of Nov 8, 3:35 PM UTC.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
116 / 50cuts / raisesWhat this means: Dealers cut prices about 2.3 times as often as they raised them.
−2.2%median cutWhat this means: Half of the cuts were smaller than 2.2%.
$161,098total dollars cutWhat this means: That is about $1,389 per cut on average.
+4.3%median raiseWhat this means: Half of the raises were smaller than 4.3%.
Most-cut models
- 1Genesis GV70 39 cuts
- 2Genesis GV80 39 cuts
- 3Genesis G70 23 cuts
- 4Genesis G80 12 cuts
- 5Genesis G90 2 cuts
Most price changes by dealer
- 1Genesis of Peoria 157 changes (108 cuts) · see changes
- 2Genesis of Las Vegas 5 changes (5 cuts) · see changes
- 3Reliable Nissan 2 changes (2 cuts) · see changes
- 4AutoNation Subaru Scottsdale 1 changes (1 cuts) · see changes
- 5Genesis of Scottsdale 1 changes (0 cuts) · see changes
Grouped
Price changes by year + model
| Year | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| 2026 Genesis GV80 | 1 | 36 | +4.3% | +$116,436 | 1 |
| 2027 Genesis GV80 | 36 | 0 | −2.1% | −$55,692 | 1 |
| 2027 Genesis GV70 | 30 | 0 | −2.5% | −$46,410 | 1 |
| 2026 Genesis GV70 | 8 | 11 | +4.2% | +$37,892 | 1 |
| 2026 Genesis G70 | 16 | 0 | −2.9% | −$23,986 | 1 |
| 2027 Genesis G80 | 7 | 0 | −1.8% | −$10,829 | 1 |
| 2027 Genesis G70 | 6 | 0 | −2.8% | −$9,282 | 1 |
| 2019 Genesis G80 | 2 | 0 | −3.3% | −$1,608 | 1 |
| 2024 Genesis GV70 | 1 | 1 | −0.9% | −$785 | 1 |
| 2026 Genesis GV80 Coupe | 0 | 2 | +4.2% | +$7,347 | 1 |
| 2018 Genesis G90 | 1 | 0 | −2.0% | −$598 | 1 |
| 2023 Genesis G70 | 1 | 0 | −3.2% | −$999 | 1 |
| 2023 Genesis G80 | 1 | 0 | −1.4% | −$409 | 1 |
| 2023 Genesis GV80 | 1 | 0 | −0.9% | −$409 | 1 |
| 2024 Genesis G80 | 1 | 0 | −2.4% | −$1,000 | 3 |
| 2024 Genesis GV80 | 1 | 0 | −2.0% | −$998 | 1 |
| 2026 Genesis G80 | 1 | 0 | −0.7% | −$500 | 3 |
| 2026 Genesis G90 | 1 | 0 | −1.2% | −$1,000 | 3 |
| 2027 Genesis GV80 Coupe | 1 | 0 | −1.7% | −$1,547 | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology