Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for 2027 ram 1500 in the New England states — last 7 days

Dealers cut the asking price on 52 vehicles and raised it on 3; the median cut was −1.8%, $102,201 in total cuts. Data as of Nov 11, 3:45 AM PST.

Advanced filters 4 activelocation, make, model, year, price, ZIP radius, grouping
52 / 3cuts / raisesWhat this means: Dealers cut prices about 17.3 times as often as they raised them.
−1.8%median cutWhat this means: Half of the cuts were smaller than 1.8%.
$102,201total dollars cutWhat this means: That is about $1,965 per cut on average.
+7.9%median raiseWhat this means: Half of the raises were smaller than 7.9%.

Most-cut models

  1. 1Ram 1500 52 cuts

Most price changes by dealer

  1. 1Marc C.D.J.R.,. LLC 41 changes (41 cuts) · see changes
  2. 2Gengras Chrysler Dodge Jeep Ram Fairfield 6 changes (6 cuts) · see changes
  3. 3Shaker's Chrysler Dodge Jeep Ram 4 changes (1 cuts) · see changes
  4. 4Chrysler Jeep Dodge Ram 24 2 changes (2 cuts) · see changes
  5. 5Macdonald Motors Chrysler Dodge Jeep Ram 2 changes (2 cuts) · see changes
Newest first

Price cuts and increases for 2027 ram 1500 in the New England states — last 7 days

55 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
2 h agoNov 11, 2:06 AM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$55,670 → $51,175▼ Cut −$4,495 (−8.1%)Chrysler Jeep Dodge Ram 24BrocktonMA5
2 h agoNov 11, 2:06 AM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$56,079 → $51,528▼ Cut −$4,551 (−8.1%)Chrysler Jeep Dodge Ram 24BrocktonMA5
10 h agoNov 10, 6:38 PM PST2027 Ram 1500 LIMITED CREW CAB 4X4$83,418 → $79,700▼ Cut −$3,718 (−4.5%)Shaker's Chrysler Dodge Jeep RamWatertownCT5
10 h agoNov 10, 6:38 PM PST2027 Ram 1500 LARAMIE CREW CAB 4X4$66,725 → $71,957▲ Raise +$5,232 (+7.8%)Shaker's Chrysler Dodge Jeep RamWatertownCT5
10 h agoNov 10, 6:38 PM PST2027 Ram 1500 LARAMIE CREW CAB 4X4$66,960 → $72,215▲ Raise +$5,255 (+7.8%)Shaker's Chrysler Dodge Jeep RamWatertownCT5
10 h agoNov 10, 6:38 PM PST2027 Ram 1500 LARAMIE CREW CAB 4X4$66,960 → $72,215▲ Raise +$5,255 (+7.8%)Shaker's Chrysler Dodge Jeep RamWatertownCT5
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 LIMITED CREW CAB 4X4 removed from sale$84,165 → $83,165▼ Cut −$1,000 (−1.2%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 LARAMIE CREW CAB 4X4$73,204 → $72,204▼ Cut −$1,000 (−1.4%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 BIGHORN/LONESTAR CREW 4X4$63,266 → $62,266▼ Cut −$1,000 (−1.6%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 BIGHORN/LONESTAR CREW 4X4$63,874 → $62,874▼ Cut −$1,000 (−1.6%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 LARAMIE CREW CAB 4X4$72,484 → $71,484▼ Cut −$1,000 (−1.4%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 LARAMIE CREW CAB 4X4$72,403 → $71,403▼ Cut −$1,000 (−1.4%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 LARAMIE CREW CAB 4X4$72,001 → $71,001▼ Cut −$1,000 (−1.4%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 LARAMIE CREW CAB 4X4$71,350 → $70,350▼ Cut −$1,000 (−1.4%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 LARAMIE CREW CAB 4X4$70,777 → $69,777▼ Cut −$1,000 (−1.4%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 LARAMIE CREW CAB 4X4$69,820 → $68,820▼ Cut −$1,000 (−1.4%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 LARAMIE CREW CAB 4X4$70,655 → $69,655▼ Cut −$1,000 (−1.4%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 LARAMIE CREW CAB 4X4$73,639 → $72,639▼ Cut −$1,000 (−1.4%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 LIMITED CREW CAB 4X4$84,378 → $83,378▼ Cut −$1,000 (−1.2%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 LIMITED CREW CAB 4X4$84,165 → $83,165▼ Cut −$1,000 (−1.2%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 LIMITED CREW CAB 4X4$84,165 → $83,165▼ Cut −$1,000 (−1.2%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 LIMITED CREW CAB 4X4$82,900 → $81,900▼ Cut −$1,000 (−1.2%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 REBEL CREW CAB 4X4$75,182 → $74,182▼ Cut −$1,000 (−1.3%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 REBEL CREW CAB 4X4$72,133 → $71,133▼ Cut −$1,000 (−1.4%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 REBEL CREW CAB 4X4$75,695 → $74,695▼ Cut −$1,000 (−1.3%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 REBEL CREW CAB 4X4$72,542 → $71,542▼ Cut −$1,000 (−1.4%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$56,984 → $55,984▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$54,561 → $53,561▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$54,819 → $53,819▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$56,933 → $55,933▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$54,819 → $53,819▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$54,477 → $53,477▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$55,623 → $54,623▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$54,739 → $53,739▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$54,561 → $53,561▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$54,998 → $53,998▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$54,477 → $53,477▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$57,245 → $56,245▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$55,132 → $54,132▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$55,082 → $54,082▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$55,082 → $54,082▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$55,082 → $54,082▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$56,503 → $55,503▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$56,503 → $55,503▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TRADESMAN CREW CAB 4X4$55,935 → $54,935▼ Cut −$1,000 (−1.8%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TUNGSTEN CREW CAB 4X4$85,524 → $84,524▼ Cut −$1,000 (−1.2%)Marc C.D.J.R.,. LLCSanfordME3
14 h agoNov 10, 2:23 PM PST2027 Ram 1500 TUNGSTEN CREW CAB 4X4$85,524 → $84,524▼ Cut −$1,000 (−1.2%)Marc C.D.J.R.,. LLCSanfordME3
17 h agoNov 10, 11:35 AM PST2027 Ram 1500 RHO / TRX CREW CAB 4X4$79,109 → $74,619▼ Cut −$4,490 (−5.7%)Macdonald Motors Chrysler Dodge Jeep RamBridgtonME3
17 h agoNov 10, 11:35 AM PST2027 Ram 1500 REBEL CREW CAB 4X4$67,603 → $64,729▼ Cut −$2,874 (−4.3%)Macdonald Motors Chrysler Dodge Jeep RamBridgtonME3
18 h agoNov 10, 10:26 AM PST2027 Ram 1500 Big Horn/Lone Star$60,779 → $55,201▼ Cut −$5,578 (−9.2%)Gengras Chrysler Dodge Jeep Ram FairfieldFairfieldCT5
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology