AutosXchange Intel Hub · Latest price changes
Price cuts and increases at Tri State Auto Philadelphia — last 7 days
Dealers cut the asking price on 0 vehicles and raised it on 46. Data as of Nov 8, 6:35 AM UTC.
0 / 46cuts / raises
—median cut
$0total dollars cut
+17.6%median raise
Most-cut models
- —
Most price changes by dealer
- 1Tri-State Auto 46 changes (0 cuts) · see changes
Grouped
Price changes by model
| Model | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Toyota Corolla | 0 | 3 | +17.7% | +$8,290 | 1 |
| Acura MDX | 0 | 2 | +17.0% | +$4,880 | 1 |
| Buick Encore | 0 | 2 | +22.0% | +$5,410 | 1 |
| Chevrolet Malibu | 0 | 2 | +16.5% | +$4,900 | 1 |
| Hyundai Elantra | 0 | 2 | +14.2% | +$5,350 | 1 |
| Jeep Compass | 0 | 2 | +17.7% | +$6,880 | 1 |
| Nissan Altima | 0 | 2 | +15.3% | +$6,050 | 1 |
| BMW X3 | 0 | 1 | +14.5% | +$2,890 | 1 |
| Buick Verano | 0 | 1 | +32.6% | +$2,920 | 1 |
| Cadillac XT4 | 0 | 1 | +17.0% | +$3,190 | 1 |
| Chevrolet Express Passenger | 0 | 1 | +12.7% | +$2,030 | 1 |
| Chrysler Pacifica | 0 | 1 | +17.7% | +$3,530 | 1 |
| Dodge Grand Caravan | 0 | 1 | +16.7% | +$1,000 | 1 |
| Ford Escape | 0 | 1 | +23.2% | +$3,200 | 1 |
| Ford F-150 | 0 | 1 | +5.4% | +$2,010 | 1 |
| Ford Fusion | 0 | 1 | +22.9% | +$2,010 | 1 |
| Ford Transit Connect | 0 | 1 | +25.1% | +$2,760 | 1 |
| Ford Transit Connect Wagon | 0 | 1 | +28.8% | +$2,010 | 1 |
| GMC Yukon | 0 | 1 | +12.1% | +$2,910 | 1 |
| Honda CR-V | 0 | 1 | +20.3% | +$3,565 | 1 |
| Honda Pilot | 0 | 1 | +21.8% | +$4,210 | 1 |
| HUMMER H2 | 0 | 1 | +11.1% | +$1,880 | 1 |
| Hyundai Sonata | 0 | 1 | +11.2% | +$2,500 | 1 |
| Hyundai Tucson | 0 | 1 | +14.6% | +$2,910 | 1 |
| Infiniti QX80 | 0 | 1 | +25.9% | +$4,620 | 1 |
| Jeep Grand Cherokee 4xe | 0 | 1 | +15.8% | +$3,920 | 1 |
| Jeep Wagoneer | 0 | 1 | +9.9% | +$2,980 | 1 |
| Lexus CT 200h | 0 | 1 | +17.7% | +$2,120 | 1 |
| Mazda MAZDA6 | 0 | 1 | +22.3% | +$2,890 | 1 |
| Mercedes-Benz E-Class | 0 | 1 | +14.9% | +$2,830 | 1 |
| Nissan Rogue | 0 | 1 | +23.0% | +$4,480 | 1 |
| Subaru Forester | 0 | 1 | +13.2% | +$2,330 | 1 |
| Subaru Impreza | 0 | 1 | +16.8% | +$2,860 | 1 |
| Tesla Model 3 | 0 | 1 | +19.9% | +$3,980 | 1 |
| Toyota Camry | 0 | 1 | +10.0% | +$2,580 | 1 |
| Toyota RAV4 | 0 | 1 | +17.7% | +$3,360 | 1 |
| Volkswagen Jetta | 0 | 1 | +15.5% | +$2,850 | 1 |
| Volvo XC90 | 0 | 1 | +13.2% | +$2,300 | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology