AutosXchange Intel Hub · Latest price changes
Price cuts and increases for audi — last 7 days
Dealers cut the asking price on 569 vehicles and raised it on 129; the median cut was −1.7%, $477,076 in total cuts. Data as of Nov 8, 9:35 PM UTC.
Advanced filters 2 activelocation, make, model, year, price, ZIP radius, grouping
569 / 129cuts / raisesWhat this means: Dealers cut prices about 4.4 times as often as they raised them.
−1.7%median cutWhat this means: Half of the cuts were smaller than 1.7%.
$477,076total dollars cutWhat this means: That is about $838 per cut on average.
+4.3%median raiseWhat this means: Half of the raises were smaller than 4.3%.
Most price changes by dealer
- 1Audi Tysons Corner 328 changes (242 cuts) · see changes
- 2Auto Boom 26 changes (25 cuts) · see changes
- 3DriveMax (Auto Center Sales and Service) 16 changes (16 cuts) · see changes
- 4High Class Auto Sales 16 changes (15 cuts) · see changes
- 5Spencers Auto Sales 9 changes (9 cuts) · see changes
Grouped
Price changes by dealer
| Dealer | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Audi Tysons Corner Vienna, VA | 242 | 86 | −1.4% | +$69,418 | 0 |
| Auto Boom Scottsdale, AZ | 25 | 1 | −0.6% | −$20,270 | 1 |
| DriveMax (Auto Center Sales and Service) West Bridgewater, MA | 16 | 0 | −2.0% | −$7,200 | 1 |
| High Class Auto Sales Rancho Cordova, CA | 15 | 1 | −0.6% | −$1,400 | 1 |
| Spencers Auto Sales Everett, WA | 9 | 0 | −5.0% | −$11,000 | 1 |
| Next Step Auto Sales Kirtland, OH | 8 | 0 | −3.0% | −$5,200 | 2 |
| STG Montclair Montclair, CA | 3 | 5 | +0.5% | +$415 | 1 |
| Mazda San Francisco San Francisco, CA | 5 | 2 | −0.8% | −$2,291 | 1 |
| Swickard Volkswagen of Anchorage Anchorage, AK | 7 | 0 | −0.4% | −$1,393 | 1 |
| Drivemax Manchester, CT | 6 | 0 | −1.9% | −$3,200 | 1 |
| Merit Auto Group Atlantic Jacksonville, FL | 6 | 0 | −0.3% | −$1,200 | 1 |
| PLANET AUTO SALES Lindon, UT | 6 | 0 | −7.1% | −$6,999 | 1 |
| Acura of Stamford Stamford, CT | 5 | 0 | −1.5% | −$2,550 | 1 |
| Gravity Autos Duluth Duluth, GA | 5 | 0 | −0.7% | −$2,302 | 1 |
| Joe Myers Ford Houston, TX | 5 | 0 | −0.9% | −$1,125 | 1 |
| Passport BMW Suitland, MD | 5 | 0 | −1.6% | −$2,400 | 1 |
| Seminole Toyota Sanford, FL | 4 | 1 | −6.7% | −$4,094 | 1 |
| CLIFTON COLFAX AUTO MALL Clifton, NJ | 4 | 0 | −1.5% | −$1,500 | 1 |
| Hunter Dodge Chrysler Jeep Ram Lancaster, CA | 1 | 3 | +14.5% | +$14,148 | 1 |
| Jack Daniels Volkswagen Paramus, NJ | 3 | 1 | −0.9% | −$332 | 1 |
| BMW of Macon Macon, GA | 3 | 0 | −3.3% | −$2,694 | 0 |
| CarWise Gurnee Gurnee, IL | 3 | 0 | −1.7% | −$1,110 | 2 |
| EMG AUTO SALES LLC Tampa, FL | 3 | 0 | −6.2% | −$2,500 | 2 |
| EUROPEAN AUTOHAUS Holland, MI | 3 | 0 | −7.0% | −$9,000 | 1 |
| Genesis of Suitland Suitland, MD | 3 | 0 | −2.0% | −$1,631 | 2 |
| Gerald Jones Volkswagen Martinez, GA | 1 | 2 | +1.6% | +$965 | 1 |
| Lexus of Birmingham Birmingham, AL | 3 | 0 | −3.1% | −$2,100 | 1 |
| Mercedes-Benz of Palo Alto Palo Alto, CA | 0 | 3 | +5.5% | +$4,331 | 3 |
| Northway Automotive of Lake Hopatcong NJ Lake Hopatcong, NJ | 3 | 0 | −3.1% | −$2,097 | 1 |
| Poquet Auto - Golden Valley Minneapolis, MN | 3 | 0 | −2.3% | −$3,000 | 1 |
| Rome Preowned Auto Sales Rome, NY | 3 | 0 | −2.9% | −$1,650 | 2 |
| Superstition Springs Lexus Mesa, AZ | 3 | 0 | −2.4% | −$1,797 | 1 |
| United Imports, Inc Jacksonville, FL | 3 | 0 | −2.1% | −$1,705 | 1 |
| ANDONI AUTO SALES Worcester, MA | 0 | 2 | +2.6% | +$798 | 1 |
| Beaver Toyota St. Augustine St. Augustine, FL | 2 | 0 | −3.1% | −$1,700 | 1 |
| BMW of Birmingham Irondale, AL | 2 | 0 | −1.0% | −$900 | 2 |
| BMW of Fairfax Fairfax, VA | 2 | 0 | −2.2% | −$1,700 | 0 |
| BMW of the Main Line Bala Cynwyd, PA | 1 | 1 | +0.1% | −$18 | 3 |
| Brooksville Ford Brooksville, FL | 2 | 0 | −1.2% | −$910 | 3 |
| Cadillac of South San Francisco Colma, CA | 2 | 0 | −5.2% | −$3,400 | 3 |
| Cars For You PA Feasterville Trevose, PA | 2 | 0 | −6.8% | −$2,200 | 1 |
| Clement Supercenter Saint Charles, MO | 2 | 0 | −0.9% | −$500 | 1 |
| Country Chevrolet Inc. Warrenton, VA | 2 | 0 | −3.1% | −$1,978 | 1 |
| Denali Motors Addison, IL | 2 | 0 | −9.1% | −$2,000 | 0 |
| Envision Ford of Oxnard Oxnard, CA | 0 | 2 | +0.6% | +$344 | 1 |
| Fields BMW Lakeland Lakeland, FL | 2 | 0 | −2.7% | −$1,200 | 2 |
| Genesis of Scottsdale Scottsdale, AZ | 0 | 2 | +2.6% | +$2,260 | 1 |
| Grainger Honda Savannah, GA | 2 | 0 | −1.1% | −$850 | 1 |
| Howdy Honda Austin, TX | 0 | 2 | +1.9% | +$517 | 2 |
| International BMW West Allis, WI | 2 | 0 | −1.1% | −$1,020 | 1 |
Page 1 of 4Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology