AutosXchange Intel Hub · Latest price changes
Price cuts and increases for buick enclave — last 7 days
Dealers cut the asking price on 131 vehicles and raised it on 19; the median cut was −0.7%, $91,359 in total cuts. Data as of Nov 8, 6:35 AM UTC.
131 / 19cuts / raises
−0.7%median cut
$91,359total dollars cut
+2.6%median raise
Most-cut models
- 1Buick Enclave 131 cuts
Most price changes by dealer
- 1Tom Kelley Buick GMC 62 changes (62 cuts) · see changes
- 2Casa Buick GMC 24 changes (24 cuts) · see changes
- 3Royal Automotive 9 changes (0 cuts) · see changes
- 4Van Chevrolet of Kansas City 5 changes (4 cuts) · see changes
- 5Andy Mohr Chevrolet 2 changes (2 cuts) · see changes
Grouped
Price changes by year
| Year | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| 2027 Buick Enclave | 55 | 9 | −0.4% | −$19,149 | 1 |
| 2026 Buick Enclave | 37 | 0 | −0.7% | −$36,284 | 1 |
| 2024 Buick Enclave | 7 | 2 | −0.8% | +$4,835 | 1 |
| 2021 Buick Enclave | 8 | 0 | −2.0% | −$5,038 | 1 |
| 2025 Buick Enclave | 6 | 0 | −1.5% | −$3,333 | 1 |
| 2016 Buick Enclave | 2 | 2 | −1.9% | +$1,652 | 1 |
| 2019 Buick Enclave | 3 | 1 | −4.1% | −$2,195 | 2 |
| 2020 Buick Enclave | 2 | 2 | +5.9% | +$1,896 | 1 |
| 2022 Buick Enclave | 2 | 2 | −0.6% | −$677 | 1 |
| 2023 Buick Enclave | 4 | 0 | −1.4% | −$2,690 | 1 |
| 2015 Buick Enclave | 3 | 0 | −3.1% | −$888 | 1 |
| 2009 Buick Enclave | 1 | 0 | −12.5% | −$1,000 | 2 |
| 2011 Buick Enclave | 1 | 0 | −4.9% | −$247 | 1 |
| 2014 Buick Enclave | 0 | 1 | +20.0% | +$998 | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology