AutosXchange Intel Hub · Latest price changes
Price cuts and increases for ford — last 7 days
Dealers cut the asking price on 2,669 vehicles and raised it on 1,384; the median cut was −1.9%, $3,099,867 in total cuts. Data as of Nov 7, 3:35 PM UTC.
2,669 / 1,384cuts / raises
−1.9%median cut
$3,099,867total dollars cut
+8.1%median raise
Most-cut models
- 1Ford F-150 722 cuts
- 2Ford Explorer 261 cuts
- 3Ford Bronco 152 cuts
- 4Ford Escape 147 cuts
- 5Ford Bronco Sport 146 cuts
Most price changes by dealer
- 1Power Ford 408 changes (0 cuts) · see changes
- 2Town and Country Ford 267 changes (38 cuts) · see changes
- 3Bluebonnet Ford 192 changes (186 cuts) · see changes
- 4Larry H. Miller Ford Mesa 185 changes (6 cuts) · see changes
- 5Prosper Ford 133 changes (118 cuts) · see changes
Newest first
Price cuts and increases for ford — last 7 days
4,053 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 23 h agoNov 6, 5:41 PM UTC | 2026 Ford Bronco Sport Big Bend | $29,525 → $31,275 | ▲ Raise +$1,750 (+5.9%) | Peoria Ford | Peoria | AZ | 1 |
| 20 h agoNov 6, 8:34 PM UTC | 2026 Ford F550 RC CHAS 4X2 XL DRW 205 W/FLATBED | $75,977 → $80,477 | ▲ Raise +$4,500 (+5.9%) | All-State Ford | Louisville | KY | 1 |
| 23 h agoNov 6, 5:41 PM UTC | 2026 Ford Transit-250 Base | $67,825 → $71,825 | ▲ Raise +$4,000 (+5.9%) | Power Ford | Albuquerque | NM | 1 |
| 23 h agoNov 6, 5:41 PM UTC | 2026 Ford Bronco Sport Big Bend | $29,735 → $31,485 | ▲ Raise +$1,750 (+5.9%) | Peoria Ford | Peoria | AZ | 1 |
| 23 h agoNov 6, 5:41 PM UTC | 2026 Ford Bronco Sport Big Bend | $29,735 → $31,485 | ▲ Raise +$1,750 (+5.9%) | Peoria Ford | Peoria | AZ | 1 |
| 1 d agoNov 6, 2:22 PM UTC | 2026 Ford Bronco Big Bend® | $46,099 → $48,815 | ▲ Raise +$2,716 (+5.9%) | Larry H. Miller Ford Lakewood | Lakewood | CO | 1 |
| 20 h agoNov 6, 8:34 PM UTC | 2026 Ford Super Duty F-250 SRW SUPERCAB 4X4 XL 148WB | $51,001 → $53,994 | ▲ Raise +$2,993 (+5.9%) | All-State Ford | Louisville | KY | 1 |
| 1 d agoNov 6, 12:31 PM UTC | 2024 Ford F-350SD Lariat | $67,130 → $71,069 | ▲ Raise +$3,939 (+5.9%) | Gerald Jones Volkswagen | Martinez | GA | 1 |
| 20 h agoNov 6, 9:16 PM UTC | 2017 Ford F-150 XL | $16,890 → $17,880 | ▲ Raise +$990 (+5.9%) | Vandergriff Chevrolet | Arlington | TX | 1 |
| 20 h agoNov 6, 8:34 PM UTC | 2026 Ford Explorer ACTIVE 4X4 | $43,436 → $45,981 | ▲ Raise +$2,545 (+5.9%) | All-State Ford | Louisville | KY | 1 |
| 23 h agoNov 6, 5:41 PM UTC | 2026 Ford Ranger XLT | $36,274 → $38,400 | ▲ Raise +$2,126 (+5.9%) | Power Ford | Albuquerque | NM | 1 |
| 1 d agoNov 6, 2:22 PM UTC | 2027 Ford Super Duty F-350 DRW F-350® XLT | $79,740 → $84,410 | ▲ Raise +$4,670 (+5.9%) | Larry H. Miller Ford Lakewood | Lakewood | CO | 1 |
| 1 d agoNov 6, 3:54 PM UTC | 2019 Ford Fiesta SE | $6,414 → $6,789 | ▲ Raise +$375 (+5.8%) | Mike Castrucci Ford Milford | Milford | OH | 1 |
| 1 d agoNov 6, 7:48 AM UTC | 2027 Ford Expedition Max Platinum | $86,832 → $91,910 | ▲ Raise +$5,078 (+5.8%) | Town and Country Ford | Charlotte | NC | 1 |
| 2 d agoNov 6, 1:51 AM UTC | 2027 Ford Expedition Active | $73,362 → $77,631 | ▲ Raise +$4,269 (+5.8%) | Larry H. Miller Ford Mesa | Mesa | AZ | 1 |
| 2 d agoNov 6, 1:51 AM UTC | 2027 Ford Expedition Max Active | $74,293 → $78,616 | ▲ Raise +$4,323 (+5.8%) | Larry H. Miller Ford Mesa | Mesa | AZ | 1 |
| 2 d agoNov 6, 1:51 AM UTC | 2027 Ford Expedition Max Platinum | $83,185 → $88,026 | ▲ Raise +$4,841 (+5.8%) | Larry H. Miller Ford Mesa | Mesa | AZ | 1 |
| 2 d agoNov 6, 1:51 AM UTC | 2027 Ford Expedition Tremor | $83,984 → $88,871 | ▲ Raise +$4,887 (+5.8%) | Larry H. Miller Ford Mesa | Mesa | AZ | 1 |
| 2 d agoNov 6, 1:51 AM UTC | 2027 Ford Expedition Platinum | $84,385 → $89,296 | ▲ Raise +$4,911 (+5.8%) | Larry H. Miller Ford Mesa | Mesa | AZ | 1 |
| 2 d agoNov 6, 1:51 AM UTC | 2027 Ford Expedition | $84,385 → $89,296 | ▲ Raise +$4,911 (+5.8%) | Larry H. Miller Ford Mesa | Mesa | AZ | 1 |
| 2 d agoNov 6, 1:51 AM UTC | 2027 Ford Expedition Tremor | $84,456 → $89,371 | ▲ Raise +$4,915 (+5.8%) | Larry H. Miller Ford Mesa | Mesa | AZ | 1 |
| 1 d agoNov 6, 2:22 PM UTC | 2027 Ford Super Duty F-350 DRW F-350® Platinum® | $103,838 → $109,875 | ▲ Raise +$6,037 (+5.8%) | Larry H. Miller Ford Lakewood | Lakewood | CO | 1 |
| 23 h agoNov 6, 5:41 PM UTC | 2026 Ford Ranger XLT | $45,395 → $48,030 | ▲ Raise +$2,635 (+5.8%) | Power Ford | Albuquerque | NM | 1 |
| 23 h agoNov 6, 5:41 PM UTC | 2026 Ford Ranger XLT | $43,008 → $45,490 | ▲ Raise +$2,482 (+5.8%) | Power Ford | Albuquerque | NM | 1 |
| 23 h agoNov 6, 5:41 PM UTC | 2026 Ford Ranger XLT | $42,167 → $44,595 | ▲ Raise +$2,428 (+5.8%) | Power Ford | Albuquerque | NM | 1 |
| 1 d agoNov 6, 2:22 PM UTC | 2027 Ford Super Duty F-250 SRW F-250® Lariat® | $79,885 → $84,440 | ▲ Raise +$4,555 (+5.7%) | Larry H. Miller Ford Lakewood | Lakewood | CO | 1 |
| 1 d agoNov 6, 6:04 AM UTC | 2025 Ford Bronco Sport Big Bend | $25,160 → $26,588 | ▲ Raise +$1,428 (+5.7%) | Rio Vista Dodge Chrysler Jeep Inc | Rio Vista | CA | 1 |
| 1 d agoNov 6, 7:48 AM UTC | 2027 Ford F-250 LARIAT | $73,571 → $77,730 | ▲ Raise +$4,159 (+5.7%) | Town and Country Ford | Charlotte | NC | 1 |
| 2 d agoNov 6, 3:52 AM UTC | 2026 Ford Mustang Mach-E Premium removed from sale | $44,342 → $46,846 | ▲ Raise +$2,504 (+5.7%) | McCombs Ford West | San Antonio | TX | 1 |
| 1 d agoNov 6, 7:48 AM UTC | 2027 Ford F-250 LARIAT | $73,771 → $77,935 | ▲ Raise +$4,164 (+5.6%) | Town and Country Ford | Charlotte | NC | 1 |
| 20 h agoNov 6, 8:34 PM UTC | 2026 Ford F450 SUPERCAB CHAS 4X4 XL 168WB W/9FT GOOSENECK FLATBED | $79,995 → $84,495 | ▲ Raise +$4,500 (+5.6%) | All-State Ford | Louisville | KY | 1 |
| 2 d agoNov 6, 1:51 AM UTC | 2025 Ford F-150 Raptor | $90,636 → $95,736 | ▲ Raise +$5,100 (+5.6%) | Larry H. Miller Ford Mesa | Mesa | AZ | 1 |
| 1 d agoNov 6, 2:22 PM UTC | 2025 Ford Ranger XL | $38,450 → $40,600 | ▲ Raise +$2,150 (+5.6%) | Larry H. Miller Ford Lakewood | Lakewood | CO | 1 |
| 1 d agoNov 6, 2:22 PM UTC | 2027 Ford Super Duty F-350 SRW F-350® XLT | $72,434 → $76,460 | ▲ Raise +$4,026 (+5.6%) | Larry H. Miller Ford Lakewood | Lakewood | CO | 1 |
| 1 d agoNov 6, 7:48 AM UTC | 2027 Ford F-250 XLT | $67,401 → $71,125 | ▲ Raise +$3,724 (+5.5%) | Town and Country Ford | Charlotte | NC | 1 |
| 1 d agoNov 6, 7:48 AM UTC | 2027 Ford F-250 XLT | $66,031 → $69,665 | ▲ Raise +$3,634 (+5.5%) | Town and Country Ford | Charlotte | NC | 1 |
| 20 h agoNov 6, 8:34 PM UTC | 2026 Ford F350 CRW CHASSIS 4X4 XL DRW 179WBW/DUMP BODY | $81,946 → $86,446 | ▲ Raise +$4,500 (+5.5%) | All-State Ford | Louisville | KY | 1 |
| 23 h agoNov 6, 5:41 PM UTC | 2027 Ford Expedition Platinum | $89,528 → $94,445 | ▲ Raise +$4,917 (+5.5%) | Power Ford | Albuquerque | NM | 1 |
| 1 d agoNov 6, 7:48 AM UTC | 2027 Ford Expedition King Ranch | $85,282 → $89,960 | ▲ Raise +$4,678 (+5.5%) | Town and Country Ford | Charlotte | NC | 1 |
| 23 h agoNov 6, 5:41 PM UTC | 2027 Ford Expedition Active | $72,508 → $76,480 | ▲ Raise +$3,972 (+5.5%) | Power Ford | Albuquerque | NM | 1 |
| 1 d agoNov 6, 7:48 AM UTC | 2027 Ford F-250 Platinum | $84,621 → $89,260 | ▲ Raise +$4,639 (+5.5%) | Town and Country Ford | Charlotte | NC | 1 |
| 23 h agoNov 6, 5:41 PM UTC | 2026 Ford Maverick XL | $31,544 → $33,270 | ▲ Raise +$1,726 (+5.5%) | Power Ford | Albuquerque | NM | 1 |
| 1 d agoNov 6, 2:22 PM UTC | 2027 Ford Super Duty F-250 SRW F-250® XLT | $66,850 → $70,510 | ▲ Raise +$3,660 (+5.5%) | Larry H. Miller Ford Lakewood | Lakewood | CO | 1 |
| 23 h agoNov 6, 5:41 PM UTC | 2027 Ford Expedition Active | $69,774 → $73,570 | ▲ Raise +$3,796 (+5.4%) | Power Ford | Albuquerque | NM | 1 |
| 1 d agoNov 6, 2:22 PM UTC | 2026 Ford Maverick XLT | $34,511 → $36,390 | ▲ Raise +$1,879 (+5.4%) | Larry H. Miller Ford Lakewood | Lakewood | CO | 1 |
| 1 d agoNov 6, 11:45 AM UTC | 2025 Ford F-150 XLT 4WD SuperCrew | $36,980 → $38,990 | ▲ Raise +$2,010 (+5.4%) | Tri-State Auto | Philadelphia | PA | 1 |
| 1 d agoNov 6, 7:48 AM UTC | 2027 Ford F-250 King Ranch | $98,441 → $103,770 | ▲ Raise +$5,329 (+5.4%) | Town and Country Ford | Charlotte | NC | 1 |
| 1 d agoNov 6, 7:48 AM UTC | 2027 Ford F-250 King Ranch | $97,951 → $103,245 | ▲ Raise +$5,294 (+5.4%) | Town and Country Ford | Charlotte | NC | 1 |
| 7 h agoNov 7, 9:40 AM UTC | 2026 Ford Super Duty F-250 SRW Lariat® | $83,528 → $88,028 | ▲ Raise +$4,500 (+5.4%) | McCombs Ford West | San Antonio | TX | 2 |
| 23 h agoNov 6, 5:41 PM UTC | 2027 Ford Expedition Max Active | $74,574 → $78,590 | ▲ Raise +$4,016 (+5.4%) | Power Ford | Albuquerque | NM | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology