Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for 2027 kia k4 — last 7 days

Dealers cut the asking price on 47 vehicles and raised it on 13; the median cut was −9.0%, $97,448 in total cuts. Data as of Nov 10, 10:35 PM PST.

Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
47 / 13cuts / raisesWhat this means: Dealers cut prices about 3.6 times as often as they raised them.
−9.0%median cutWhat this means: Half of the cuts were smaller than 9.0%.
$97,448total dollars cutWhat this means: That is about $2,073 per cut on average.
+3.7%median raiseWhat this means: Half of the raises were smaller than 3.7%.

Most-cut models

  1. 1Kia K4 47 cuts

Most price changes by dealer

  1. 1Southwest Kia 30 changes (30 cuts) · see changes
  2. 2Liberty Kia 7 changes (0 cuts) · see changes
  3. 3Mesquite Kia 7 changes (7 cuts) · see changes
  4. 4Camelback Kia 4 changes (1 cuts) · see changes
  5. 5Nielsen Kia of Newton 4 changes (2 cuts) · see changes
Newest first

Price cuts and increases for 2027 kia k4 — last 7 days

60 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
10 h agoNov 10, 2:55 PM PST2027 Kia K4 LX$21,708 → $22,708▲ Raise +$1,000 (+4.6%)Liberty KiaLibertyvilleIL4
10 h agoNov 10, 2:55 PM PST2027 Kia K4 LX$21,708 → $22,708▲ Raise +$1,000 (+4.6%)Liberty KiaLibertyvilleIL4
10 h agoNov 10, 2:55 PM PST2027 Kia K4 LXS$22,513 → $23,513▲ Raise +$1,000 (+4.4%)Liberty KiaLibertyvilleIL4
10 h agoNov 10, 2:55 PM PST2027 Kia K4 LXS$22,908 → $23,908▲ Raise +$1,000 (+4.4%)Liberty KiaLibertyvilleIL4
10 h agoNov 10, 2:55 PM PST2027 Kia K4 GT-Line$25,108 → $26,108▲ Raise +$1,000 (+4.0%)Liberty KiaLibertyvilleIL4
10 h agoNov 10, 2:55 PM PST2027 Kia K4 GT-Line$25,413 → $26,413▲ Raise +$1,000 (+3.9%)Liberty KiaLibertyvilleIL4
10 h agoNov 10, 2:55 PM PST2027 Kia K4 GT-Line$27,008 → $28,008▲ Raise +$1,000 (+3.7%)Liberty KiaLibertyvilleIL4
8 h agoNov 10, 5:12 PM PST2027 Kia K4 LXS$24,933 → $25,533▲ Raise +$600 (+2.4%)Nielsen Kia of NewtonNewtonNJ5
8 h agoNov 10, 5:12 PM PST2027 Kia K4 LXS$24,933 → $25,533▲ Raise +$600 (+2.4%)Nielsen Kia of NewtonNewtonNJ0
9 h agoNov 10, 3:59 PM PST2027 Kia K4 LXS$24,835 → $25,434▲ Raise +$599 (+2.4%)Camelback KiaPhoenixAZ6
9 h agoNov 10, 3:59 PM PST2027 Kia K4 LXS$24,835 → $25,434▲ Raise +$599 (+2.4%)Camelback KiaPhoenixAZ6
9 h agoNov 10, 3:59 PM PST2027 Kia K4 EX$25,835 → $26,434▲ Raise +$599 (+2.3%)Camelback KiaPhoenixAZ6
5 h agoNov 10, 8:53 PM PST2027 Kia K4 LXS$25,117 → $25,540▲ Raise +$423 (+1.7%)Wagner Kia of ShrewsburyShrewsburyMA4
14 h agoNov 10, 11:13 AM PST2027 Kia K4 LXS$24,759 → $24,509▼ Cut −$250 (−1.0%)Mesquite KiaMesquiteTX4
14 h agoNov 10, 11:13 AM PST2027 Kia K4 LX$23,387 → $23,151▼ Cut −$236 (−1.0%)Mesquite KiaMesquiteTX4
14 h agoNov 10, 11:13 AM PST2027 Kia K4 LXS$24,950 → $24,698▼ Cut −$252 (−1.0%)Mesquite KiaMesquiteTX4
14 h agoNov 10, 11:13 AM PST2027 Kia K4 LXS$24,950 → $24,698▼ Cut −$252 (−1.0%)Mesquite KiaMesquiteTX4
14 h agoNov 10, 11:13 AM PST2027 Kia K4 GT-Line$28,875 → $28,583▼ Cut −$292 (−1.0%)Mesquite KiaMesquiteTX4
14 h agoNov 10, 11:13 AM PST2027 Kia K4 LXS$24,563 → $24,315▼ Cut −$248 (−1.0%)Mesquite KiaMesquiteTX4
14 h agoNov 10, 11:13 AM PST2027 Kia K4 LXS$24,563 → $24,315▼ Cut −$248 (−1.0%)Mesquite KiaMesquiteTX4
16 h agoNov 10, 9:19 AM PST2027 Kia K4 GT-Line$27,778 → $27,498▼ Cut −$280 (−1.0%)DCH Kia of TemeculaTemeculaCA4
12 h agoNov 10, 1:34 PM PST2027 Kia K4 GT-Line$28,299 → $27,799▼ Cut −$500 (−1.8%)Kia of WaldorfWaldorfMD4
7 h agoNov 10, 5:54 PM PST2027 Kia K4 LXS$25,533 → $24,933▼ Cut −$600 (−2.4%)Nielsen Kia of NewtonNewtonNJ5
12 h agoNov 10, 1:13 PM PST2027 Kia K4 LXS$25,533 → $24,933▼ Cut −$600 (−2.4%)Nielsen Kia of NewtonNewtonNJ5
14 h agoNov 10, 11:36 AM PST2027 Kia K4 LXS$26,663 → $25,964▼ Cut −$699 (−2.6%)Fred Anderson KiaRaleighNC5
14 h agoNov 10, 11:36 AM PST2027 Kia K4 LXS$26,274 → $25,497▼ Cut −$777 (−3.0%)Fred Anderson KiaRaleighNC5
14 h agoNov 10, 11:49 AM PST2027 Kia K4 LXS$25,334 → $24,169▼ Cut −$1,165 (−4.6%)Jake Sweeney KiaFlorenceKY5
14 h agoNov 10, 11:49 AM PST2027 Kia K4 GT-Line Turbo$32,534 → $31,032▼ Cut −$1,502 (−4.6%)Jake Sweeney KiaFlorenceKY5
14 h agoNov 10, 11:49 AM PST2027 Kia K4 GT-Line Turbo$32,534 → $31,032▼ Cut −$1,502 (−4.6%)Jake Sweeney KiaFlorenceKY5
9 h agoNov 10, 3:59 PM PST2027 Kia K4 LX$23,635 → $22,470▼ Cut −$1,165 (−4.9%)Camelback KiaPhoenixAZ6
13 h agoNov 10, 12:51 PM PST2027 Kia K4 GT-Line Turbo$35,156 → $32,260▼ Cut −$2,896 (−8.2%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 GT-Line Turbo$35,156 → $32,260▼ Cut −$2,896 (−8.2%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 GT-Line Turbo$35,156 → $32,260▼ Cut −$2,896 (−8.2%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 GT-Line Turbo$35,156 → $32,260▼ Cut −$2,896 (−8.2%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 GT-Line Turbo$33,546 → $30,650▼ Cut −$2,896 (−8.6%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 GT-Line Turbo$33,251 → $30,355▼ Cut −$2,896 (−8.7%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 GT-Line$32,331 → $29,435▼ Cut −$2,896 (−9.0%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 EX$28,956 → $26,060▼ Cut −$2,896 (−10.0%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$28,526 → $25,630▼ Cut −$2,896 (−10.2%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$28,526 → $25,630▼ Cut −$2,896 (−10.2%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$28,351 → $25,455▼ Cut −$2,896 (−10.2%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$28,156 → $25,260▼ Cut −$2,896 (−10.3%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$28,156 → $25,260▼ Cut −$2,896 (−10.3%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$28,156 → $25,260▼ Cut −$2,896 (−10.3%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$28,156 → $25,260▼ Cut −$2,896 (−10.3%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$27,956 → $25,060▼ Cut −$2,896 (−10.4%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$27,956 → $25,060▼ Cut −$2,896 (−10.4%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$27,956 → $25,060▼ Cut −$2,896 (−10.4%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$27,956 → $25,060▼ Cut −$2,896 (−10.4%)Southwest KiaDallasTX2
13 h agoNov 10, 12:51 PM PST2027 Kia K4 LXS$27,956 → $25,060▼ Cut −$2,896 (−10.4%)Southwest KiaDallasTX2
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology