Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for nissan rogue — last 7 days

Dealers cut the asking price on 85 vehicles and raised it on 20; the median cut was −3.1%, $85,181 in total cuts. Data as of Nov 6, 12:35 PM UTC.

85 / 20cuts / raises
−3.1%median cut
$85,181total dollars cut
+3.2%median raise

Most-cut models

  1. 1Nissan Rogue 85 cuts

Most price changes by dealer

  1. 1Bertera Nissan 10 changes (10 cuts) · see changes
  2. 2Peoria Nissan 10 changes (10 cuts) · see changes
  3. 3Seminole Toyota 9 changes (9 cuts) · see changes
  4. 4Reliable Nissan 6 changes (6 cuts) · see changes
  5. 5Gunn Nissan 4 changes (1 cuts) · see changes
Newest first

Price cuts and increases for nissan rogue — last 7 days

105 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
4 h agoNov 6, 11:46 AM UTC2023 Nissan Rogue Platinum Sport Utility 4D$27,199 → $26,699▼ Cut −$500 (−1.8%)DriveMax (Auto Center Sales and Service)West BridgewaterMA1
4 h agoNov 6, 11:46 AM UTC2023 Nissan Rogue S$19,600 → $19,800▲ Raise +$200 (+1.0%)Jack Miller Auto PlazaKansas CityMO1
4 h agoNov 6, 11:45 AM UTC2024 Nissan Rogue SV Turbo$19,480 → $23,960▲ Raise +$4,480 (+23.0%)Tri-State AutoPhiladelphiaPA1
4 h agoNov 6, 11:21 AM UTC2021 Nissan Rogue SV$16,988 → $15,999▼ Cut −$989 (−5.8%)Country Chevrolet Inc.WarrentonVA1
5 h agoNov 6, 10:57 AM UTC2017 Nissan Rogue SV$13,988 → $13,900▼ Cut −$88 (−0.6%)City Auto MitsubishiMurfreesboroTN1
5 h agoNov 6, 10:57 AM UTC2024 Nissan Rogue SV$22,200 → $22,288▲ Raise +$88 (+0.4%)City Auto MitsubishiMurfreesboroTN1
5 h agoNov 6, 10:27 AM UTC2024 Nissan Rogue SV$23,053 → $22,648▼ Cut −$405 (−1.8%)O'Daniel Motor Sales IncFort WayneIN1
5 h agoNov 6, 10:27 AM UTC2024 Nissan Rogue S$19,190 → $16,901▼ Cut −$2,289 (−11.9%)Peoria NissanPeoriaAZ1
5 h agoNov 6, 10:27 AM UTC2021 Nissan Rogue SV$17,890 → $16,944▼ Cut −$946 (−5.3%)Peoria NissanPeoriaAZ1
5 h agoNov 6, 10:27 AM UTC2023 Nissan Rogue SV$20,090 → $18,555▼ Cut −$1,535 (−7.6%)Peoria NissanPeoriaAZ1
5 h agoNov 6, 10:27 AM UTC2023 Nissan Rogue SV$21,270 → $18,901▼ Cut −$2,369 (−11.1%)Peoria NissanPeoriaAZ1
5 h agoNov 6, 10:27 AM UTC2024 Nissan Rogue SV$20,890 → $19,366▼ Cut −$1,524 (−7.3%)Peoria NissanPeoriaAZ1
5 h agoNov 6, 10:27 AM UTC2024 Nissan Rogue SV$22,140 → $19,499▼ Cut −$2,641 (−11.9%)Peoria NissanPeoriaAZ1
5 h agoNov 6, 10:27 AM UTC2025 Nissan Rogue SV$21,820 → $19,566▼ Cut −$2,254 (−10.3%)Peoria NissanPeoriaAZ1
5 h agoNov 6, 10:27 AM UTC2023 Nissan Rogue SV$22,210 → $19,866▼ Cut −$2,344 (−10.6%)Peoria NissanPeoriaAZ1
5 h agoNov 6, 10:27 AM UTC2025 Nissan Rogue SV$22,690 → $20,144▼ Cut −$2,546 (−11.2%)Peoria NissanPeoriaAZ1
5 h agoNov 6, 10:27 AM UTC2025 Nissan Rogue SV$21,820 → $20,944▼ Cut −$876 (−4.0%)Peoria NissanPeoriaAZ1
5 h agoNov 6, 10:08 AM UTC2025 Nissan Rogue SV$22,731 → $22,331▼ Cut −$400 (−1.8%)Bisbee Honda of DanvilleDanvilleVA0
5 h agoNov 6, 10:08 AM UTC2020 Nissan Rogue S$13,631 → $14,131▲ Raise +$500 (+3.7%)Bisbee Honda of DanvilleDanvilleVA0
5 h agoNov 6, 10:07 AM UTC2023 Nissan Rogue SV$20,784 → $19,995▼ Cut −$789 (−3.8%)Bertera NissanAuburnMA1
5 h agoNov 6, 10:07 AM UTC2023 Nissan Rogue SV$21,789 → $21,000▼ Cut −$789 (−3.6%)Bertera NissanAuburnMA1
5 h agoNov 6, 10:07 AM UTC2023 Nissan Rogue SV$22,784 → $21,995▼ Cut −$789 (−3.5%)Bertera NissanAuburnMA1
5 h agoNov 6, 10:07 AM UTC2023 Nissan Rogue SV$24,289 → $23,500▼ Cut −$789 (−3.3%)Bertera NissanAuburnMA1
5 h agoNov 6, 10:07 AM UTC2023 Nissan Rogue SL$25,289 → $24,500▼ Cut −$789 (−3.1%)Bertera NissanAuburnMA1
5 h agoNov 6, 10:07 AM UTC2023 Nissan Rogue SL$25,289 → $24,500▼ Cut −$789 (−3.1%)Bertera NissanAuburnMA1
5 h agoNov 6, 10:07 AM UTC2026 Nissan Rogue SV$25,289 → $24,500▼ Cut −$789 (−3.1%)Bertera NissanAuburnMA1
5 h agoNov 6, 10:07 AM UTC2026 Nissan Rogue SV$28,784 → $27,995▼ Cut −$789 (−2.7%)Bertera NissanAuburnMA1
5 h agoNov 6, 10:07 AM UTC2025 Nissan Rogue Rock Creek$29,289 → $28,500▼ Cut −$789 (−2.7%)Bertera NissanAuburnMA1
5 h agoNov 6, 10:07 AM UTC2025 Nissan Rogue SL$30,784 → $29,995▼ Cut −$789 (−2.6%)Bertera NissanAuburnMA1
5 h agoNov 6, 10:02 AM UTC2019 Nissan Rogue SV 2WD$4,227 → $5,800▲ Raise +$1,573 (+37.2%)Energy Auto SalesWilton ManorsFL0
6 h agoNov 6, 9:50 AM UTC2024 Nissan Rogue SV$19,492 → $17,995▼ Cut −$1,497 (−7.7%)Seminole ToyotaSanfordFL1
6 h agoNov 6, 9:50 AM UTC2025 Nissan Rogue SV$20,792 → $19,295▼ Cut −$1,497 (−7.2%)Seminole ToyotaSanfordFL1
6 h agoNov 6, 9:50 AM UTC2025 Nissan Rogue SV$22,192 → $20,695▼ Cut −$1,497 (−6.8%)Seminole ToyotaSanfordFL1
6 h agoNov 6, 9:50 AM UTC2025 Nissan Rogue SV$22,192 → $20,695▼ Cut −$1,497 (−6.8%)Seminole ToyotaSanfordFL1
6 h agoNov 6, 9:50 AM UTC2025 Nissan Rogue SV$22,792 → $21,295▼ Cut −$1,497 (−6.6%)Seminole ToyotaSanfordFL1
6 h agoNov 6, 9:50 AM UTC2025 Nissan Rogue SV$22,992 → $21,495▼ Cut −$1,497 (−6.5%)Seminole ToyotaSanfordFL1
6 h agoNov 6, 9:50 AM UTC2025 Nissan Rogue SV$23,192 → $21,695▼ Cut −$1,497 (−6.5%)Seminole ToyotaSanfordFL1
6 h agoNov 6, 9:50 AM UTC2025 Nissan Rogue SV$23,492 → $21,995▼ Cut −$1,497 (−6.4%)Seminole ToyotaSanfordFL1
6 h agoNov 6, 9:50 AM UTC2025 Nissan Rogue SV$23,692 → $22,195▼ Cut −$1,497 (−6.3%)Seminole ToyotaSanfordFL1
6 h agoNov 6, 9:35 AM UTC2025 Nissan Rogue SV$23,297 → $22,837▼ Cut −$460 (−2.0%)AutoMaxx of AberdeenAberdeenSD0
6 h agoNov 6, 9:35 AM UTC2021 Nissan Rogue SV$20,770 → $20,170▼ Cut −$600 (−2.9%)Auto Outlets of FarmingtonFarmingtonNY1
6 h agoNov 6, 9:17 AM UTC2019 Nissan Rogue S$17,495 → $16,095▼ Cut −$1,400 (−8.0%)Lakeside Automotive GroupSpring LakeMI0
6 h agoNov 6, 9:17 AM UTC2023 Nissan Rogue SV$18,095 → $17,795▼ Cut −$300 (−1.7%)Lakeside Automotive GroupSpring LakeMI0
6 h agoNov 6, 9:17 AM UTC2023 Nissan Rogue S$15,299 → $15,000▼ Cut −$299 (−1.9%)Lakeside Automotive GroupSpring LakeMI0
6 h agoNov 6, 9:17 AM UTC2023 Nissan Rogue S$16,295 → $15,832▼ Cut −$463 (−2.8%)Lakeside Automotive GroupSpring LakeMI0
6 h agoNov 6, 9:04 AM UTC2017 Nissan Rogue$11,900 → $14,900▲ Raise +$3,000 (+25.2%)Auto LandTallahasseeFL0
6 h agoNov 6, 9:04 AM UTC2020 Nissan Rogue AWD SV$13,495 → $11,995▼ Cut −$1,500 (−11.1%)Auto CentralAkronOH1
7 h agoNov 6, 8:40 AM UTC2025 Nissan Rogue SV$20,050 → $19,320▼ Cut −$730 (−3.6%)Acura of ModestoModestoCA1
7 h agoNov 6, 8:19 AM UTC2020 Nissan Rogue SL$19,173 → $18,670▼ Cut −$503 (−2.6%)Volvo Cars BrooklynBrooklynNY0
8 h agoNov 6, 7:48 AM UTC2023 Nissan Rogue Platinum$24,333 → $23,987▼ Cut −$346 (−1.4%)Union County KiaMonroeNC0
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-06. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-06. AutosXchange Intel Hub · Methodology