Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for 2027 nissan sentra — last 7 days

Dealers cut the asking price on 108 vehicles and raised it on 111; the median cut was −2.6%, $77,053 in total cuts. Data as of Nov 10, 7:35 PM PST.

Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
108 / 111cuts / raisesWhat this means: Price cuts and raises were about even.
−2.6%median cutWhat this means: Half of the cuts were smaller than 2.6%.
$77,053total dollars cutWhat this means: That is about $713 per cut on average.
+1.9%median raiseWhat this means: Half of the raises were smaller than 1.9%.

Most-cut models

  1. 1Nissan Sentra 108 cuts

Most price changes by dealer

  1. 1Crest Nissan of Frisco 44 changes (0 cuts) · see changes
  2. 2Trophy Nissan 41 changes (26 cuts) · see changes
  3. 3Route 46 Nissan 37 changes (37 cuts) · see changes
  4. 4Wood Nissan of Tiffany Springs 24 changes (0 cuts) · see changes
  5. 5Tony Serra Nissan 16 changes (11 cuts) · see changes
Newest first

Price cuts and increases for 2027 nissan sentra — last 7 days

219 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
9 h agoNov 10, 11:36 AM PST2027 Nissan Sentra SV$27,040 → $25,205▼ Cut −$1,835 (−6.8%)Lithia Nissan of EugeneEugeneOR4
4 h agoNov 10, 4:23 PM PST2027 Nissan Sentra SV$26,105 → $24,855▼ Cut −$1,250 (−4.8%)Coggin Nissan on AtlanticJacksonvilleFL0
9 h agoNov 10, 11:42 AM PST2027 Nissan Sentra SV$29,275 → $28,275▼ Cut −$1,000 (−3.4%)King Windward NissanKaneoheHI5
9 h agoNov 10, 11:42 AM PST2027 Nissan Sentra SV$30,795 → $29,795▼ Cut −$1,000 (−3.3%)King Windward NissanKaneoheHI5
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra S$25,694 → $24,694▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ5
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra S$25,694 → $24,694▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ5
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$27,614 → $26,614▼ Cut −$1,000 (−3.6%)Route 46 NissanTotowaNJ5
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$25,764 → $24,764▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ5
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$25,764 → $24,764▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ5
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$25,764 → $24,764▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ5
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$25,764 → $24,764▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ5
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$26,214 → $25,214▼ Cut −$1,000 (−3.8%)Route 46 NissanTotowaNJ5
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$27,814 → $26,814▼ Cut −$1,000 (−3.6%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$28,764 → $27,764▼ Cut −$1,000 (−3.5%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$27,164 → $26,164▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$27,814 → $26,814▼ Cut −$1,000 (−3.6%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$28,764 → $27,764▼ Cut −$1,000 (−3.5%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$28,764 → $27,764▼ Cut −$1,000 (−3.5%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$27,789 → $26,789▼ Cut −$1,000 (−3.6%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$28,764 → $27,764▼ Cut −$1,000 (−3.5%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$31,064 → $30,064▼ Cut −$1,000 (−3.2%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$27,164 → $26,164▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SR$30,869 → $29,869▼ Cut −$1,000 (−3.2%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$25,869 → $24,869▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,204 → $26,204▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$25,899 → $24,899▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$26,314 → $25,314▼ Cut −$1,000 (−3.8%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,149 → $26,149▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$26,784 → $25,784▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$26,889 → $25,889▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,149 → $26,149▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$26,754 → $25,754▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,404 → $26,404▼ Cut −$1,000 (−3.6%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$25,969 → $24,969▼ Cut −$1,000 (−3.9%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,309 → $26,309▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$26,349 → $25,349▼ Cut −$1,000 (−3.8%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,204 → $26,204▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,389 → $26,389▼ Cut −$1,000 (−3.6%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$27,304 → $26,304▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
15 h agoNov 10, 5:50 AM PST2027 Nissan Sentra SV$26,784 → $25,784▼ Cut −$1,000 (−3.7%)Route 46 NissanTotowaNJ4
13 h agoNov 10, 7:37 AM PST2027 Nissan Sentra SR$30,565 → $29,741▼ Cut −$824 (−2.7%)Kline NissanMaplewoodMN5
6 h agoNov 10, 2:49 PM PST2027 Nissan Sentra SV$26,410 → $25,587▼ Cut −$823 (−3.1%)Trophy NissanMesquiteTX5
6 h agoNov 10, 2:49 PM PST2027 Nissan Sentra SV$26,410 → $25,587▼ Cut −$823 (−3.1%)Trophy NissanMesquiteTX5
6 h agoNov 10, 2:49 PM PST2027 Nissan Sentra SV$26,960 → $26,137▼ Cut −$823 (−3.0%)Trophy NissanMesquiteTX5
6 h agoNov 10, 2:49 PM PST2027 Nissan Sentra S$24,550 → $23,727▼ Cut −$823 (−3.4%)Trophy NissanMesquiteTX4
6 h agoNov 10, 2:49 PM PST2027 Nissan Sentra SV$26,860 → $26,037▼ Cut −$823 (−3.1%)Trophy NissanMesquiteTX4
6 h agoNov 10, 2:49 PM PST2027 Nissan Sentra SV$26,410 → $25,587▼ Cut −$823 (−3.1%)Trophy NissanMesquiteTX4
6 h agoNov 10, 2:49 PM PST2027 Nissan Sentra SV$26,410 → $25,587▼ Cut −$823 (−3.1%)Trophy NissanMesquiteTX4
6 h agoNov 10, 2:49 PM PST2027 Nissan Sentra SV$26,410 → $25,587▼ Cut −$823 (−3.1%)Trophy NissanMesquiteTX4
9 h agoNov 10, 11:53 AM PST2027 Nissan Sentra S$24,604 → $23,797▼ Cut −$807 (−3.3%)Reliable NissanAlbuquerqueNM4
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology