Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for toyota tacoma4wd — last 7 days

Dealers cut the asking price on 11 vehicles and raised it on 1; the median cut was −1.5%, $7,548 in total cuts. Data as of Nov 8, 6:35 PM UTC.

Advanced filters 2 activelocation, make, model, year, price, ZIP radius, grouping
11 / 1cuts / raisesWhat this means: Dealers cut prices about 11.0 times as often as they raised them.
−1.5%median cutWhat this means: Half of the cuts were smaller than 1.5%.
$7,548total dollars cutWhat this means: That is about $686 per cut on average.
+0.5%median raiseWhat this means: Half of the raises were smaller than 0.5%.

Most-cut models

  1. 1Toyota Tacoma 4WD 11 cuts

Most price changes by dealer

  1. 1Country Chevrolet Inc. 3 changes (3 cuts) · see changes
  2. 2Andy Mohr Chevrolet 1 changes (1 cuts) · see changes
  3. 3Arrowhead Cadillac 1 changes (1 cuts) · see changes
  4. 4AutoNation Toyota White Marsh 1 changes (1 cuts) · see changes
  5. 5Bertera Chevrolet 1 changes (1 cuts) · see changes
Newest first

Price cuts and increases for toyota tacoma4wd — last 7 days

12 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
2 d agoNov 7, 4:36 AM UTC2024 Toyota Tacoma 4WD SR5$44,823 → $44,673▼ Cut −$150 (−0.3%)Casa Buick GMCEl PasoTX2
2 d agoNov 7, 3:17 AM UTC2026 Toyota Tacoma 4WD SR5$39,402 → $38,823▼ Cut −$579 (−1.5%)AutoNation Toyota White MarshNottinghamMD2
2 d agoNov 7, 2:37 AM UTC2022 Toyota Tacoma 4WD SR5$34,545 → $34,190▼ Cut −$355 (−1.0%)Courtesy Buick GMCLouisvilleKY2
2 d agoNov 6, 9:46 PM UTC2025 Toyota Tacoma 4WD$38,850 → $36,800▼ Cut −$2,050 (−5.3%)Walker Jones ToyotaWaycrossGA1
2 d agoNov 6, 9:14 PM UTC2023 Toyota Tacoma 4WD SR$38,877 → $38,677▼ Cut −$200 (−0.5%)Bertera ChevroletPalmerMA1
2 d agoNov 6, 8:01 PM UTC2024 Toyota Tacoma 4WD SR5$34,300 → $33,800▼ Cut −$500 (−1.5%)Andy Mohr ChevroletPlainfieldIN1
2 d agoNov 6, 4:21 PM UTC2025 Toyota Tacoma 4WD TRD Sport$40,293 → $40,493▲ Raise +$200 (+0.5%)Nielsen Ford of SussexSussexNJ1
2 d agoNov 6, 11:21 AM UTC2025 Toyota Tacoma 4WD SR$43,988 → $42,999▼ Cut −$989 (−2.3%)Country Chevrolet Inc.WarrentonVA1
2 d agoNov 6, 11:21 AM UTC2025 Toyota Tacoma 4WD SR$37,988 → $36,999▼ Cut −$989 (−2.6%)Country Chevrolet Inc.WarrentonVA1
2 d agoNov 6, 11:21 AM UTC2024 Toyota Tacoma 4WD SR5$37,988 → $36,999▼ Cut −$989 (−2.6%)Country Chevrolet Inc.WarrentonVA1
3 d agoNov 6, 9:04 AM UTC2024 Toyota Tacoma 4WD SR5$46,499 → $45,900▼ Cut −$599 (−1.3%)Arrowhead CadillacGlendaleAZ1
3 d agoNov 6, 3:51 AM UTC2024 Toyota Tacoma 4WD SR5$33,135 → $32,987▼ Cut −$148 (−0.5%)Long-Lewis GMC of DecaturDecaturAL1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology