Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for volkswagen id4 — last 7 days

Dealers cut the asking price on 25 vehicles and raised it on 8; the median cut was −9.3%, $62,814 in total cuts. Data as of Nov 7, 9:35 AM UTC.

25 / 8cuts / raises
−9.3%median cut
$62,814total dollars cut
+3.8%median raise

Most-cut models

  1. 1Volkswagen ID.4 25 cuts

Most price changes by dealer

  1. 1Haselwood Volkswagen of Bremerton 10 changes (10 cuts) · see changes
  2. 2Jack Daniels Volkswagen 7 changes (5 cuts) · see changes
  3. 3Larry H. Miller Volkswagen Lakewood 5 changes (0 cuts) · see changes
  4. 4Volkswagen of Garden Grove 5 changes (5 cuts) · see changes
  5. 5Vorderman Volkswagen 3 changes (3 cuts) · see changes
Newest first

Price cuts and increases for volkswagen id4 — last 7 days

33 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
4 h agoNov 7, 7:15 AM UTC2026 Volkswagen ID.4 Pro$37,694 → $33,694▼ Cut −$4,000 (−10.6%)Volkswagen of Garden GroveGarden GroveCA1
4 h agoNov 7, 7:15 AM UTC2026 Volkswagen ID.4 Pro$41,594 → $37,594▼ Cut −$4,000 (−9.6%)Volkswagen of Garden GroveGarden GroveCA1
4 h agoNov 7, 7:15 AM UTC2026 Volkswagen ID.4 Pro$37,694 → $33,694▼ Cut −$4,000 (−10.6%)Volkswagen of Garden GroveGarden GroveCA1
6 h agoNov 7, 5:54 AM UTC2026 Volkswagen ID.4 Pro$38,463 → $34,463▼ Cut −$4,000 (−10.4%)Haselwood Volkswagen of BremertonBremertonWA2
6 h agoNov 7, 5:54 AM UTC2026 Volkswagen ID.4 Pro$38,898 → $34,898▼ Cut −$4,000 (−10.3%)Haselwood Volkswagen of BremertonBremertonWA2
6 h agoNov 7, 5:54 AM UTC2026 Volkswagen ID.4 Pro$38,898 → $34,898▼ Cut −$4,000 (−10.3%)Haselwood Volkswagen of BremertonBremertonWA2
6 h agoNov 7, 5:54 AM UTC2026 Volkswagen ID.4 Pro$38,898 → $34,898▼ Cut −$4,000 (−10.3%)Haselwood Volkswagen of BremertonBremertonWA2
6 h agoNov 7, 5:54 AM UTC2026 Volkswagen ID.4 Pro S$42,803 → $38,803▼ Cut −$4,000 (−9.3%)Haselwood Volkswagen of BremertonBremertonWA2
11 h agoNov 7, 1:10 AM UTC2023 Volkswagen ID.4 Pro$19,995 → $20,495▲ Raise +$500 (+2.5%)Jack Daniels VolkswagenParamusNJ1
11 h agoNov 7, 1:10 AM UTC2023 Volkswagen ID.4 Pro$20,994 → $20,895▼ Cut −$99 (−0.5%)Jack Daniels VolkswagenParamusNJ1
11 h agoNov 7, 1:10 AM UTC2023 Volkswagen ID.4 Pro S$20,995 → $21,995▲ Raise +$1,000 (+4.8%)Jack Daniels VolkswagenParamusNJ1
11 h agoNov 7, 1:10 AM UTC2023 Volkswagen ID.4 S$20,995 → $20,895▼ Cut −$100 (−0.5%)Jack Daniels VolkswagenParamusNJ1
11 h agoNov 7, 1:10 AM UTC2023 Volkswagen ID.4 S$21,195 → $20,995▼ Cut −$200 (−0.9%)Jack Daniels VolkswagenParamusNJ1
11 h agoNov 7, 1:10 AM UTC2023 Volkswagen ID.4 Pro$21,745 → $21,449▼ Cut −$296 (−1.4%)Jack Daniels VolkswagenParamusNJ1
11 h agoNov 7, 1:10 AM UTC2023 Volkswagen ID.4 Pro S$25,695 → $25,495▼ Cut −$200 (−0.8%)Jack Daniels VolkswagenParamusNJ1
14 h agoNov 6, 9:46 PM UTC2023 Volkswagen ID.4 Pro S Plus$27,121 → $26,119▼ Cut −$1,002 (−3.7%)Vorderman VolkswagenFort WayneIN1
14 h agoNov 6, 9:46 PM UTC2023 Volkswagen ID.4 Pro S$25,138 → $24,614▼ Cut −$524 (−2.1%)Vorderman VolkswagenFort WayneIN1
14 h agoNov 6, 9:46 PM UTC2023 Volkswagen ID.4 S$21,516 → $21,255▼ Cut −$261 (−1.2%)Vorderman VolkswagenFort WayneIN1
17 h agoNov 6, 6:47 PM UTC2021 Volkswagen ID.4 Pro S 4dr Crossover$19,999 → $18,799▼ Cut −$1,200 (−6.0%)Real Deal Cars EverettEverettWA1
20 h agoNov 6, 3:45 PM UTC2023 Volkswagen ID.4 S$19,006 → $18,884▼ Cut −$122 (−0.6%)Volkswagen of Garden GroveGarden GroveCA1
20 h agoNov 6, 3:45 PM UTC2023 Volkswagen ID.4 Pro S$21,006 → $20,884▼ Cut −$122 (−0.6%)Volkswagen of Garden GroveGarden GroveCA1
21 h agoNov 6, 2:56 PM UTC2022 Volkswagen ID.4 Pro S$20,986 → $20,387▼ Cut −$599 (−2.9%)Van ChevroletScottsdaleAZ1
21 h agoNov 6, 2:23 PM UTC2026 Volkswagen ID.4 Pro$42,580 → $44,330▲ Raise +$1,750 (+4.1%)Larry H. Miller Volkswagen LakewoodLakewoodCO1
21 h agoNov 6, 2:23 PM UTC2026 Volkswagen ID.4 Pro$42,580 → $44,330▲ Raise +$1,750 (+4.1%)Larry H. Miller Volkswagen LakewoodLakewoodCO1
21 h agoNov 6, 2:23 PM UTC2026 Volkswagen ID.4 Pro S Plus$51,495 → $53,245▲ Raise +$1,750 (+3.4%)Larry H. Miller Volkswagen LakewoodLakewoodCO1
21 h agoNov 6, 2:23 PM UTC2026 Volkswagen ID.4 Pro S Plus$51,742 → $53,492▲ Raise +$1,750 (+3.4%)Larry H. Miller Volkswagen LakewoodLakewoodCO1
21 h agoNov 6, 2:23 PM UTC2026 Volkswagen ID.4 Pro S Plus$52,178 → $53,928▲ Raise +$1,750 (+3.4%)Larry H. Miller Volkswagen LakewoodLakewoodCO1
21 h agoNov 6, 2:22 PM UTC2026 Volkswagen ID.4 Pro$43,551 → $38,463▼ Cut −$5,088 (−11.7%)Haselwood Volkswagen of BremertonBremertonWA1
21 h agoNov 6, 2:22 PM UTC2026 Volkswagen ID.4 Pro$44,036 → $38,898▼ Cut −$5,138 (−11.7%)Haselwood Volkswagen of BremertonBremertonWA1
21 h agoNov 6, 2:22 PM UTC2026 Volkswagen ID.4 Pro$44,036 → $38,898▼ Cut −$5,138 (−11.7%)Haselwood Volkswagen of BremertonBremertonWA1
21 h agoNov 6, 2:22 PM UTC2026 Volkswagen ID.4 Pro$44,036 → $38,898▼ Cut −$5,138 (−11.7%)Haselwood Volkswagen of BremertonBremertonWA1
21 h agoNov 6, 2:22 PM UTC2026 Volkswagen ID.4 Pro S$48,390 → $42,803▼ Cut −$5,587 (−11.6%)Haselwood Volkswagen of BremertonBremertonWA1
1 d agoNov 6, 8:19 AM UTC2026 Volkswagen ID.4 Pro$44,042 → $50,861▲ Raise +$6,819 (+15.5%)Volkswagen of FallstonFallstonMD1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology