Sell My Car
AutosXchange Intel Hub · Latest price changes

Price cuts and increases for volvo — last 7 days

Dealers cut the asking price on 155 vehicles and raised it on 26; the median cut was −2.1%, $163,771 in total cuts. Data as of Nov 6, 12:35 PM UTC.

155 / 26cuts / raises
−2.1%median cut
$163,771total dollars cut
+3.3%median raise

Most-cut models

  1. 1Volvo XC90 47 cuts
  2. 2Volvo XC60 43 cuts
  3. 3Volvo XC40 23 cuts
  4. 4Volvo XC90 plug-in hybrid 7 cuts
  5. 5Volvo XC90 Recharge Plug-In Hybrid 6 cuts

Most price changes by dealer

  1. 1Johnson Volvo Cars Charlotte 43 changes (42 cuts) · see changes
  2. 2Volvo Cars Brooklyn 35 changes (35 cuts) · see changes
  3. 3Volvo Cars Tucson 24 changes (13 cuts) · see changes
  4. 4Volvo Cars Ontario 14 changes (14 cuts) · see changes
  5. 5Principle Volvo Cars San Antonio 10 changes (10 cuts) · see changes
Newest first

Price cuts and increases for volvo — last 7 days

181 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
4 h agoNov 6, 11:46 AM UTC2022 Volvo XC90 Recharge Plug-In Hybrid Inscription Expression$30,299 → $29,499▼ Cut −$800 (−2.6%)Economy Honda SuperstoreChattanoogaTN1
4 h agoNov 6, 11:46 AM UTC2018 Volvo XC60 T5 Momentum Sport Utility 4D$21,999 → $21,699▼ Cut −$300 (−1.4%)DriveMax (Auto Center Sales and Service)West BridgewaterMA1
4 h agoNov 6, 11:46 AM UTC2021 Volvo XC60 T5 Inscription Sport Utility 4D$20,499 → $20,299▼ Cut −$200 (−1.0%)DriveMax (Auto Center Sales and Service)West BridgewaterMA1
4 h agoNov 6, 11:46 AM UTC2021 Volvo XC90 T6 Inscription Sport Utility 4D$25,290 → $24,990▼ Cut −$300 (−1.2%)DrivemaxManchesterCT1
4 h agoNov 6, 11:46 AM UTC2022 Volvo XC60 B5 Momentum Sport Utility 4D$25,690 → $25,140▼ Cut −$550 (−2.1%)DrivemaxManchesterCT1
4 h agoNov 6, 11:46 AM UTC2024 Volvo XC40 B5 Core Dark Theme Sport Utility 4D$23,490 → $22,990▼ Cut −$500 (−2.1%)DrivemaxManchesterCT1
4 h agoNov 6, 11:45 AM UTC2017 Volvo XC90 XC90 AWD T6$17,380 → $19,680▲ Raise +$2,300 (+13.2%)Tri-State AutoPhiladelphiaPA1
4 h agoNov 6, 11:06 AM UTC2026 Volvo XC90 B6 Plus 7-Seater$49,998 → $49,298▼ Cut −$700 (−1.4%)BMW of BirminghamIrondaleAL1
4 h agoNov 6, 11:06 AM UTC2023 Volvo C40 Recharge Pure Electric Ultimate$25,520 → $24,520▼ Cut −$1,000 (−3.9%)Volvo Cars OntarioOntarioCA1
4 h agoNov 6, 11:06 AM UTC2023 Volvo C40 Recharge Pure Electric Ultimate$29,520 → $29,020▼ Cut −$500 (−1.7%)Volvo Cars OntarioOntarioCA1
4 h agoNov 6, 11:06 AM UTC2024 Volvo XC40 B5 Core$30,425 → $29,515▼ Cut −$910 (−3.0%)Volvo Cars OntarioOntarioCA1
4 h agoNov 6, 11:06 AM UTC2023 Volvo XC40 B5 Plus Dark Theme$30,425 → $29,515▼ Cut −$910 (−3.0%)Volvo Cars OntarioOntarioCA1
4 h agoNov 6, 11:06 AM UTC2023 Volvo XC40 Ultimate$32,175 → $31,515▼ Cut −$660 (−2.0%)Volvo Cars OntarioOntarioCA1
4 h agoNov 6, 11:06 AM UTC2024 Volvo XC40 Ultimate$34,520 → $34,220▼ Cut −$300 (−0.9%)Volvo Cars OntarioOntarioCA1
4 h agoNov 6, 11:06 AM UTC2023 Volvo XC90 B5 Core$36,015 → $35,515▼ Cut −$500 (−1.4%)Volvo Cars OntarioOntarioCA1
4 h agoNov 6, 11:06 AM UTC2023 Volvo XC90 B6 Core$39,515 → $38,515▼ Cut −$1,000 (−2.5%)Volvo Cars OntarioOntarioCA1
4 h agoNov 6, 11:06 AM UTC2024 Volvo XC60 B5 Plus Dark Theme$39,520 → $39,025▼ Cut −$495 (−1.3%)Volvo Cars OntarioOntarioCA1
4 h agoNov 6, 11:06 AM UTC2024 Volvo XC60 B5 Ultimate Dark Theme$42,125 → $41,515▼ Cut −$610 (−1.4%)Volvo Cars OntarioOntarioCA1
4 h agoNov 6, 11:06 AM UTC2024 Volvo XC90 B6 Plus Bright Theme$44,485 → $44,085▼ Cut −$400 (−0.9%)Volvo Cars OntarioOntarioCA1
4 h agoNov 6, 11:06 AM UTC2024 Volvo XC60 plug-in hybrid Ultimate$46,515 → $45,515▼ Cut −$1,000 (−2.1%)Volvo Cars OntarioOntarioCA1
4 h agoNov 6, 11:06 AM UTC2024 Volvo XC90 Ultimate$47,725 → $47,515▼ Cut −$210 (−0.4%)Volvo Cars OntarioOntarioCA1
4 h agoNov 6, 11:06 AM UTC2026 Volvo XC90 B6 Plus 7-Seater$55,520 → $54,515▼ Cut −$1,005 (−1.8%)Volvo Cars OntarioOntarioCA1
5 h agoNov 6, 10:34 AM UTC2023 Volvo XC40 Ultimate$27,994 → $26,994▼ Cut −$1,000 (−3.6%)CAR FINDER MARINSan RafaelCA0
5 h agoNov 6, 10:08 AM UTC2020 Volvo XC90 Hybrid T8 Inscription 7 Passenger$24,849 → $23,999▼ Cut −$850 (−3.4%)BMW of FairfaxFairfaxVA0
6 h agoNov 6, 9:17 AM UTC2018 Volvo XC90 AWD T6 Inscription 4dr SUV$14,499 → $14,898▲ Raise +$399 (+2.8%)ANDONI AUTO SALESWorcesterMA1
6 h agoNov 6, 9:17 AM UTC2016 Volvo XC90 AWD T6 Momentum 4dr SUV$10,999 → $11,398▲ Raise +$399 (+3.6%)ANDONI AUTO SALESWorcesterMA1
7 h agoNov 6, 8:40 AM UTC2016 Volvo XC60 T5 Drive-E SUV$9,200 → $9,900▲ Raise +$700 (+7.6%)Affordable Kars LLCPortlandOR1
7 h agoNov 6, 8:40 AM UTC2026 Volvo XC90 B6 Plus 7-Seater$51,993 → $49,952▼ Cut −$2,041 (−3.9%)Alan Byer VolvoSyracuseNY0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC60 B5 Ultra Black Edition$55,724 → $56,990▲ Raise +$1,266 (+2.3%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC60 B5 Core$44,835 → $42,281▼ Cut −$2,554 (−5.7%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC40 B5 Plus$43,990 → $46,490▲ Raise +$2,500 (+5.7%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC40 B5 Plus$41,787 → $43,409▲ Raise +$1,622 (+3.9%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC40 B5 Ultra$45,071 → $44,293▼ Cut −$778 (−1.7%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC60 B5 Plus$52,070 → $49,134▼ Cut −$2,936 (−5.6%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC60 B5 Plus$52,283 → $49,337▼ Cut −$2,946 (−5.6%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC60 B5 Plus$52,830 → $54,020▲ Raise +$1,190 (+2.3%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC60 B5 Plus$52,830 → $54,020▲ Raise +$1,190 (+2.3%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC90 B5 Core$52,023 → $52,406▲ Raise +$383 (+0.7%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC60 B5 Ultra$57,722 → $54,489▼ Cut −$3,233 (−5.6%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC90 B5 Core$59,095 → $55,790▼ Cut −$3,305 (−5.6%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC90 B6 Plus 7-Seater$64,405 → $60,821▼ Cut −$3,584 (−5.6%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC90 B6 Plus 7-Seater$64,529 → $59,501▼ Cut −$5,028 (−7.8%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC90 B6 Plus 7-Seater$64,643 → $61,046▼ Cut −$3,597 (−5.6%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC90 B6 Plus 7-Seater$65,085 → $60,016▼ Cut −$5,069 (−7.8%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC60 plug-in hybrid T8 Ultra$67,382 → $63,615▼ Cut −$3,767 (−5.6%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC60 plug-in hybrid T8 Ultra Black Edition$67,696 → $69,209▲ Raise +$1,513 (+2.2%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC60 plug-in hybrid T8 Ultra$67,957 → $69,476▲ Raise +$1,519 (+2.2%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC60 plug-in hybrid T8 Ultra$67,957 → $69,476▲ Raise +$1,519 (+2.2%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC90 plug-in hybrid T8 Plus 7-Seater$73,690 → $69,591▼ Cut −$4,099 (−5.6%)Volvo Cars TucsonTucsonAZ0
7 h agoNov 6, 8:19 AM UTC2026 Volvo XC90 plug-in hybrid T8 Plus 6-Seater$74,132 → $75,781▲ Raise +$1,649 (+2.2%)Volvo Cars TucsonTucsonAZ0
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-06. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-06. AutosXchange Intel Hub · Methodology