AutosXchange Intel Hub · Latest price changes
Price cuts and increases for volvo xc40 — last 7 days
Dealers cut the asking price on 141 vehicles and raised it on 26; the median cut was −1.4%, $96,419 in total cuts. Data as of Nov 11, 9:46 AM PST.
Advanced filters 3 activelocation, make, model, year, price, ZIP radius, grouping
141 / 26cuts / raisesWhat this means: Dealers cut prices about 5.4 times as often as they raised them.
−1.4%median cutWhat this means: Half of the cuts were smaller than 1.4%.
$96,419total dollars cutWhat this means: That is about $684 per cut on average.
+0.9%median raiseWhat this means: Half of the raises were smaller than 0.9%.
Most-cut models
- 1Volvo XC40 141 cuts
Most price changes by dealer
- 1Gengras Volvo 18 changes (13 cuts) · see changes
- 2Alan Byer Volvo 12 changes (9 cuts) · see changes
- 3Crest Volvo Cars 10 changes (9 cuts) · see changes
- 4Bernardi Volvo Cars Natick 9 changes (9 cuts) · see changes
- 5Dyer & Dyer Volvo Cars 6 changes (6 cuts) · see changes
Grouped
Price changes by dealer
| Dealer | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Gengras Volvo East Hartford, CT | 13 | 5 | −0.4% | −$3,588 | 5 |
| Alan Byer Volvo Syracuse, NY | 9 | 3 | −0.1% | +$1,354 | 5 |
| Crest Volvo Cars Frisco, TX | 9 | 1 | −1.3% | −$3,018 | 5 |
| Bernardi Volvo Cars Natick Natick, MA | 9 | 0 | −0.2% | −$980 | 4 |
| Dyer & Dyer Volvo Cars Chamblee, GA | 6 | 0 | −0.6% | −$1,200 | 3 |
| Grubbs Volvo Cars Central Houston Houston, TX | 6 | 0 | −1.5% | −$2,688 | 6 |
| Volvo Cars of Frederick Frederick, MD | 6 | 0 | −1.6% | −$3,582 | 5 |
| Volvo Cars White Plains Elmsford, NY | 2 | 4 | +0.4% | +$1,634 | 4 |
| Prestige Volvo Cars East Hanover East Hanover, NJ | 5 | 0 | −2.6% | −$5,000 | 5 |
| Principle Volvo Cars San Antonio San Antonio, TX | 5 | 0 | −2.8% | −$5,200 | 6 |
| Volvo Cars Bend Bend, OR | 4 | 1 | −1.6% | +$1,132 | 5 |
| Volvo Cars Red Bank Red Bank, NJ | 5 | 0 | −7.3% | −$11,500 | 3 |
| Volvo Cars Rochester Rochester, NY | 3 | 2 | −0.7% | −$3,532 | 5 |
| Volvo Cars Silver Spring Silver Spring, MD | 5 | 0 | −1.6% | −$2,493 | 3 |
| Kline Volvo Cars of Maplewood Maplewood, MN | 3 | 1 | −1.6% | −$1,642 | 6 |
| Parkway Volvo Cars Wilmington, NC | 1 | 3 | +0.6% | +$863 | 5 |
| Giles Volvo Cars Lafayette Lafayette, LA | 3 | 0 | −1.1% | −$1,142 | 5 |
| Volvo Cars Ramsey Ramsey, NJ | 3 | 0 | −2.5% | −$2,509 | 6 |
| Herb Chambers Volvo Cars Norwood Norwood, MA | 2 | 0 | −2.2% | −$1,400 | 5 |
| Lovering Volvo Cars Nashua Nashua, NH | 1 | 1 | −1.4% | −$890 | 4 |
| Modern Auto Sales Tyngsboro, MA | 2 | 0 | −4.6% | −$2,645 | 4 |
| O'Steen Volvo Cars Athens Athens, GA | 2 | 0 | −6.8% | −$4,500 | 5 |
| Patrick Volvo Cars Schaumburg, IL | 2 | 0 | −2.5% | −$1,500 | 4 |
| Patrick Volvo Cars Auburn Auburn, MA | 2 | 0 | −1.8% | −$1,498 | 6 |
| Smothers European Volvo Cars Santa Rosa, CA | 2 | 0 | −0.9% | −$500 | 6 |
| Suburban Volvo Cars Troy, MI | 1 | 1 | −0.3% | −$165 | 4 |
| Volvo Cars Cool Springs Brentwood, TN | 2 | 0 | −1.0% | −$665 | 4 |
| Volvo Cars of Tulsa Tulsa, OK | 2 | 0 | −2.7% | −$1,813 | 6 |
| Volvo Cars Tucson Tucson, AZ | 2 | 0 | −9.9% | −$9,452 | 5 |
| Acura of Little Rock Little Rock, AR | 1 | 0 | −0.8% | −$175 | 5 |
| Atlantic Coast Acura Jacksonville, FL | 0 | 1 | +2.7% | +$548 | 6 |
| Audi Fort Myers Fort Myers, FL | 1 | 0 | −2.7% | −$1,000 | 4 |
| Bill Knight Ford Tulsa, OK | 1 | 0 | −0.9% | −$200 | 3 |
| BMW of Spokane Spokane, WA | 1 | 0 | −0.9% | −$418 | 4 |
| Chevrolet of Homewood Homewood, IL | 1 | 0 | −1.4% | −$349 | 4 |
| Clay Cooley Volkswagen of Richardson Richardson, TX | 1 | 0 | −4.3% | −$968 | 1 |
| Coggin BMW Treasure Coast Fort Pierce, FL | 1 | 0 | −0.7% | −$255 | 3 |
| Drive N-Motion Thornton Thornton, CO | 1 | 0 | −4.8% | −$1,000 | 6 |
| Encinitas Ford Encinitas, CA | 1 | 0 | −1.6% | −$400 | 1 |
| Enumclaw Chrysler Jeep Dodge Ram Enumclaw, WA | 0 | 1 | +2.2% | +$369 | 2 |
| Gillman Subaru Southwest Houston, TX | 1 | 0 | −0.7% | −$200 | 5 |
| Glanzmann Subaru Hatboro, PA | 0 | 1 | +1.4% | +$300 | 6 |
| Grapevine Ford Grapevine, TX | 1 | 0 | −1.8% | −$416 | 3 |
| Kia of Round Rock Round Rock, TX | 1 | 0 | −1.2% | −$305 | 5 |
| Lithia Chrysler Dodge Jeep Ram FIAT of Bryan College Station Bryan, TX | 0 | 1 | +2.1% | +$499 | 4 |
| Mazda San Francisco San Francisco, CA | 1 | 0 | −0.2% | −$50 | 0 |
| Mercedes-Benz of Fort Lauderdale Fort Lauderdale, FL | 1 | 0 | −14.2% | −$2,957 | 6 |
| Mercedes-Benz of Oakland Oakland, CA | 1 | 0 | −0.7% | −$180 | 6 |
| Moyer Nissan of Lebanon Lebanon, PA | 1 | 0 | under 0.1% | −$4 | 3 |
| Napleton Volvo Cars Schererville, IN | 1 | 0 | −1.9% | −$600 | 4 |
Page 1 of 2Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is any change, whatever its size, of at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology