AutosXchange Intel Hub · Latest price changes
Price increases in Texas — last 24 hours
Dealers cut the asking price on 0 vehicles and raised it on 2,509. Data as of Nov 10, 10:35 PM PST.
Advanced filters 2 activelocation, make, model, year, price, ZIP radius, grouping
0 / 2,509cuts / raisesWhat this means: Every price change here was a raise.
—median cut
$0total dollars cut
+4.9%median raiseWhat this means: Half of the raises were smaller than 4.9%.
Most-cut models
- —
Most price changes by dealer
- 1Brandon Tomes Chrysler Dodge Jeep Ram 313 changes (0 cuts) · see changes
- 2Stonebriar Chevrolet 178 changes (0 cuts) · see changes
- 3Bird Kultgen Ford 169 changes (0 cuts) · see changes
- 4All American Chrysler Dodge Jeep Ram of Midland 137 changes (0 cuts) · see changes
- 5Reliable Chevrolet 128 changes (0 cuts) · see changes
Grouped
Price changes by dealer
| Dealer | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Brandon Tomes Chrysler Dodge Jeep Ram Mckinney, TX | 0 | 313 | +8.4% | +$1,664,269 | 5 |
| Stonebriar Chevrolet Frisco, TX | 0 | 178 | +2.5% | +$257,173 | 5 |
| Bird Kultgen Ford Waco, TX | 0 | 169 | +8.3% | +$571,000 | 3 |
| All American Chrysler Dodge Jeep Ram of Midland Midland, TX | 0 | 137 | +7.1% | +$493,419 | 5 |
| Reliable Chevrolet Richardson, TX | 0 | 128 | +1.7% | +$154,178 | 4 |
| Meador Chrysler Dodge Jeep Ram Fort Worth, TX | 0 | 110 | +4.8% | +$317,358 | 3 |
| Huffines Chrysler Jeep Dodge Ram Plano Plano, TX | 0 | 102 | +4.0% | +$211,561 | 5 |
| AutoNation Chrysler Dodge Jeep Ram Houston Houston, TX | 0 | 83 | +10.6% | +$454,994 | 5 |
| North Park Toyota of San Antonio San Antonio, TX | 0 | 77 | +4.3% | +$171,524 | 5 |
| Scoggin-Dickey CDJR Levelland, TX | 0 | 71 | +5.7% | +$261,675 | 5 |
| Volkswagen of Waco Waco, TX | 0 | 68 | +8.3% | +$190,500 | 5 |
| Joe Myers Toyota Houston, TX | 0 | 64 | +5.5% | +$194,209 | 5 |
| Gillman Chrysler Jeep Dodge Ram Houston, TX | 0 | 49 | +11.8% | +$382,722 | 5 |
| Crest Nissan of Frisco Frisco, TX | 0 | 47 | +2.0% | +$28,197 | 5 |
| Price Chrysler Dodge Ram Jeep Floresville, TX | 0 | 43 | +6.4% | +$152,583 | 6 |
| Vandergriff Chevrolet Arlington, TX | 0 | 41 | +3.8% | +$78,691 | 5 |
| Lithia Chrysler Dodge Jeep Ram of Corpus Christi Corpus Christi, TX | 0 | 39 | +13.7% | +$201,391 | 4 |
| Bluebonnet Ford New Braunfels, TX | 0 | 34 | +1.5% | +$105,109 | 5 |
| Gillman Honda Houston Houston, TX | 0 | 34 | +4.1% | +$47,915 | 4 |
| Trophy Nissan Mesquite, TX | 0 | 31 | +1.7% | +$19,348 | 5 |
| Sames Bastrop Chrysler Dodge Jeep Ram Cedar Creek, TX | 0 | 27 | +6.3% | +$98,281 | 5 |
| Helfman River Oaks Chrysler Jeep Dodge Houston, TX | 0 | 26 | +4.0% | +$75,699 | 6 |
| John Eagle Honda of Dallas Dallas, TX | 0 | 26 | +2.1% | +$11,408 | 5 |
| Toyota of Pharr Pharr, TX | 0 | 26 | +0.6% | +$8,516 | 3 |
| Bob Tomes Ford Mckinney, TX | 0 | 22 | +1.3% | +$42,012 | 5 |
| John Eagle Honda of Houston Houston, TX | 0 | 22 | +1.3% | +$7,625 | 6 |
| Lithia Chrysler Dodge Jeep Ram FIAT of Bryan College Station Bryan, TX | 0 | 22 | +2.3% | +$56,432 | 4 |
| Vandergriff Honda Arlington, TX | 0 | 22 | +2.6% | +$20,121 | 5 |
| David McDavid Honda of Frisco Frisco, TX | 0 | 20 | +2.9% | +$16,112 | 5 |
| Hatimi Auto LLC Buda, TX | 0 | 19 | +7.0% | +$16,712 | 5 |
| Classic Cdjrf of Arlington Arlington, TX | 0 | 18 | +11.6% | +$141,893 | 5 |
| Nissan of McKinney Mckinney, TX | 0 | 16 | +1.9% | +$8,000 | 5 |
| Casa Ford El Paso, TX | 0 | 15 | +4.4% | +$21,319 | 5 |
| Vandergriff Acura Arlington, TX | 0 | 14 | +5.3% | +$57,117 | 5 |
| Crest Volvo Cars Frisco, TX | 0 | 13 | +2.2% | +$11,516 | 5 |
| League City Chrysler Jeep Dodge Ram League City, TX | 0 | 12 | +7.8% | +$61,381 | 4 |
| Mike Shaw Toyota Corpus Christi, TX | 0 | 12 | +1.2% | +$11,509 | 5 |
| Access Ford of Corpus Christi Corpus Christi, TX | 0 | 11 | +1.2% | +$5,700 | 5 |
| Honda Cars of Rockwall Rockwall, TX | 0 | 11 | +1.6% | +$9,356 | 2 |
| Brandon Tomes Volkswagen of McKinney Mckinney, TX | 0 | 10 | +1.3% | +$8,261 | 5 |
| Go Luxury Auto Group Dallas, TX | 0 | 10 | +3.7% | +$20,942 | 6 |
| Joe Myers Ford Houston, TX | 0 | 10 | +4.4% | +$25,500 | 5 |
| Southwest Kia Dallas, TX | 0 | 10 | +0.8% | +$2,231 | 2 |
| Park Place Acura Plano, TX | 0 | 9 | +1.0% | +$6,429 | 5 |
| Blake Fulenwider Chrysler Dodge Jeep of Clyde Clyde, TX | 0 | 8 | +2.3% | +$17,435 | 3 |
| Mac Haik Dodge Chrysler Jeep Ram Houston, TX | 0 | 8 | +13.9% | +$89,153 | 6 |
| Richardson Chrysler Jeep Dodge Ram Richardson, TX | 0 | 8 | +5.3% | +$21,721 | 5 |
| Austinite Auto Sales Austin, TX | 0 | 7 | +15.3% | +$8,575 | 5 |
| AutoNation Ford Gulf Freeway Houston, TX | 0 | 7 | +3.6% | +$48,519 | 4 |
| Bolton Dodge Chrysler Jeep Ram FIAT Port Arthur, TX | 0 | 7 | +3.4% | +$17,235 | 3 |
Page 1 of 4Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology