AutosXchange Intel Hub · Latest price changes
Price increases in the Mountain states — last 30 days
Dealers cut the asking price on 0 vehicles and raised it on 2,398. Data as of Nov 10, 10:35 PM PST.
Advanced filters 2 activelocation, make, model, year, price, ZIP radius, grouping
0 / 2,398cuts / raisesWhat this means: Every price change here was a raise.
—median cut
$0total dollars cut
+7.7%median raiseWhat this means: Half of the raises were smaller than 7.7%.
Most-cut models
- —
Most price changes by dealer
- 1AutoNation Chrysler Dodge Jeep Ram Arapahoe 441 changes (0 cuts) · see changes
- 2AutoNation Chrysler Dodge Jeep Ram Southwest 336 changes (0 cuts) · see changes
- 3AutoNation Chrysler Jeep West 239 changes (0 cuts) · see changes
- 4AutoNation Dodge Ram Colorado Springs 198 changes (0 cuts) · see changes
- 5Larry H. Miller Chrysler Jeep Dodge Ram Albuquerque 115 changes (0 cuts) · see changes
Grouped
Price changes by dealer
| Dealer | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| AutoNation Chrysler Dodge Jeep Ram Arapahoe Centennial, CO | 0 | 441 | +8.3% | +$1,870,704 | 4 |
| AutoNation Chrysler Dodge Jeep Ram Southwest Littleton, CO | 0 | 336 | +10.3% | +$1,947,987 | 5 |
| AutoNation Chrysler Jeep West Golden, CO | 0 | 239 | +7.9% | +$877,430 | 5 |
| AutoNation Dodge Ram Colorado Springs Colorado Springs, CO | 0 | 198 | +16.5% | +$1,786,791 | 5 |
| Larry H. Miller Chrysler Jeep Dodge Ram Albuquerque Albuquerque, NM | 0 | 115 | +6.6% | +$412,061 | 5 |
| Lithia Chrysler Jeep of Reno Reno, NV | 0 | 97 | +4.3% | +$203,839 | 5 |
| Johnson Auto Plaza Brighton, CO | 0 | 94 | +11.1% | +$841,380 | 3 |
| Jim Marsh Chrysler Jeep Las Vegas, NV | 0 | 75 | +6.4% | +$208,107 | 5 |
| Larry H. Miller Dodge Ram Fiat Tucson Tucson, AZ | 0 | 75 | +10.3% | +$441,814 | 5 |
| Camelback Kia Phoenix, AZ | 0 | 67 | +1.8% | +$40,133 | 6 |
| AutoNation Buick GMC West Sahara Las Vegas, NV | 0 | 47 | +4.3% | +$108,870 | 5 |
| Doug Smith Chrysler Dodge Jeep Ram - American Fork American Fork, UT | 0 | 47 | +11.5% | +$391,914 | 4 |
| Jim Click Ford Green Valley Green Valley, AZ | 0 | 46 | +5.6% | +$117,384 | 3 |
| Coulter Cadillac Phoenix Phoenix, AZ | 0 | 44 | +0.8% | +$26,963 | 5 |
| Peterson Chevrolet Buick Cadillac Boise, ID | 0 | 28 | +2.9% | +$47,500 | 5 |
| Fort Collins Dodge Chrysler Jeep Ram Fort Collins, CO | 0 | 25 | +2.2% | +$75,374 | 4 |
| Larry H. Miller Casa Chrysler Jeep Albuquerque, NM | 0 | 25 | +5.2% | +$61,284 | 5 |
| O'Meara Ford Northglenn, CO | 0 | 22 | +1.6% | +$31,300 | 5 |
| AutoNation Nissan Chandler Chandler, AZ | 0 | 19 | +0.7% | +$6,483 | 5 |
| Reliable Nissan Albuquerque, NM | 0 | 18 | +4.2% | +$30,402 | 5 |
| Christopher's Dodge Ram Inc Golden, CO | 0 | 16 | +9.3% | +$89,989 | 5 |
| Camelback Subaru Phoenix, AZ | 0 | 15 | +1.6% | +$8,985 | 6 |
| Airpark Dodge Chrysler Jeep Scottsdale, AZ | 0 | 14 | +1.5% | +$6,401 | 2 |
| Car Time Denver, CO | 0 | 13 | +4.8% | +$10,576 | 5 |
| Camelback Toyota Phoenix, AZ | 0 | 12 | +7.2% | +$29,826 | 4 |
| Mike White Ford Coeur D'Alene, ID | 0 | 10 | +5.1% | +$28,250 | 2 |
| Peoria Nissan Peoria, AZ | 0 | 10 | +2.8% | +$11,535 | 4 |
| AutoNation Subaru Arapahoe Centennial, CO | 0 | 9 | +3.9% | +$8,769 | 4 |
| Sullivan Motor Company Inc. Mesa, AZ | 0 | 9 | +4.8% | +$9,855 | 5 |
| Desert Sleds Phoenix, AZ | 0 | 7 | +2.0% | +$3,127 | 5 |
| Berge Toyota Mesa, AZ | 0 | 6 | +1.4% | +$5,963 | 5 |
| Car Banana Auto Sales Phoenix, AZ | 0 | 6 | +15.1% | +$23,884 | 6 |
| Dillon Dodge Chrysler Jeep Caldwell, ID | 0 | 6 | +1.7% | +$7,042 | 3 |
| Jeep Only Las Vegas, NV | 0 | 6 | +6.7% | +$17,634 | 5 |
| Larry H. Miller Dodge Ram Peoria Peoria, AZ | 0 | 6 | +0.8% | +$5,470 | 5 |
| Larry H. Miller Ford Lakewood Lakewood, CO | 0 | 6 | +12.7% | +$30,575 | 5 |
| Larry H. Miller Ford Mesa Mesa, AZ | 0 | 6 | +9.9% | +$26,536 | 5 |
| Peoria Ford Peoria, AZ | 0 | 6 | +4.9% | +$29,849 | 5 |
| Stevinson Chevrolet Lakewood, CO | 0 | 6 | +0.9% | +$5,755 | 5 |
| Young Chrysler Jeep Dodge Ram of Layton Layton, UT | 0 | 6 | +12.5% | +$42,407 | 4 |
| Arizona Best Cars Phoenix, AZ | 0 | 5 | +3.0% | +$3,400 | 5 |
| AutoNation Ford Littleton Littleton, CO | 0 | 5 | +1.4% | +$2,763 | 4 |
| AutoNation Hyundai Tempe Tempe, AZ | 0 | 5 | +3.5% | +$2,796 | 5 |
| O'Rielly Chevrolet Tucson, AZ | 0 | 5 | +5.5% | +$10,464 | 5 |
| Unlimited Auto Sales Lindon, UT | 0 | 5 | +1.9% | +$5,000 | 5 |
| Larry H. Miller Toyota Peoria Peoria, AZ | 0 | 4 | +1.6% | +$2,642 | 5 |
| Lithia Ford of Missoula Missoula, MT | 0 | 4 | +4.1% | +$3,787 | 1 |
| Lithia Reno Subaru Reno, NV | 0 | 4 | +6.2% | +$4,984 | 5 |
| Phil Long Ford of Motor City Colorado Springs, CO | 0 | 4 | +1.0% | +$5,860 | 4 |
| Salt Lake Auto Broker South Salt Lake, UT | 0 | 4 | +12.5% | +$2,002 | 5 |
Page 1 of 3Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology