AutosXchange Intel Hub · Latest price changes
Price increases in the New England states — last 30 days
Dealers cut the asking price on 0 vehicles and raised it on 346. Data as of Nov 10, 7:35 PM PST.
Advanced filters 2 activelocation, make, model, year, price, ZIP radius, grouping
0 / 346cuts / raisesWhat this means: Every price change here was a raise.
—median cut
$0total dollars cut
+3.9%median raiseWhat this means: Half of the raises were smaller than 3.9%.
Most-cut models
- —
Most price changes by dealer
- 1Shaker's Chrysler Dodge Jeep Ram 78 changes (0 cuts) · see changes
- 2Bob Thomas Ford Inc 25 changes (0 cuts) · see changes
- 3Gengras Chrysler Dodge Jeep Ram Fairfield 21 changes (0 cuts) · see changes
- 4BMW of Shrewsbury 19 changes (0 cuts) · see changes
- 5McGovern Ford of Framingham 18 changes (0 cuts) · see changes
Grouped
Price changes by make
| Make | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Ram | 0 | 88 | +8.6% | +$404,568 | 4 |
| Jeep | 0 | 77 | +2.8% | +$111,317 | 4 |
| Ford | 0 | 60 | +3.5% | +$150,425 | 3 |
| Toyota | 0 | 23 | +2.5% | +$30,510 | 4 |
| Chevrolet | 0 | 14 | +3.9% | +$24,595 | 4 |
| BMW | 0 | 12 | +3.2% | +$13,768 | 4 |
| Subaru | 0 | 12 | +2.0% | +$13,858 | 4 |
| Kia | 0 | 10 | +0.6% | +$3,460 | 4 |
| Honda | 0 | 8 | +1.3% | +$3,026 | 4 |
| GMC | 0 | 7 | +1.2% | +$9,810 | 3 |
| Nissan | 0 | 5 | +1.5% | +$2,336 | 5 |
| Audi | 0 | 3 | +1.6% | +$1,090 | 3 |
| Hyundai | 0 | 3 | +10.1% | +$4,192 | 2 |
| Volkswagen | 0 | 3 | +4.4% | +$2,650 | 4 |
| Acura | 0 | 2 | +6.6% | +$11,000 | 4 |
| CADILLAC | 0 | 2 | +1.2% | +$1,249 | 4 |
| Dodge | 0 | 2 | +1.4% | +$1,500 | 4 |
| Land Rover | 0 | 2 | +10.3% | +$3,746 | 3 |
| Mazda | 0 | 2 | +7.5% | +$1,094 | 3 |
| Mitsubishi | 0 | 2 | +13.9% | +$7,922 | 5 |
| Porsche | 0 | 2 | +13.7% | +$2,495 | 5 |
| Bayliner | 0 | 1 | +27.2% | +$1,498 | 4 |
| Buick | 0 | 1 | +8.3% | +$1,000 | 5 |
| INFINITI | 0 | 1 | +2.0% | +$577 | 4 |
| LEXUS | 0 | 1 | +0.8% | +$296 | 2 |
| Lincoln | 0 | 1 | +1.7% | +$200 | 4 |
| Mercedes-Benz | 0 | 1 | +3.2% | +$1,910 | 0 |
| Volvo | 0 | 1 | +0.7% | +$157 | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-11. AutosXchange Intel Hub · Methodology