AutosXchange Intel Hub · Latest price changes
Price increases for gmc in the Midwest — last 30 days
Dealers cut the asking price on 0 vehicles and raised it on 91. Data as of Nov 8, 6:35 PM UTC.
Advanced filters 2 activelocation, make, model, year, price, ZIP radius, grouping
0 / 91cuts / raisesWhat this means: Every price change here was a raise.
—median cut
$0total dollars cut
+1.7%median raiseWhat this means: Half of the raises were smaller than 1.7%.
Most-cut models
- —
Most price changes by dealer
- 1Tom Kelley Buick GMC 71 changes (0 cuts) · see changes
- 2Bocker GMC Inc 10 changes (0 cuts) · see changes
- 3Van Chevrolet of Kansas City 2 changes (0 cuts) · see changes
- 4Champion Chevrolet of Avon 1 changes (0 cuts) · see changes
- 5Chrysler Dodge Jeep Ram of Willoughby 1 changes (0 cuts) · see changes
Newest first
Price increases for gmc in the Midwest — last 30 days
91 price changes match.
| When | Vehicle | Old → new | Change | Dealer | City | State | Days listed |
|---|---|---|---|---|---|---|---|
| 2 d agoNov 6, 6:32 PM UTC | $55,925 → $65,045 | ▲ Raise +$9,120 (+16.3%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 7, 2:37 AM UTC | $20,000 → $24,357 | ▲ Raise +$4,357 (+21.8%) | Grote Automotive | Rockford | IL | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $80,778 → $84,320 | ▲ Raise +$3,542 (+4.4%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $44,430 → $46,759 | ▲ Raise +$2,329 (+5.2%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 7, 7:50 AM UTC | $48,271 → $50,507 | ▲ Raise +$2,236 (+4.6%) | Bocker GMC Inc | Freeport | IL | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $48,590 → $50,633 | ▲ Raise +$2,043 (+4.2%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $48,867 → $50,888 | ▲ Raise +$2,021 (+4.1%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $49,340 → $51,324 | ▲ Raise +$1,984 (+4.0%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $49,340 → $51,324 | ▲ Raise +$1,984 (+4.0%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $49,340 → $51,324 | ▲ Raise +$1,984 (+4.0%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $49,340 → $51,324 | ▲ Raise +$1,984 (+4.0%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 7, 7:50 AM UTC | $57,780 → $59,655 | ▲ Raise +$1,875 (+3.3%) | Bocker GMC Inc | Freeport | IL | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $51,178 → $53,018 | ▲ Raise +$1,840 (+3.6%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 7, 7:50 AM UTC | $59,454 → $61,274 | ▲ Raise +$1,820 (+3.1%) | Bocker GMC Inc | Freeport | IL | 1 | |
| 2 d agoNov 7, 7:50 AM UTC | $59,559 → $61,367 | ▲ Raise +$1,808 (+3.0%) | Bocker GMC Inc | Freeport | IL | 1 | |
| 2 d agoNov 7, 7:50 AM UTC | $60,000 → $61,802 | ▲ Raise +$1,802 (+3.0%) | Bocker GMC Inc | Freeport | IL | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $49,373 → $51,069 | ▲ Raise +$1,696 (+3.4%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 9:52 PM UTC | $25,588 → $26,999 | ▲ Raise +$1,411 (+5.5%) | Van Chevrolet of Kansas City | Kansas City | MO | 1 | |
| 2 d agoNov 7, 7:50 AM UTC | $63,582 → $64,930 | ▲ Raise +$1,348 (+2.1%) | Bocker GMC Inc | Freeport | IL | 1 | |
| 2 d agoNov 7, 7:50 AM UTC | $66,328 → $67,628 | ▲ Raise +$1,300 (+2.0%) | Bocker GMC Inc | Freeport | IL | 1 | |
| 7 h agoNov 8, 1:17 PM UTC | $40,823 → $42,094 | ▲ Raise +$1,271 (+3.1%) | Ricart Chevrolet | Columbus | OH | 3 | |
| 2 d agoNov 7, 7:50 AM UTC | $67,117 → $68,332 | ▲ Raise +$1,215 (+1.8%) | Bocker GMC Inc | Freeport | IL | 1 | |
| 2 d agoNov 7, 7:50 AM UTC | $68,934 → $70,105 | ▲ Raise +$1,171 (+1.7%) | Bocker GMC Inc | Freeport | IL | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $59,950 → $61,100 | ▲ Raise +$1,150 (+1.9%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $60,012 → $61,157 | ▲ Raise +$1,145 (+1.9%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $60,041 → $61,184 | ▲ Raise +$1,143 (+1.9%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $60,041 → $61,184 | ▲ Raise +$1,143 (+1.9%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $60,513 → $61,620 | ▲ Raise +$1,107 (+1.8%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $60,513 → $61,620 | ▲ Raise +$1,107 (+1.8%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $60,513 → $61,620 | ▲ Raise +$1,107 (+1.8%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $60,513 → $61,620 | ▲ Raise +$1,107 (+1.8%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $60,513 → $61,620 | ▲ Raise +$1,107 (+1.8%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | 2026 GMC Sierra 1500 SLT removed from sale | $60,513 → $61,620 | ▲ Raise +$1,107 (+1.8%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 |
| 2 d agoNov 6, 6:32 PM UTC | $60,523 → $61,628 | ▲ Raise +$1,105 (+1.8%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $60,528 → $61,633 | ▲ Raise +$1,105 (+1.8%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $60,619 → $61,717 | ▲ Raise +$1,098 (+1.8%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | 2026 GMC Sierra 1500 Elevation removed from sale | $60,996 → $62,064 | ▲ Raise +$1,068 (+1.8%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 |
| 2 d agoNov 6, 6:32 PM UTC | $60,996 → $62,064 | ▲ Raise +$1,068 (+1.8%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $61,086 → $62,148 | ▲ Raise +$1,062 (+1.7%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $61,086 → $62,148 | ▲ Raise +$1,062 (+1.7%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $61,086 → $62,148 | ▲ Raise +$1,062 (+1.7%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $61,192 → $62,245 | ▲ Raise +$1,053 (+1.7%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $61,192 → $62,245 | ▲ Raise +$1,053 (+1.7%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $61,306 → $62,350 | ▲ Raise +$1,044 (+1.7%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $61,765 → $62,773 | ▲ Raise +$1,008 (+1.6%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 17 h agoNov 8, 2:49 AM UTC | $35,033 → $36,037 | ▲ Raise +$1,004 (+2.9%) | Champion Chevrolet of Avon | Avon | IN | 3 | |
| 2 d agoNov 6, 6:32 PM UTC | $61,855 → $62,856 | ▲ Raise +$1,001 (+1.6%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 | |
| 2 d agoNov 6, 9:16 PM UTC | $26,999 → $27,999 | ▲ Raise +$1,000 (+3.7%) | Van Horn Kia of Glendale | Glendale | WI | 1 | |
| 2 d agoNov 6, 3:54 PM UTC | $53,389 → $54,389 | ▲ Raise +$1,000 (+1.9%) | Mike Castrucci Ford Milford | Milford | OH | 1 | |
| 2 d agoNov 6, 6:32 PM UTC | $61,870 → $62,869 | ▲ Raise +$999 (+1.6%) | Tom Kelley Buick GMC | Fort Wayne | IN | 1 |
Page 1 of 2Older →
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-08. AutosXchange Intel Hub · Methodology