AutosXchange Intel Hub · Latest price changes
Price increases in Ohio — last 30 days
Dealers cut the asking price on 0 vehicles and raised it on 776. Data as of Nov 10, 10:35 AM PST.
Advanced filters 2 activelocation, make, model, year, price, ZIP radius, grouping
0 / 776cuts / raisesWhat this means: Every price change here was a raise.
—median cut
$0total dollars cut
+3.9%median raiseWhat this means: Half of the raises were smaller than 3.9%.
Most-cut models
- —
Most price changes by dealer
- 1Chrysler Dodge Jeep Ram of Willoughby 179 changes (0 cuts) · see changes
- 2Coughlin Marysville Chrysler Jeep Dodge RAM 61 changes (0 cuts) · see changes
- 3Liberty Ford Maple Heights 58 changes (0 cuts) · see changes
- 4Ken Ganley Subaru Wickliffe 50 changes (0 cuts) · see changes
- 5Mike Castrucci Ford Milford 43 changes (0 cuts) · see changes
Grouped
Price changes by city
| City | Cuts | Raises | Median change | Total $ change | Avg days listed |
|---|---|---|---|---|---|
| Willoughby, OH | 0 | 179 | +7.4% | +$509,473 | 3 |
| Marysville, OH | 0 | 62 | +4.8% | +$167,618 | 2 |
| Maple Heights, OH | 0 | 58 | +1.3% | +$20,498 | 5 |
| Akron, OH | 0 | 56 | +1.8% | +$54,735 | 1 |
| Wickliffe, OH | 0 | 50 | +5.2% | +$97,305 | 4 |
| Milford, OH | 0 | 43 | +8.2% | +$146,421 | 1 |
| Mt Sterling, OH | 0 | 39 | +9.7% | +$219,269 | 1 |
| Wilmington, OH | 0 | 30 | +5.0% | +$86,530 | 1 |
| Cuyahoga Falls, OH | 0 | 29 | +2.4% | +$21,986 | 4 |
| Lancaster, OH | 0 | 29 | +1.1% | +$35,676 | 2 |
| Columbus, OH | 0 | 27 | +1.5% | +$16,837 | 2 |
| Dublin, OH | 0 | 26 | +1.1% | +$23,206 | 3 |
| Painesville, OH | 0 | 25 | +4.2% | +$42,361 | 5 |
| Cincinnati, OH | 0 | 20 | +2.2% | +$25,645 | 2 |
| Toledo, OH | 0 | 19 | +2.6% | +$12,947 | 1 |
| Celina, OH | 0 | 15 | +4.7% | +$18,050 | 4 |
| Wauseon, OH | 0 | 10 | +3.3% | +$7,434 | 5 |
| Willoughby Hills, OH | 0 | 8 | +6.0% | +$22,030 | 1 |
| Cleveland, OH | 0 | 6 | +5.1% | +$6,591 | 4 |
| Bedford, OH | 0 | 5 | +6.4% | +$12,547 | 2 |
| Fairfield, OH | 0 | 4 | +9.1% | +$4,943 | 4 |
| Archbold, OH | 0 | 3 | +4.0% | +$2,646 | 3 |
| Carroll, OH | 0 | 3 | +4.1% | +$1,831 | 1 |
| Miamisburg, OH | 0 | 3 | +7.7% | +$1,200 | 4 |
| Saint Marys, OH | 0 | 3 | +2.0% | +$5,125 | 2 |
| Boardman, OH | 0 | 2 | +6.1% | +$2,275 | 3 |
| Elyria, OH | 0 | 2 | +10.7% | +$3,500 | 4 |
| Massillon, OH | 0 | 2 | +19.8% | +$1,484 | 3 |
| North Canton, OH | 0 | 2 | +2.2% | +$2,000 | 3 |
| Parma, OH | 0 | 2 | +4.7% | +$726 | 5 |
| Paulding, OH | 0 | 2 | +16.4% | +$7,000 | 1 |
| Willowick, OH | 0 | 2 | +24.6% | +$3,009 | 4 |
| Dayton, OH | 0 | 1 | +7.6% | +$600 | 2 |
| Kirtland, OH | 0 | 1 | +4.9% | +$700 | 2 |
| Lima, OH | 0 | 1 | +10.1% | +$1,000 | 0 |
| Madison, OH | 0 | 1 | +1.2% | +$403 | 2 |
| Ontario, OH | 0 | 1 | +7.3% | +$400 | 1 |
| Sharonville, OH | 0 | 1 | +1.0% | +$200 | 1 |
| Springfield, OH | 0 | 1 | +22.2% | +$2,000 | 4 |
| Sylvania, OH | 0 | 1 | +14.3% | +$1,000 | 5 |
| Uniontown, OH | 0 | 1 | +27.3% | +$3,000 | 5 |
| Warrensville Hts, OH | 0 | 1 | +0.9% | +$169 | 1 |
Data
Download or follow these price changes
Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-10. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.
Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-10. AutosXchange Intel Hub · Methodology