Sell My Car
AutosXchange Intel Hub · Latest price changes

Price increases at DRIVENOW — last 7 days

Dealers cut the asking price on 0 vehicles and raised it on 22. Data as of Nov 7, 6:35 AM UTC.

0 / 22cuts / raises
—median cut
$0total dollars cut
+23.6%median raise

Most-cut models

  1. —

Most price changes by dealer

  1. 1DRIVENOW 22 changes (0 cuts) · see changes
Newest first

Price increases at DRIVENOW — last 7 days

22 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
22 h agoNov 6, 11:46 AM UTC2019 BMW 4-Series Gran Coupe$17,500 → $20,500▲ Raise +$3,000 (+17.1%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2021 Buick Encore$12,500 → $15,500▲ Raise +$3,000 (+24.0%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2013 Cadillac Escalade$13,900 → $16,900▲ Raise +$3,000 (+21.6%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2020 Chevrolet Express$24,500 → $27,500▲ Raise +$3,000 (+12.2%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2020 Chevrolet Express$16,900 → $19,900▲ Raise +$3,000 (+17.8%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2017 Chevrolet Impala$7,900 → $10,900▲ Raise +$3,000 (+38.0%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2017 Chevrolet Tahoe$12,900 → $15,900▲ Raise +$3,000 (+23.3%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2019 Chrysler 300$13,900 → $16,900▲ Raise +$3,000 (+21.6%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2016 Dodge Challenger$15,900 → $18,900▲ Raise +$3,000 (+18.9%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC1997 Ford Club Wagon$8,900 → $11,900▲ Raise +$3,000 (+33.7%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2021 Ford Escape Hybrid$13,900 → $16,900▲ Raise +$3,000 (+21.6%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2015 Honda Accord$12,500 → $15,500▲ Raise +$3,000 (+24.0%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2014 Kia Forte 5-Door$7,900 → $10,900▲ Raise +$3,000 (+38.0%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2017 Kia Sorento$8,900 → $11,900▲ Raise +$3,000 (+33.7%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2021 Kia Soul$11,900 → $14,900▲ Raise +$3,000 (+25.2%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2016 Lincoln MKX$12,900 → $15,900▲ Raise +$3,000 (+23.3%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2015 Nissan Altima$7,900 → $10,900▲ Raise +$3,000 (+38.0%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2017 Toyota Camry$15,900 → $18,900▲ Raise +$3,000 (+18.9%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2014 Toyota Prius c$10,500 → $13,500▲ Raise +$3,000 (+28.6%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2017 Volkswagen Passat$10,900 → $13,900▲ Raise +$3,000 (+27.5%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2020 Kia Forte$9,500 → $12,500▲ Raise +$3,000 (+31.6%)DRIVENOWTallahasseeFL1
22 h agoNov 6, 11:46 AM UTC2013 Acura ILX$12,900 → $15,900▲ Raise +$3,000 (+23.3%)DRIVENOWTallahasseeFL1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology