Sell My Car
AutosXchange Intel Hub · Latest price changes

Price increases for gmc in the Midwest — last 7 days

Dealers cut the asking price on 0 vehicles and raised it on 88. Data as of Nov 7, 3:35 PM UTC.

0 / 88cuts / raises
—median cut
$0total dollars cut
+1.7%median raise

Most-cut models

  1. —

Most price changes by dealer

  1. 1Tom Kelley Buick GMC 71 changes (0 cuts) · see changes
  2. 2Bocker GMC Inc 10 changes (0 cuts) · see changes
  3. 3Van Chevrolet of Kansas City 2 changes (0 cuts) · see changes
  4. 4Grote Automotive 1 changes (0 cuts) · see changes
  5. 5Mike Castrucci Ford Milford 1 changes (0 cuts) · see changes
Newest first

Price increases for gmc in the Midwest — last 7 days

88 price changes match.

WhenVehicleOld → newChangeDealerCityStateDays listed
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 AT4X$73,697 → $73,768▲ Raise +$71 (+0.1%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$73,587 → $73,667▲ Raise +$80 (+0.1%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$73,587 → $73,667▲ Raise +$80 (+0.1%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$73,587 → $73,667▲ Raise +$80 (+0.1%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$73,110 → $73,227▲ Raise +$117 (+0.2%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali removed from sale$73,014 → $73,139▲ Raise +$125 (+0.2%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$73,014 → $73,139▲ Raise +$125 (+0.2%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$73,014 → $73,139▲ Raise +$125 (+0.2%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$72,632 → $72,787▲ Raise +$155 (+0.2%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$71,778 → $71,999▲ Raise +$221 (+0.3%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$71,682 → $71,911▲ Raise +$229 (+0.3%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$71,682 → $71,911▲ Raise +$229 (+0.3%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$71,205 → $71,471▲ Raise +$266 (+0.4%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$71,109 → $71,383▲ Raise +$274 (+0.4%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$71,109 → $71,383▲ Raise +$274 (+0.4%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$71,109 → $71,383▲ Raise +$274 (+0.4%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$71,109 → $71,383▲ Raise +$274 (+0.4%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$71,109 → $71,383▲ Raise +$274 (+0.4%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$71,109 → $71,383▲ Raise +$274 (+0.4%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$71,109 → $71,383▲ Raise +$274 (+0.4%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$70,402 → $70,732▲ Raise +$330 (+0.5%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$70,402 → $70,732▲ Raise +$330 (+0.5%)Tom Kelley Buick GMCFort WayneIN1
4 h agoNov 7, 11:39 AM UTC2024 GMC Terrain SLE$19,374 → $19,725▲ Raise +$351 (+1.8%)Tansky Sawmill ToyotaDublinOH2
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 AT4$69,782 → $70,160▲ Raise +$378 (+0.5%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 AT4$69,557 → $69,953▲ Raise +$396 (+0.6%)Tom Kelley Buick GMCFort WayneIN1
8 h agoNov 7, 7:50 AM UTC2027 GMC Terrain Elevation$34,928 → $35,328▲ Raise +$400 (+1.1%)Bocker GMC IncFreeportIL1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$69,070 → $69,504▲ Raise +$434 (+0.6%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 AT4$68,368 → $68,857▲ Raise +$489 (+0.7%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 AT4$68,368 → $68,857▲ Raise +$489 (+0.7%)Tom Kelley Buick GMCFort WayneIN1
18 h agoNov 6, 9:58 PM UTC2024 GMC Sierra 1500 Denali$49,000 → $49,500▲ Raise +$500 (+1.0%)Zimbrick Buick GMC EastsideMadisonWI1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 AT4$68,211 → $68,713▲ Raise +$502 (+0.7%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 AT4$67,896 → $68,422▲ Raise +$526 (+0.8%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Denali$67,356 → $67,925▲ Raise +$569 (+0.8%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 AT4$66,845 → $67,454▲ Raise +$609 (+0.9%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 AT4$66,845 → $67,454▲ Raise +$609 (+0.9%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 AT4$66,845 → $67,454▲ Raise +$609 (+0.9%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 AT4$66,372 → $67,019▲ Raise +$647 (+1.0%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 AT4$66,372 → $67,019▲ Raise +$647 (+1.0%)Tom Kelley Buick GMCFort WayneIN1
18 h agoNov 6, 9:52 PM UTC2015 GMC Sierra 1500 Base removed from sale$11,088 → $11,999▲ Raise +$911 (+8.2%)Van Chevrolet of Kansas CityKansas CityMO1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$62,724 → $63,657▲ Raise +$933 (+1.5%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$61,870 → $62,869▲ Raise +$999 (+1.6%)Tom Kelley Buick GMCFort WayneIN1
19 h agoNov 6, 9:16 PM UTC2016 GMC Sierra 1500 Denali$26,999 → $27,999▲ Raise +$1,000 (+3.7%)Van Horn Kia of GlendaleGlendaleWI1
24 h agoNov 6, 3:54 PM UTC2024 GMC Sierra 1500 Denali Ultimate$53,389 → $54,389▲ Raise +$1,000 (+1.9%)Mike Castrucci Ford MilfordMilfordOH1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 Elevation$61,855 → $62,856▲ Raise +$1,001 (+1.6%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$61,765 → $62,773▲ Raise +$1,008 (+1.6%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$61,306 → $62,350▲ Raise +$1,044 (+1.7%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$61,192 → $62,245▲ Raise +$1,053 (+1.7%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$61,192 → $62,245▲ Raise +$1,053 (+1.7%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$61,086 → $62,148▲ Raise +$1,062 (+1.7%)Tom Kelley Buick GMCFort WayneIN1
21 h agoNov 6, 6:32 PM UTC2026 GMC Sierra 1500 SLT$61,086 → $62,148▲ Raise +$1,062 (+1.7%)Tom Kelley Buick GMCFort WayneIN1
Data

Download or follow these price changes

Free to use with attribution (CC BY 4.0). Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. A price change is a change of at least $50 and at most 40% between two consecutive observed asking prices of the same listing. Asking prices, not sold prices.

Source: AutosXchange Intel Hub, autos-xchange.com/market, 2026-11-07. AutosXchange Intel Hub · Methodology